2000 | 22547 | Mark FOLEY | Ellie PARLE | SNETTISHAM BEACH |
2000 | 22663 | Jay WHITEHEAD | Alice MOORE | RNSA |
29er | 2054 | Max RAWLINSON | Mathew POSSLETHWAITE | ROA ISLAND BOAT CLUB |
420 | 57272 | Sebastian BAILEY | Elia SELLERS | BURGHFIELD SC |
420 | 56943 | Imogen WADE | Hugo VALENTINE | DRAYCOTE WATER SAILING CLUB |
420 | 57224 | Gabs BURLTON | Hennie BURLTON | ROYAL SOUTHERN YC |
420 | 54089 | Chris HAMPSHIRE | Ollie LUMB | DRAYCOTE WATER SAILING CLUB |
420 | 55854 | Clem MIDDLE | Adam AZIZ | DRAYCOTE WATER |
420 | 54418 | Zach AZIZ | William MAWBY-GROOM | DRAYCOTE |
420 | 55371 | Eddie PALING | Eddie QUINN | DRAYCOTE WATER SAILING CLUB |
470 | 1 | Arran HOLMAN | Alex HUGHES | SUTTON SC |
470 | 891 | Joseph WARWICKER | Charlotte BEARDSALL | BOUGH BEECH SAILING CLUB |
49er | 689 | Colin RAWLINSON | Garry DOBSON | ROA ISLAND BOAT CLUB |
505 | 9177 | Tom JEFFCOATE | Tim HARTLEY | CHEW VALLEY LAKE SC |
505 | 9246 | Michael SIMS | Adam KENNEY | BURTON |
505 | 9126 | Tim BIRD | Mike PRIDDLE | BURTON SC |
Albacore | 8237 | Matthew METCALFE-SMITH | Natalie SMITH | OGSTON SC |
Blaze | 862 | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | |
Blaze | 763 | Peter MCFARLANE | BURGHFIELD | |
Byte CII | 1237 | Clive JACKSON | DORCHESTER SAILING CLUB | |
Challenger | 270 | Graham HALL | RUTLAND SAILING CLUB | |
Challenger | 304 | Alex HOVDEN | PAPERCOURT SAILING CLUB / RUTLAND SAILING CLUB | |
Challenger | 280 | Duncan GREENHALGH | BASSENTHWAITE SC | |
Challenger | 312 | Val MILLWARD | RUTLAND S C & | |
Comet Trio (MK I) | 505 | Adrian PADRO | Callem PADRO | SHUSTOKE S.C |
Contender | 2708 | Ed PRESLEY | CASTLE COVE | |
Contender | 2373 | Gareth LINCOLN | DRAYCOTE WATER | |
Contender | 2706 | Stuart JONES | DATCHET WATER SC | |
Contender | 2733 | Neil FERGUSON | YORKSHIRE DALES SC | |
Devoti D-Zero | 328 | Thomas SOUTHWELL | LEE ON THE SOLENT | |
Devoti D-Zero | 28 | Kim MAY-PAPAILIOU | BOUGH BEECH | |
Enterprise | 22901 | Paul YOUNG | Lauren MORGAN | MIDLAND SAILING CLUB |
Europe | 400 | Ellie CLARK | OVERY STAITHE SC/CHICHESTER YC | |
Fireball | 14778 | Mike DEANE | Paul DISNEY | DRAYCOTE WATER SC |
Fireball | 14950 | Pete SLINGSBY | Neil ASHURST | YORKSHIRE DALES SAILING CLUB |
Fireball | 151 | Dj EDWARDS | Vyv TOWNEND | BOUGH BEECH SC |
Flying 15 | 3862 | Pete BADHAM | Pete WHITE | DRAYCOTE |
GP14 | 13456 | Adeel KHAN | Roger JEFFS | WHSC |
Graduate | 3020 | Fresh ABENDSTERN | Ross KEMP | R.D.N.B.Y.C. |
Hadron H2 | 148 | Dave BARKER | DRAYCOTEWATER | |
Hadron H2 | 145 | Richard LEFTLEY | BOWMOOR SAILING CLUB | |
Hadron H2 | 156 | Richard LE MARE | WARSASH | |
ILCA 4 / Laser 4.7 | 222773 | Bronwen BRONWEN | DRAYCOTE ACADEMY | |
ILCA 4 / Laser 4.7 | 1 | Peter ASTLEY | DRAYCOTE WATER SC | |
ILCA 4 / Laser 4.7 | 185306 | Jemima RYLES | WIMBLEBALL SC | |
ILCA 4 / Laser 4.7 | 164422 | Dilara SOYER | DRAYCOTE | |
ILCA 4 / Laser 4.7 | 151120 | Zach AZIZ | DRAYCOTE WATER | |
ILCA 4 / Laser 4.7 | 220518 | Fred BUCKLEY | YORKSHIRE DALES SAILING CLUB | |
ILCA 4 / Laser 4.7 | 215695 | Hatty CONNOLLY | DRAYCOTE WATER SC | |
ILCA 4 / Laser 4.7 | 216887 | Max DUGGAN | QUEEN MARY SAILING CLUB | |
ILCA 4 / Laser 4.7 | 212670 | Toby WAGGETT | DERWENT RESERVOIR SC | |
ILCA 6 / Laser Radial | 211320 | Adele BURBIDGE | GRAFHAM WATER SAILING CLUB | |
ILCA 6 / Laser Radial | 211145 | Lewis BACON | LEIGH AND LO | |
ILCA 6 / Laser Radial | 182597 | Nick RYLES | WIMBLEBALL SC | |
ILCA 6 / Laser Radial | 164918 | John CANT | ERITH YACHT CLUB | |
ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | YORKSHIRE DALES & DRAYCOTE WATER | |
ILCA 6 / Laser Radial | 223458 | Joe ROWE | DRAYCOTE WATER | |
ILCA 6 / Laser Radial | 223085 | Felicity ANGELL | DRAYCOTE WATER SC | |
ILCA 6 / Laser Radial | 213678 | Derin Can SOYER | DRAYCOTE | |
ILCA 6 / Laser Radial | 221508 | Bill MORRIS | DELPH | |
ILCA 6 / Laser Radial | 221502 | Sam GRAYTON | DRAYCOTE WATER SAILING CLUB | |
ILCA 6 / Laser Radial | 182627 | Christine STATHAM | ATTENBOROUGH | |
ILCA 6 / Laser Radial | 222470 | Freddie SUNDERLAND | DRAYCOTE WATER | |
ILCA 7 / Laser | 215835 | Tim EVANS | GWSC | |
ILCA 7 / Laser | 182539 | John NYGARD | DRAYCOTE WATER | |
ILCA 7 / Laser | 216239 | Jamie BLAKE | GREAT MOOR SAILING CLUB | |
ILCA 7 / Laser | 211414 | Rob HUNT | DRAYCOTE | |
ILCA 7 / Laser | 211405 | Daniel WIGMORE | GRAFHAM WATER | |
ILCA 7 / Laser | 222540 | George COLQUITT | WKSC | |
ILCA 7 / Laser | 216543 | Marcellus PRYOR | DRAYCOTE WATER SAILING CLUB | |
ILCA 7 / Laser | 177453 | Simon ODLING | DRAYCOTE WATER SC | |
ILCA 7 / Laser | 191126 | Ben FLOWER | PAIGNTON SC | |
ILCA 7 / Laser | 197774 | Carl AVERY | BURTON SC | |
ILCA 7 / Laser | 209976 | William WHITTAKER | DRAYCOTE WATER SAILING CLUB | |
ILCA 7 / Laser | 189419 | Daniel BURBIDGE | GRAFHAM WATER SAILING CLUB | |
ISO | 814 | Bob LADELL | Tom CAVE | KING GEORGE SC |
Javelin | 580 | Eddy REID | Neil REID | GLOSSOP SC |
K1 | 175 | Simon HAWKES | CASTLE COVE SAILING CLUB | |
K1 | 161 | Hilly KING | DATCHET WATER SAILING CLUB | |
K1 | 170 | Ian DUKE | DATCHET WATER SAILING CLUB | |
K1 | 98 | Cedric JAKOBSEN | DATCHET | |
K1 | 137 | Simon ETTER | DWSC | |
Laser 3000 | 3390 | James DAVIES | Amy COOKE | SHROPSHIRE SAILING CLUB |
Laser Vago XD | 892 | Eleanor EVERITT | Chris EVERITT | YDSC |
Lightning 368 | 417 | Jason GALLAGHER | DENHOLME SC | |
Miracle | 3805 | Hannah METCALFE-SMITH | Tom METCALFE-SMITH | THORNBURY SAILING CLUB |
Miracle | 4114 | Graham WATTS | Helen JACKS | STAUNTON HAROLD |
Musto Skiff | 636 | Sam PASCOE | CASTLE COVE | |
Musto Skiff | 645 | Robert RICHARDSON | RWYC | |
Musto Skiff | 638 | Sam BARKER | CASTLE COVE SC | |
Musto Skiff | 622 | Dan VINCENT | STOKES BAY SC/ RNSA | |
National 12 | 3551 | George FINCH | Toby HUNT | ROYAL HARWICH YACHT CLUB |
National 12 | 3360 | Matt FLYNN | Kerry FLYNN | DESBOROUGH SAILING CLUB |
Norfolk Punt Hardchine | 50 | Edward CLIFFORD | Alex STANDLEY | NORFOLK BROADS YACHT CLUB / FPSC |
OK | 2261 | Nick CRAIG | FRENSHAM BURGHFIELD | |
OK | 47 | Bernard CLARK | OVERY STAITHE SC/RIPON SC | |
Osprey | 1382 | Roger BLAKE | Jonathan OSGOOD | GREAT MOOR SAILING CLUB |
Osprey | 1340 | Ben MCGRANE | James ROSS | NETLEY SC |
Phantom | 1457 | Simon WIGMORE | GRAFHAM WATER | |
Phantom | 1496 | Rob COOK | NORTHAMPTON SC | |
Phantom | 1301 | Matt PRITCHARD | BURTON SAILING CLUB | |
RS Aero 5 | 1717 | Gwyneth LANYON | NOTTS COUNTY SAILING CLUB | |
RS Aero 5 | 3303 | Luke MARKEY | THORPE BAY YC | |
RS Aero 6 | 3674 | Joe JONES | BURGHFIELD | |
RS Aero 6 | 3345 | Lorne WHITEWAY | QUEEN MARY SAILING CLUB | |
RS Aero 6 | 3866 | Ellie CRAIG | BASSENTHWAITE | |
RS Aero 7 | 4307 | Joe SCURRAH | CARSINGTON | |
RS Aero 7 | 3201 | Nigel DAVIES | DRAYCOTE WATER SC | |
RS Aero 7 | 1585 | James EBERLEIN | HYTHE & SALTWOOD SAILING CLUB | |
RS Aero 7 | 1365 | Steven ANGELL | DRAYCOTE WATER SC | |
RS Aero 7 | 2504 | George HOSKINS | DATCHET WATER SC | |
RS Aero 7 | 1926 | Brian COOPER | DRAYCOTE WATER | |
RS Aero 7 | 2549 | Andy SHARP | BOWMOOR SC | |
RS Aero 7 | 3023 | Richard WATSHAM | STARCROSS YC | |
RS Feva S | 0 | Rex WRAIGHT | Serg STEPANOV | DATCHET WATER SAILING CLUB |
RS Feva XL | 5279 | Grace STOCKDALE | Tbc TBC | BASSENTHWAITE /RIPON |
RS Feva XL | 5002 | George SPENCE | Harriet WOOD | RIPON SC / YDSC |
RS Feva XL | 8034 | Mia HATELEY | Mona NYGARD | SOUTH STAFFS SAILING CLUBS |
RS Tera Pro | 1885 | Ben ANGELL | DRAYCOTE WATER SC | |
RS Vareo | 621 | Luke FISHER | EMBERTON PARK SC | |
RS Vareo | 443 | Paul NORTH | MILTON KEYNES SC | |
RS100 8.4 | 144 | Graeme ROWE | SOUTH SHIELDS | |
RS200 | 1118 | Will TAYLOR | Faye CASWELL | LYMINGTON TOWN SC |
RS200 | 329 | Rose JURY | Joe SPENCER | YORKSHIRE DALES SC |
RS200 | 1135 | Paul HILL | Alex HILL | YDSC |
RS200 | 732 | Gregory JONES | Caroline NOEL | DRAYCOTE |
RS200 | 1709 | Bryn ABENDSTERN | Emma ROBERTSON | TODDBROOK SC |
RS200 | 1125 | Marcus PAKES | Patrick PAKES | HAVERSHAM SC |
RS200 | 1202 | Tom MOSS | Poppy CHRISTIE | BASSENTHWAITE SC |
RS200 | 757 | Tom ELLIS | John RANSOM | RED WHARF BAY |
RS200 | 1318 | Nigel PEPPERDINE | Diana PEPPERDINE | STAUNTON HAROLD SC |
RS200 | 1165 | Esther HEATHCOTE | Ellie PICKARD | BOWMOOR SC |
RS200 | 1700 | Ben WHALEY | Lorna GLEN | PARKSTONE YC |
RS200 | 1666 | Ben DEARDEN | Alice CARTER | YORKSHIRE DALES SAILING CLUB |
RS200 | 319 | Una-jane WINFIELD | Alex HAIGH | DATCHET WATER SC |
RS200 | 1538 | Matthew LUXTON | Desmond LUXTON | STAUNTON HAROLD SC |
RS300 | 421 | Chris HATTON | BOWMOOR SC | |
RS300 | 371 | Matt BANBROOK | BOWMOOR SC | |
RS300 | 523 | Harry MCVICAR | DRAYCOTE WATER SAILING CLUB | |
RS300 | 346 | David NUNN | BOWMOOR SC | |
RS300 | 556 | Peter MACKIN | STOKES BAY SC | |
RS300 | 308 | Neal GIBSON | DOWNS SC | |
RS400 | 1113 | Neil KELSALL | Beccy KELSALL-GOOCH | DRAYCOTE WATER SAILING CLUB |
RS400 | 1552 | Nathan SMITH | John IRONMONGER | STAUNTON HAROLD |
RS400 | 1505 | Chris LARR | Karen LARR | DRAYCOTE WATER SAILING CLUB |
RS400 | 1532 | Steve NORBURY | Andy HILL | WARSASH |
RS600 | 951 | Mike ISZATT | BLACKWATER SAILING CLUB | |
RS600 | 810 | Jake WILLARS | NOTTS COUNTY | |
RS800 | 1248 | Thomas MORRIS | Guy FILLMORE | HAYLING ISLAND SAILING CLUB |
RS800 | 1014 | Derrin SCOTT | Lucy BAMBROOK | LEIGH AND LOWTON SAILING CLUB |
Scorpion | 1929 | Jack LEWIS | Szymon MATYJASZCZUK | RYA |
Scorpion | 2057 | Thomas GILLARD | Rachael GRAY | SHEFFIELD VIKINGS SC |
Scorpion | 2026 | Ian CADWALLADER | Ellie DEVEREUX | DRAYCOTE |
Solo | 5979 | John COLEGRAVE | YORKSHIRE DALES SC | |
Solo | 6074 | Chris BROWN | DRAYCOTE N49 | |
Solution | 408 | Ian MORGAN | WARSASH SC | |
Supernova | 588 | Rob BELL | EMBERTON PARK SC | |
Supernova | 1083 | Serena STEWARDSON | EMBERTON PARK | |
Topper | 46971 | Edward WHITTAKER | DRAYCOTE WATER SAILING CLUB | |
Topper | 48672 | Oscar ROWE | DRAYCOTE WATER | |
Topper | 47533 | Hari CLARK | DRAYCOTE WATER SC | |
Topper | 46512 | Alexander STAINTON | DA | |
Topper | 49182 | Isobel JEFFERIES | QMSC/WPSC | |
Topper | 49183 | Sylvia JEFFERIES | QMSC/WPSC | |
Topper | 42356 | Oliver BARON | DRAYCOTE SAILING CLUB | |
Vortex | 2018 | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | |
Waszp | 2928 | Daniel GOODMAN | DATCHET WATER SC |
2023/24 Series | |
18/19 Nov 2023 | Draycote Dash |
9/10 Dec 2023 | Datchet Flyer |
27 Dec 2023 | Yorkshire Dales Brass Monkey |
30 Dec 2023 | Grafham GP |
6 Jan 2024 | Bloody Mary |
20 Jan 2024 | KGSC Gallop |
3/4 Feb 2024 | Tiger Trophy |
17 Feb 2024 | Oxford Blue |
24 Feb 2024 | Prize Giving |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.