Scoring queries info@sailracer.co.uk
Rank | boatname | sailnos | Club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snipe | 28541 | Bough Beech SC | Matthew WOLSTENHOLME | Lloyd ROBERTS | 1110 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 |
2nd | 2.4 mR | 163 | Frensham Pond SC | Megan PASCOE | 1230 | 1.0 | 3.0 | (7.0) | 11.0 | 4.0 | |
3rd | GP14 | 14125 | Snettisham Beach SC | Jasper BARNHAM | Graham SEXTON | 1138 | (9.5) | 2.0 | 2.0 | 13.5 | 4.0 |
4th | K1 | 185 | Castle Cove Sailing Club | Simon HAWKES | 1060 | 2.0 | (12.0) | 4.0 | 18.0 | 6.0 | |
5th | Solo | 6080 | King George V Sailing Club | Vincent HOREY | 1152 | (8.0) | 5.0 | 3.0 | 16.0 | 8.0 | |
6th | ILCA 7 / Laser | 217218 | Paignton SC | Ben FLOWER | 1104 | 5.0 | (14.0) | 5.0 | 24.0 | 10.0 | |
7th | Solo | 5903 | Papercourt S C | Nigel BIRD | 1152 | 4.0 | 8.0 | (84.0 DNC) | 96.0 | 12.0 | |
8th | Solo | 4927 | Oxford S.C. | Tony THRESHER | 1152 | 6.0 | 7.0 | (12.0) | 25.0 | 13.0 | |
9th | ILCA 7 / Laser | 216239 | Great Moor Sailing Club/Draycote Water S | Jamie BLAKE | 1104 | (23.0) | 4.0 | 11.0 | 38.0 | 15.0 | |
10th | Solo | 6067 | LADY YACHT CLUB | Chris BUNN | 1152 | 7.0 | (13.0) | 10.0 | 30.0 | 17.0 | |
11th | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1152 | (31.0) | 9.0 | 8.0 | 48.0 | 17.0 | |
12th | ILCA 7 / Laser | 215492 | Papercourt | Andrew HILL-SMITH | 1104 | (40.0) | 16.0 | 6.0 | 62.0 | 22.0 | |
13th | K6 | 172 | Oxford SC | Michael TRUEMAN | James BENNETT | 915 | 12.0 | 11.0 | (14.0) | 37.0 | 23.0 |
14th | Phantom | 1467 | RAFSA | Ben HAWKES | 1000 | 17.0 | (20.0) | 9.0 | 46.0 | 26.0 | |
15th | Scorpion | 2054 | West Oxfordshire SC | Thomas LONSDALE | Emily BATTERTON | 1035 | 13.0 | (21.0) | 13.0 | 47.0 | 26.0 |
16th | Merlin Rocket | 3803 | Shoreham | Chris GOULD | Sophie MACKLEY | 983 | 9.5 | 22.0 | (28.0) | 59.5 | 31.5 |
17th | ILCA 7 / Laser | 200098 | London Corinthian Sailing Club | Guy BARKER | 1104 | 15.0 | (23.0) | 17.0 | 55.0 | 32.0 | |
18th | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Igor BAKOWSKI | 1155 | (26.0) | 10.0 | 24.0 | 60.0 | 34.0 |
19th | Solo | 4706 | Gurnard SC | Laurence MEAD | 1152 | 19.0 | 15.0 | (20.0) | 54.0 | 34.0 | |
20th | RS200 | 909 | Warsash/Looe | James HOBSON | Ross SOUTHWELL | 1046 | (84.0 OCS) | 18.0 | 16.0 | 118.0 | 34.0 |
21st | Osprey | 1382 | Great Moor Sailing Club | Roger BLAKE | Iain BLAKE | 937 | 20.0 | (44.0) | 15.0 | 79.0 | 35.0 |
22nd | Norfolk Punt | 94 | Invergordon Boating Club | Colin MURRAY | Oly MURRAY | 844 | (22.0) | 17.0 | 19.0 | 58.0 | 36.0 |
23rd | ILCA 6 / Laser Radial | 164918 | Erith Yacht Club | John CANT | 1145 | 33.0 | 6.0 | (40.0) | 79.0 | 39.0 | |
24th | Phantom | 1489 | Upper Thames | Mark ADDISON | 1000 | 14.0 | 28.0 | (84.0 DNC) | 126.0 | 42.0 | |
25th | Scorpion | 2001 | South Cerney SC | Malcolm JAMES | Will HANCOCK | 1035 | 21.0 | (34.0) | 21.0 | 76.0 | 42.0 |
26th | RS Aero 7 | 4396 | Lymington Town SC | Peter BARTON | 1069 | 16.0 | (37.5) | 29.0 | 82.5 | 45.0 | |
27th | National 12 | 3527 | West Oxfordshire SC | Kevin ILES | Naomi RICHARDSON | 1070 | 29.0 | (49.0) | 18.0 | 96.0 | 47.0 |
28th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1083 | 25.0 | (27.0) | 22.5 | 74.5 | 47.5 | |
29th | Lark | 2468 | Shustoke SC | Olly SAUNDERS | Zara FRANKTON | 1070 | (30.0) | 26.0 | 22.5 | 78.5 | 48.5 |
30th | K1 | 181 | Burton SC | Chris SWALLOW | 1060 | 11.0 | 39.0 | (84.0 DNC) | 134.0 | 50.0 | |
31st | Merlin Rocket | 3751 | Brightlingsea SC | Mary HENDERSON-WHITE | Pete NICHOLSON | 983 | 18.0 | (35.0) | 32.0 | 85.0 | 50.0 |
32nd | RS Aero 7 | 1222 | Dorchester on Thames | Clive JACKSON | 1069 | 24.0 | (46.0) | 27.0 | 97.0 | 51.0 | |
33rd | AltO | 122 | Oxford Sailing Club | Grant BLAKE | Andrew JARVIS | 921 | 28.0 | (40.0) | 25.0 | 93.0 | 53.0 |
34th | RS Aero 7 | 3000 | Warsash | Steve NORBURY | 1069 | 27.0 | (30.0) | 26.0 | 83.0 | 53.0 | |
35th | RS Aero 6 | 2572 | Warsash SC | Andy HILL | 1105 | 32.0 | 25.0 | (36.0) | 93.0 | 57.0 | |
36th | Norfolk Punt Hardchine | 50 | Norfolk Broads Yacht Club / FPSC | Edward CLIFFORD | Alex STANDLEY | 884 | 35.0 | 24.0 | (55.0) | 114.0 | 59.0 |
37th | ILCA 6 / Laser Radial | 221586 | Greig City Academy | Max GUIGUET-BELCHER | 1145 | (52.0) | 19.0 | 42.0 | 113.0 | 61.0 | |
38th | National 18 | 424 | Chew Valley Lake Sailing Club | Oliver HOUSEMAN | Jeremy VINES | 906 | 34.0 | (51.0) | 31.0 | 116.0 | 65.0 |
39th | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1083 | 36.0 | (52.5) | 30.0 | 118.5 | 66.0 | |
40th | ILCA 7 / Laser | 182597 | Wimbleball SC | Nick RYLES | 1104 | (42.0) | 29.0 | 38.0 | 109.0 | 67.0 | |
41st | ILCA 7 / Laser | 161577 | Reading Sailing Club | Hugh LEACH | 1104 | (55.0) | 31.0 | 37.0 | 123.0 | 68.0 | |
42nd | Comet Trio MK 1 | 435 | Whitefriars SC | Jamie GRIGOR | Tim FARMER | 1096 | 37.0 | (45.0) | 34.0 | 116.0 | 71.0 |
43rd | Firefly | 8 | Oxford Sailing Club | Andrew HOMEWOOD | Heather HOMEWOOD | 1190 | (58.0) | 32.0 | 43.0 | 133.0 | 75.0 |
44th | Merlin Rocket | 3793 | Ardleigh SC | James GOODFELLOW | Rebecca VIDELO | 983 | 39.0 | 37.5 | (45.0) | 121.5 | 76.5 |
45th | ILCA 7 / Laser | 203527 | Greig City Academy | Felipe GARCIA | 1104 | 41.0 | 36.0 | (84.0 DNC) | 161.0 | 77.0 | |
46th | RS200 | 1452 | Draycote Water Sailing Club | Alistair HODGSON | Ella SPAIN | 1046 | (84.0 OCS) | 47.0 | 33.0 | 164.0 | 80.0 |
47th | Merlin Rocket | 3727 | Upper Thames SC/Welsh Harp SC | Mark STOCKBRIDGE | Charlie COTTER | 983 | (46.0) | 42.0 | 41.0 | 129.0 | 83.0 |
48th | Topper | 49272 | Draycote | Henry CRUSE | 1369 | 43.0 | 41.0 | (50.0) | 134.0 | 84.0 | |
49th | ISO | 2502 | King George SC | Bob LADELL | Patrick VON MORGEN | 940 | 50.5 | (62.0) | 35.0 | 147.5 | 85.5 |
50th | RS Aero 5 | 2286 | Papercourt Sailing Club | Evelyn TINKER | 1145 | (71.0) | 33.0 | 54.0 | 158.0 | 87.0 | |
51st | 470 | 891 | Bough Beech Sailing Club | Joseph WARWICKER | Adam AZIZ | 973 | 44.0 | 43.0 | (58.0) | 145.0 | 87.0 |
52nd | RS400 | 979 | Bowmoor SC | Charlie SANSOM | Esther HEATHCOTE | 948 | 53.0 | (54.0) | 39.0 | 146.0 | 92.0 |
53rd | ILCA 6 / Laser Radial | 218940 | Reading Sailing club | Christopher KILSHAW | 1145 | 38.0 | (79.0) | 56.0 | 173.0 | 94.0 | |
54th | Topper | 45772 | Bartley | Sophie FORBES | 1369 | 48.0 | (55.5) | 48.0 | 151.5 | 96.0 | |
55th | RS600 | 654 | Oxford SC and RAFSA | Ian MARSHALL | 920 | 50.5 | (66.0) | 46.0 | 162.5 | 96.5 | |
56th | RS Aero 7 | 3130 | DWSC | Rory COHEN | 1069 | 45.0 | (55.5) | 52.0 | 152.5 | 97.0 | |
57th | RS Vareo | 444 | Oxford | Michelle COLLIER-BROOKS | 1083 | 47.0 | 50.0 | (51.0) | 148.0 | 97.0 | |
58th | Blaze | 862 | Draycote Water Sailing Club | Richard BOTTING | 1040 | (57.0) | 57.0 | 44.0 | 158.0 | 101.0 | |
59th | RS400 | 1340 | Banbury Sailing Club | Stuart HARRIS | Beccy GOOCH-KELSALL | 948 | (54.0) | 48.0 | 53.0 | 155.0 | 101.0 |
60th | Topper | 42919 | Papercourt Sailing Club | Susan LEWIS | 1369 | (60.0) | 60.0 | 47.0 | 167.0 | 107.0 | |
61st | Challenger | 304 | Papercourt SC / Rutland SC | Alex HOVDEN | 1166 | (67.0) | 58.0 | 49.0 | 174.0 | 107.0 | |
62nd | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | 1080 | (66.0) | 52.5 | 57.0 | 175.5 | 109.5 | |
63rd | RS Vareo | 436 | Oxford Sailing Club | Russell HOWARTH | 1083 | 49.0 | 61.0 | (84.0 DNC) | 194.0 | 110.0 | |
64th | ISO | 1191 | Poole YC | Rob HOWLETT | Henry COLLINGS | 940 | 61.0 | (64.0) | 59.0 | 184.0 | 120.0 |
65th | ISO | 1204 | Bowmoor SC | John BANBROOK | Andy SHARP | 940 | (62.0) | 59.0 | 62.0 | 183.0 | 121.0 |
66th | RS600 | 910 | Bowmoor | Sam FEWINGS | 920 | 63.0 | (67.0) | 61.0 | 191.0 | 124.0 | |
67th | RS Aero 5 | 1398 | Papercourt | Elizabeth HILL-SMITH | 1145 | (73.0) | 65.0 | 60.0 | 198.0 | 125.0 | |
68th | RS200 | 1173 | Draycote water SC | Emily DAVIS | James WALTERS | 1046 | 64.0 | 63.0 | (72.0) | 199.0 | 127.0 |
69th | 2000 | 22619 | Rutland SC | Michael MCEWING | Alex WILBY | 1085 | 59.0 | 68.5 | (84.0 DNC) | 211.5 | 127.5 |
70th | Vortex | 2018 | rickmansworth sailing club | Jonathan CARTER | 942 | 65.0 | (75.0) | 67.0 | 207.0 | 132.0 | |
71st | RS600 | 848 | Bowmoor SC | David NUNN | 920 | 68.0 | (68.5) | 64.5 | 201.0 | 132.5 | |
72nd | RS600 | 1011 | Grafham Water Sailing Club | Will RUSSELL | 920 | 70.0 | (74.0) | 63.0 | 207.0 | 133.0 | |
73rd | RS400 | 1236 | Whitefriars SC | Alex PEGG | Chris HARGREAVES | 948 | 69.0 | (71.0) | 64.5 | 204.5 | 133.5 |
74th | RS300 | 540 | Pennine Sc | Cheryl WOOD | 989 | (72.0) | 72.0 | 66.0 | 210.0 | 138.0 | |
75th | 2000 | 22730 | Hunts SC | Dirk MEYER | Leif MEYER | 1085 | (74.0) | 70.0 | 68.0 | 212.0 | 138.0 |
76th | ILCA 6 / Laser Radial | 212144 | South Staffs Sailing Club | Oli ROGERS | 1145 | 56.0 | (84.0 DNC) | 84.0 DNC | 224.0 | 140.0 | |
77th | 420 | 53380 | Tonbridge Town SC / Bough Beech SC | Jonathan SHIELDS | Stuart SHIELDS | 1075 | (77.0) | 73.0 | 71.0 | 221.0 | 144.0 |
78th | Flying Dutchman | 391 | Herne Bay SC | David BOURNE | Richard BURTON | 885 | 76.0 | (77.0) | 69.0 | 222.0 | 145.0 |
79th | Laser 3000 | 3386 | Shropshire sailing club | James DAVIES | Zach AZIZ | 1090 | 75.0 | (76.0) | 70.0 | 221.0 | 145.0 |
80th | 2000 | X | Burnham Sailing Club | Liam HANNA | Katie REILLY | 1085 | (78.0) | 78.0 | 73.0 | 229.0 | 151.0 |
81st | ILCA 6 / Laser Radial | 219884 | Greig City Academy | Cornielle LEPRINCE | 1145 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 252.0 | 168.0 | |
81st | RS Feva | 5785 | Oxford Sailing Club | Elina SIVITER | Benji KLOSE | 1280 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 252.0 | 168.0 |
81st | Devoti D-Zero | 183 | Oxford sailing club | Terry BROOKS | 1043 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 252.0 | 168.0 |
Rank | boatname | sailnos | Club | helm | crew | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.4 mR | 163 | Frensham Pond SC | Megan PASCOE | 1230 | 11:00 | 11:57:46 | 0:57:46 | 3 | 0:46:58 | 1.0 | |
2 | K1 | 185 | Castle Cove Sailing Club | Simon HAWKES | 1060 | 11:03 | 11:54:19 | 0:51:19 | 3 | 0:48:25 | 2.0 | |
3 | Snipe | 28541 | Bough Beech SC | Matthew WOLSTENHOLME | Lloyd ROBERTS | 1110 | 11:00 | 11:53:56 | 0:53:56 | 3 | 0:48:35 | 3.0 |
4 | Solo | 5903 | Papercourt S C | Nigel BIRD | 1152 | 11:00 | 11:56:17 | 0:56:17 | 3 | 0:48:51 | 4.0 | |
5 | ILCA 7 / Laser | 217218 | Paignton SC | Ben FLOWER | 1104 | 11:00 | 11:54:09 | 0:54:09 | 3 | 0:49:03 | 5.0 | |
6 | Solo | 4927 | Oxford S.C. | Tony THRESHER | 1152 | 11:00 | 11:56:39 | 0:56:39 | 3 | 0:49:11 | 6.0 | |
7 | Solo | 6067 | LADY YACHT CLUB | Chris BUNN | 1152 | 11:00 | 11:57:22 | 0:57:22 | 3 | 0:49:48 | 7.0 | |
8 | Solo | 6080 | King George V Sailing Club | Vincent HOREY | 1152 | 11:00 | 115737 | 0:57:37 | 3 | 0:50:01 | 8.0 | |
9 | GP14 | 14125 | Snettisham Beach SC | Jasper BARNHAM | Graham SEXTON | 1138 | 11:00 | 11:57:19 | 0:57:19 | 3 | 0:50:22 | 9.5 |
9 | Merlin Rocket | 3803 | Shoreham | Chris GOULD | Sophie MACKLEY | 983 | 11:06 | 115531 | 0:49:31 | 3 | 0:50:22 | 9.5 |
11 | K1 | 181 | Burton SC | Chris SWALLOW | 1060 | 11:03 | 11:56:39 | 0:53:39 | 3 | 0:50:37 | 11.0 | |
12 | K6 | 172 | Oxford SC | Michael TRUEMAN | James BENNETT | 915 | 11:06 | 11:52:32 | 0:46:32 | 3 | 0:50:51 | 12.0 |
13 | Scorpion | 2054 | West Oxfordshire SC | Thomas LONSDALE | Emily BATTERTON | 1035 | 11:03 | 11:56:12 | 0:53:12 | 3 | 0:51:24 | 13.0 |
14 | Phantom | 1489 | Upper Thames | Mark ADDISON | 1000 | 11:03 | 11:54:25 | 0:51:25 | 3 | 0:51:25 | 14.0 | |
15 | ILCA 7 / Laser | 200098 | London Corinthian Sailing Club | Guy BARKER | 1104 | 11:00 | 11:56:57 | 0:56:57 | 3 | 0:51:35 | 15.0 | |
16 | RS Aero 7 | 4396 | Lymington Town SC | Peter BARTON | 1069 | 11:03 | 11:58:14 | 0:55:14 | 3 | 0:51:40 | 16.0 | |
17 | Phantom | 1467 | RAFSA | Ben HAWKES | 1000 | 11:03 | 11:55:03 | 0:52:03 | 3 | 0:52:03 | 17.0 | |
18 | Merlin Rocket | 3751 | Brightlingsea SC | Mary HENDERSON-WHITE | Pete NICHOLSON | 983 | 11:06 | 11:57:20 | 0:51:20 | 3 | 0:52:13 | 18.0 |
19 | Solo | 4706 | Gurnard SC | Laurence MEAD | 1152 | 11:00 | 12:00:16 | 1:00:16 | 3 | 0:52:19 | 19.0 | |
20 | Osprey | 1382 | Great Moor Sailing Club | Roger BLAKE | Iain BLAKE | 937 | 11:06 | 11:55:08 | 0:49:08 | 3 | 0:52:26 | 20.0 |
21 | Scorpion | 2001 | South Cerney SC | Malcolm JAMES | Will HANCOCK | 1035 | 11:03 | 11:57:31 | 0:54:31 | 3 | 0:52:40 | 21.0 |
22 | Norfolk Punt | 94 | Invergordon Boating Club | Colin MURRAY | Oly MURRAY | 844 | 11:06 | 115028 | 0:44:28 | 3 | 0:52:41 | 22.0 |
23 | ILCA 7 / Laser | 216239 | Great Moor Sailing Club/Draycote Water S | Jamie BLAKE | 1104 | 11:00 | 11:58:34 | 0:58:34 | 3 | 0:53:03 | 23.0 | |
24 | RS Aero 7 | 1222 | Dorchester on Thames | Clive JACKSON | 1069 | 11:03 | 11:59:45 | 0:56:45 | 3 | 0:53:05 | 24.0 | |
25 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1083 | 11:03 | 12:00:39 | 0:57:39 | 3 | 0:53:14 | 25.0 | |
26 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Igor BAKOWSKI | 1155 | 11:00 | 12:01:39 | 1:01:39 | 3 | 0:53:23 | 26.0 |
27 | RS Aero 7 | 3000 | Warsash | Steve NORBURY | 1069 | 11:03 | 12:00:06 | 0:57:06 | 3 | 0:53:25 | 27.0 | |
28 | AltO | 122 | Oxford Sailing Club | Grant BLAKE | Andrew JARVIS | 921 | 11:06 | 11:55:32 | 0:49:32 | 3 | 0:53:47 | 28.0 |
29 | National 12 | 3527 | West Oxfordshire SC | Kevin ILES | Naomi RICHARDSON | 1070 | 11:03 | 120045 | 0:57:45 | 3 | 0:53:58 | 29.0 |
30 | Lark | 2468 | Shustoke SC | Olly SAUNDERS | Zara FRANKTON | 1070 | 11:03 | 12:00:53 | 0:57:53 | 3 | 0:54:06 | 30.0 |
31 | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1152 | 11:00 | 12:02:20 | 1:02:20 | 3 | 0:54:07 | 31.0 | |
32 | RS Aero 6 | 2572 | Warsash SC | Andy HILL | 1105 | 11:00 | 12:00:00 | 1:00:00 | 3 | 0:54:18 | 32.0 | |
33 | ILCA 6 / Laser Radial | 164918 | Erith Yacht Club | John CANT | 1145 | 11:00 | 12:03:09 | 1:03:09 | 3 | 0:55:09 | 33.0 | |
34 | National 18 | 424 | Chew Valley Lake Sailing Club | Oliver HOUSEMAN | Jeremy VINES | 906 | 11:06 | 11:56:00 | 0:50:00 | 3 | 0:55:11 | 34.0 |
35 | Norfolk Punt Hardchine | 50 | Norfolk Broads Yacht Club / FPSC | Edward CLIFFORD | Alex STANDLEY | 884 | 11:06 | 11:54:57 | 0:48:57 | 3 | 0:55:22 | 35.0 |
36 | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1083 | 11:03 | 12:03:05 | 1:00:05 | 3 | 0:55:29 | 36.0 | |
37 | Comet Trio MK 1 | 435 | Whitefriars SC | Jamie GRIGOR | Tim FARMER | 1096 | 11:03 | 12:03:53 | 1:00:53 | 3 | 0:55:33 | 37.0 |
38 | ILCA 6 / Laser Radial | 218940 | Reading Sailing club | Christopher KILSHAW | 1145 | 11:00 | 12:04:00 | 1:04:00 | 3 | 0:55:54 | 38.0 | |
39 | Merlin Rocket | 3793 | Ardleigh SC | James GOODFELLOW | Rebecca VIDELO | 983 | 11:06 | 12:01:00 | 0:55:00 | 3 | 0:55:57 | 39.0 |
40 | ILCA 7 / Laser | 215492 | Papercourt | Andrew HILL-SMITH | 1104 | 11:00 | 12:01:53 | 1:01:53 | 3 | 0:56:03 | 40.0 | |
41 | ILCA 7 / Laser | 203527 | Greig City Academy | Felipe GARCIA | 1104 | 11:00 | 120200 | 1:02:00 | 3 | 0:56:10 | 41.0 | |
42 | ILCA 7 / Laser | 182597 | Wimbleball SC | Nick RYLES | 1104 | 11:00 | 12:02:10 | 1:02:10 | 3 | 0:56:19 | 42.0 | |
43 | Topper | 49272 | Draycote | Henry CRUSE | 1369 | 11:00 | 11:51:33 | 0:51:33 | 2 | 0:56:29 | 43.0 | |
44 | 470 | 891 | Bough Beech Sailing Club | Joseph WARWICKER | Adam AZIZ | 973 | 11:06 | 12:01:10 | 0:55:10 | 3 | 0:56:42 | 44.0 |
45 | RS Aero 7 | 3130 | DWSC | Rory COHEN | 1069 | 11:03 | 12:03:42 | 1:00:42 | 3 | 0:56:47 | 45.0 | |
46 | Merlin Rocket | 3727 | Upper Thames SC/Welsh Harp SC | Mark STOCKBRIDGE | Charlie COTTER | 983 | 11:06 | 12:02:08 | 0:56:08 | 3 | 0:57:06 | 46.0 |
47 | RS Vareo | 444 | Oxford | Michelle COLLIER-BROOKS | 1083 | 11:03 | 12:04:52 | 1:01:52 | 3 | 0:57:08 | 47.0 | |
48 | Topper | 45772 | Bartley | Sophie FORBES | 1369 | 11:00 | 11:52:17 | 0:52:17 | 2 | 0:57:17 | 48.0 | |
49 | RS Vareo | 436 | Oxford Sailing Club | Russell HOWARTH | 1083 | 11:03 | 12:05:20 | 1:02:20 | 3 | 0:57:33 | 49.0 | |
50 | ISO | 2502 | King George SC | Bob LADELL | Patrick VON MORGEN | 940 | 11:06 | 12:00:10 | 0:54:10 | 3 | 0:57:37 | 50.5 |
50 | RS600 | 654 | Oxford SC and RAFSA | Ian MARSHALL | 920 | 11:06 | 11:59:00 | 0:53:00 | 3 | 0:57:37 | 50.5 | |
52 | ILCA 6 / Laser Radial | 221586 | Greig City Academy | Max GUIGUET-BELCHER | 1145 | 11:00 | 120614 | 1:06:14 | 3 | 0:57:51 | 52.0 | |
53 | RS400 | 979 | Bowmoor SC | Charlie SANSOM | Esther HEATHCOTE | 948 | 11:06 | 12:01:13 | 0:55:13 | 3 | 0:58:15 | 53.0 |
54 | RS400 | 1340 | Banbury Sailing Club | Stuart HARRIS | Beccy GOOCH-KELSALL | 948 | 11:06 | 12:01:18 | 0:55:18 | 3 | 0:58:20 | 54.0 |
55 | ILCA 7 / Laser | 161577 | Reading Sailing Club | Hugh LEACH | 1104 | 11:00 | 12.04.30 | 1:04:30 | 3 | 0:58:25 | 55.0 | |
56 | ILCA 6 / Laser Radial | 212144 | South Staffs Sailing Club | Oli ROGERS | 1145 | 11:00 | 12:07:09 | 1:07:09 | 3 | 0:58:39 | 56.0 | |
57 | Blaze | 862 | Draycote Water Sailing Club | Richard BOTTING | 1040 | 11:03 | 12:04:04 | 1:01:04 | 3 | 0:58:43 | 57.0 | |
58 | Firefly | 8 | Oxford Sailing Club | Andrew HOMEWOOD | Heather HOMEWOOD | 1190 | 11:00 | 114644 | 0:46:44 | 2 | 0:58:54 | 58.0 |
59 | 2000 | 22619 | Rutland SC | Michael MCEWING | Alex WILBY | 1085 | 11:03 | 12:07:05 | 1:04:05 | 3 | 0:59:04 | 59.0 |
60 | Topper | 42919 | Papercourt Sailing Club | Susan LEWIS | 1369 | 11:00 | 11:53:55 | 0:53:55 | 2 | 0:59:05 | 60.0 | |
61 | ISO | 1191 | Poole YC | Rob HOWLETT | Henry COLLINGS | 940 | 11:06 | 12:01:35 | 0:55:35 | 3 | 0:59:08 | 61.0 |
62 | ISO | 1204 | Bowmoor SC | John BANBROOK | Andy SHARP | 940 | 11:06 | 12:02:00 | 0:56:00 | 3 | 0:59:34 | 62.0 |
63 | RS600 | 910 | Bowmoor | Sam FEWINGS | 920 | 11:06 | 12:01:00 | 0:55:00 | 3 | 0:59:47 | 63.0 | |
64 | RS200 | 1173 | Draycote water SC | Emily DAVIS | James WALTERS | 1046 | 11:03 | 12:05:54 | 1:02:54 | 3 | 1:00:08 | 64.0 |
65 | Vortex | 2018 | rickmansworth sailing club | Jonathan CARTER | 942 | 11:06 | 12:02:47 | 0:56:47 | 3 | 1:00:17 | 65.0 | |
66 | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | 1080 | 11:03 | 11.46.37 | 0:43:37 | 2 | 1:00:35 | 66.0 | |
67 | Challenger | 304 | Papercourt SC / Rutland SC | Alex HOVDEN | 1166 | 11:00 | 11:47:06 | 0:47:06 | 2 | 1:00:36 | 67.0 | |
68 | RS600 | 848 | Bowmoor SC | David NUNN | 920 | 11:06 | 120210 | 0:56:10 | 3 | 1:01:03 | 68.0 | |
69 | RS400 | 1236 | Whitefriars SC | Alex PEGG | Chris HARGREAVES | 948 | 11:06 | 12:03:53 | 0:57:53 | 3 | 1:01:04 | 69.0 |
70 | RS600 | 1011 | Grafham Water Sailing Club | Will RUSSELL | 920 | 11:06 | 12:02:25 | 0:56:25 | 3 | 1:01:19 | 70.0 | |
71 | RS Aero 5 | 2286 | Papercourt Sailing Club | Evelyn TINKER | 1145 | 11:00 | 11:47:03 | 0:47:03 | 2 | 1:01:38 | 71.0 | |
72 | RS300 | 540 | Pennine Sc | Cheryl WOOD | 989 | 11:03 | 12:05:04 | 1:02:04 | 3 | 1:02:45 | 72.0 | |
73 | RS Aero 5 | 1398 | Papercourt | Elizabeth HILL-SMITH | 1145 | 11:00 | 11:48:00 | 0:48:00 | 2 | 1:02:53 | 73.0 | |
74 | 2000 | 22730 | Hunts SC | Dirk MEYER | Leif MEYER | 1085 | 11:03 | 11:48:53 | 0:45:53 | 2 | 1:03:26 | 74.0 |
75 | Laser 3000 | 3386 | Shropshire sailing club | James DAVIES | Zach AZIZ | 1090 | 11:03 | 11:49:28 | 0:46:28 | 2 | 1:03:57 | 75.0 |
76 | Flying Dutchman | 391 | Herne Bay SC | David BOURNE | Richard BURTON | 885 | 11:06 | 12:03:47 | 0:57:47 | 3 | 1:05:18 | 76.0 |
77 | 420 | 53380 | Tonbridge Town SC / Bough Beech SC | Jonathan SHIELDS | Stuart SHIELDS | 1075 | 11:03 | 11:50:10 | 0:47:10 | 2 | 1:05:49 | 77.0 |
78 | 2000 | X | Burnham Sailing Club | Liam HANNA | Katie REILLY | 1085 | 11:03 | 11:55:54 | 0:52:54 | 2 | 1:13:08 | 78.0 |
79 | RS200 | 909 | Warsash/Looe | James HOBSON | Ross SOUTHWELL | 1046 | 11:03 | OCS | 3 | 84.0 | ||
79 | RS200 | 1452 | Draycote Water Sailing Club | Alistair HODGSON | Ella SPAIN | 1046 | 11:03 | OCS | 3 | 84.0 |
Rank | boatname | sailnos | Club | helm | crew | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snipe | 28541 | Bough Beech SC | Matthew WOLSTENHOLME | Lloyd ROBERTS | 1110 | 12.13 | 12:44:49 | 0.31.49 | 2 | 0.28.40 | 1.0 |
2 | GP14 | 14125 | Snettisham Beach SC | Jasper BARNHAM | Graham SEXTON | 1138 | 12.13 | 12:46:00 | 0.33.00 | 2 | 0.29.00 | 2.0 |
3 | 2.4 mR | 163 | Frensham Pond SC | Megan PASCOE | 1230 | 12.13 | 12:49:11 | 0.36.11 | 2 | 0.29.25 | 3.0 | |
4 | ILCA 7 / Laser | 216239 | Great Moor Sailing Club/Draycote Water S | Jamie BLAKE | 1104 | 12.13 | 12:46:54 | 0.33.54 | 2 | 0.30.42 | 4.0 | |
5 | Solo | 6080 | King George V Sailing Club | Vincent HOREY | 1152 | 12.13 | 12:48:32 | 0.35.32 | 2 | 0.30.51 | 5.0 | |
6 | ILCA 6 / Laser Radial | 164918 | Erith Yacht Club | John CANT | 1145 | 12.13 | 12:48:27 | 0.35.27 | 2 | 0.30.58 | 6.0 | |
7 | Solo | 4927 | Oxford S.C. | Tony THRESHER | 1152 | 12.13 | 12:48:42 | 0.35.42 | 2 | 0.30.59 | 7.0 | |
