Provisional based on lap 1, scoring queries info@sailracer.co.uk
Rank | boatname | sailnos | helm | crew | Club | GL | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Punt Hardchine | 50 | Edward CLIFFORD | Alex STANDLEY | Norfolk Broads Yacht Club / FPSC | 884 | 19:51 | 1 | 0:22:27 | 1.0 |
2 | RS Aero 9 | 1831 | Ben FLOWER | Paignton SC | 1024 | 23:00 | 1 | 0:22:28 | 2.0 | |
3 | Finn | 81 | Nick CRAIG | Burghfield Frensham Warsash | 1049 | 24:00 | 1 | 0:22:53 | 3.0 | |
4 | Solo | 6080 | Vincent HOREY | King George Sailing Club | 1152 | 27:07 | 1 | 0:23:32 | 4.0 | |
5 | ILCA 7 / Laser | 203527 | Max GUIGUET-BELCHER | Greig City Academy | 1104 | 26:30 | 1 | 0:24:00 | 5.0 | |
6 | Osprey | 1382 | Roger BLAKE | Iain BLAKE | Great Moor Sailing Club | 937 | 22:31 | 1 | 0:24:02 | 6.0 |
7 | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club/Draycote Water S | 1104 | 26:47 | 1 | 0:24:16 | 7.0 | |
8 | Solo | 6007 | Mark MASKELL | Blackwater SC | 1152 | 28:40 | 1 | 0:24:53 | 8.0 | |
9 | RS200 | 909 | James HOBSON | Ross SOUTHWELL | Warsash/Looe | 1046 | 26:06 | 1 | 0:24:57 | 9.0 |
10 | Solo | 4706 | Laurence MEAD | Gurnard SC | 1152 | 28:59 | 1 | 0:25:10 | 10.0 | |
11 | ILCA 7 / Laser | 225617 | Tom TAYLOR | King George SC | 1104 | 27:53 | 1 | 0:25:15 | 11.0 | |
12 | GP14 | 14132 | Sam WATSON | Charlie COTTER | Nantwich | 1138 | 28:49 | 1 | 0:25:19 | 12.0 |
13 | Merlin Rocket | 3715 | Richard COOKE | Russell HALL | Fishers green sailing club | 983 | 25:04 | 1 | 0:25:30 | 13.0 |
14 | Enterprise | 22901 | Paul YOUNG | Lauren MORGAN | Midland Sailing Club | 1155 | 29:36 | 1 | 0:25:38 | 14.0 |
15 | RS400 | 1340 | Stuart HARRIS | Rebecca GOOCH-KELSALL | Banbury Sailing Club | 948 | 24:35 | 1 | 0:25:56 | 15.0 |
16 | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1040 | 28:04 | 1 | 0:26:59 | 16.0 | |
17 | Phantom | 1489 | Mark ADDISON | Upper Thames SC | 1000 | 27:20 | 1 | 0:27:20 | 17.0 | |
18 | Solo | 6063 | James LE COUILLIARD | King George SC | 1152 | 31:37 | 1 | 0:27:27 | 18.0 | |
19 | ILCA 7 / Laser | 177860 | Ewan MARSHALL | KGSC | 1104 | 30:39 | 1 | 0:27:46 | 19.0 | |
20 | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1083 | 30:25 | 1 | 0:28:05 | 20.0 | |
21 | RS Tera Pro | 3564 | Emily HOOTON | King George Sailing Club | 1364 | 38:34 | 1 | 0:28:16 | 21.0 | |
22 | RS Tera Pro | 4331 | Annabel HOOTON | King George Sailing Club | 1364 | 38:46 | 1 | 0:28:25 | 22.0 | |
23 | ILCA 7 / Laser | 222574 | Peter EDEL | King George Sailing Club | 1104 | 31:50 | 1 | 0:28:50 | 23.0 | |
24 | ILCA 7 / Laser | 180316 | Hugo HARDY | Snowflakes sailing club | 1104 | 31:55 | 1 | 0:28:55 | 24.0 | |
25 | Topper | 46212 | Matthias OPALEYE | KGSC | 1369 | 39:36 | 1 | 0:28:56 | 25.0 | |
26 | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1083 | 31:31 | 1 | 0:29:06 | 26.0 | |
27 | Topper | 45772 | Sophie FORBES | Bartley SC | 1369 | 39:55 | 1 | 0:29:09 | 27.0 | |
28 | Laser Pico Race | 5770 | Kristoff KERN | King George SC | 1330 | 39:55 | 1 | 0:30:01 | 28.0 | |
29 | Supernova | 1083 | Serena STEWARDSON | Emberton Park SC | 1080 | 33:22 | 1 | 0:30:54 | 29.0 | |
30 | ILCA 6 / Laser Radial | 221586 | Joseph SAMUEL | King George Sailing Club | 1145 | 35:35 | 1 | 0:31:05 | 30.0 | |
31 | ILCA 6 / Laser Radial | 203527 | Zhayne VASSELL | King George SC | 1145 | 36:14 | 1 | 0:31:39 | 31.0 | |
32 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 963 | 33:10 | 1 | 0:34:26 | 32.0 |
33 | Vortex | 2018 | Jonathan CARTER | rickmansworth sailing club | 942 | 33:11 | 1 | 0:35:14 | 33.0 | |
34 | 29er | 2016 | Dan HEBDITCH | Seb ROBB | Chipstead SC | 895 | 32:46 | 1 | 0:36:37 | 34.0 |
35 | Topper | 46686 | Leo BOLTON | King George Sailing Club | 1369 | 58:32 | 1 | 0:42:45 | 35.0 | |
36 | 29er | 2213 | Alex SAUNDERS | Harry WHELAN | Warsash SC | 895 | DSQ | 1 | 46.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
18/1/2025 13:38
2024/25 Series | |
Draycote Dash | |
7/8 Dec 2024 | Datchet Flyer |
14 Dec 2024 | Polar Chase |
27 Dec 2024 | Yorkshire Dales Brass Monkey |
29 Dec 2024 | Grafham GP |
4/5 Jan 2025 | Draycote Dash |
11 Jan 2025 | Bloody Mary |
18 Jan 2025 | KGSC Gallop |
1/2 Feb 2025 | Tiger Trophy |
15 Feb 2025 | Oxford Blue |
22 Feb 2025 | Prize Giving |
For all the latest news sign up here with your email address:
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.