X

Result Details

Event name: Winter Championship
Date: 13 March 2010
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:420 , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 420 Selector 53959 Joanna FREEMAN Hannah MITCHELL 2.0 1.0 1.0 1.0 3.0 (5.0) 8.0
2 420 Selector 53966 Mike WOOD Hugh BRAYSHAW (57.0 OCS) 4.0 5.0 2.0 2.0 1.0 14.0
3 420 Selector 52483 James HAYWARD Tim CARTER (57.0 OCS) 2.0 2.0 7.0 9.0 8.0 28.0
4 420 Selector 53982 Tom GILLARD Rosie SIBTHORP 3.0 3.0 3.0 13.0 8.0 (16.0) 30.0
5 420 Winter 52756 Matt MEE Ian DOBSON (57.0 OCS) 8.0 16.0 6.0 1.0 2.0 33.0
6 420 Selector 53645 Joshua PISTOL Piers STRONG (57.0 OCS) 17.0 6.0 5.0 4.0 3.0 35.0
7 420 Selector 52916 Annabel VOSE Megan BRICKWOOD 11.0 (13.0) 7.0 11.0 11.0 9.0 49.0
8 420 Selector 53591 Amy SEABRIGHT Hermione STANLEY 7.0 (24.0) 4.0 4.0 17.0 19.0 51.0
9 420 Selector 53592 Rebecca KALDERON Katrina BREWER 6.0 28.0 (35.0) 9.0 5.0 4.0 52.0
10 420 Selector 52566 Craig DIBB Charlie COX 1.0 12.0 (18.0) 17.0 13.0 14.0 57.0
11 420 Winter 53156 Cian O'REGAN Scott FLANIGAN 4.0 18.0 (57.0 OCS) 20.0 7.0 12.0 61.0
12 420 Selector 53967 Tim GRATTON Ed RILEY 13.0 11.0 9.0 (18.0) 15.0 13.0 61.0
13 420 Selector 52230 Tarra GILL-TAYLOR Matt WALLIS 8.0 15.0 15.0 24.0 6.0 (42.0) 68.0
14 420 Selector 53328 Anna BURNET Flora STEWART 20.0 20.0 20.0 3.0 (27.0) 7.0 70.0
15 420 Selector 53377 Sam ROBINSON Peter ALTON (33.0) 5.0 14.0 15.0 14.0 22.0 70.0
16 420 Selector 53872 Matt FOSKETT Adam WALKER 5.0 7.0 10.0 25.0 (29.0) 24.0 71.0
17 420 Selector 53958 Sarah ALTON Katie TOMSETT 18.0 9.0 17.0 8.0 20.0 (29.0) 72.0
18 420 Selector 52871 Harry DERBYSHIRE Charlie WARREN 14.0 10.0 12.0 21.0 (26.0) 17.0 74.0
19 420 Winter 53160 Jane BUTLER Jenny ANDREASSON 9.0 16.0 19.0 14.0 (24.0) 20.0 78.0
20 420 Selector 51754 Toby MORSLEY Tim THOMAS (27.0) 25.0 21.0 22.0 18.0 6.0 92.0
21 420 Selector 52675 Christopher BREWER John PAGE 23.0 (35.0) 24.0 10.0 12.0 34.0 103.0
22 420 Selector 52425 Nia JONES Molly FROST (32.0) 30.0 11.0 27.0 10.0 26.0 104.0
23 420 Selector 51970 Jess LAVERY Georgie MOTHERSELE 17.0 (34.0) 28.0 16.0 28.0 28.0 117.0
24 420 Winter 53117 Jessica QUINLAN Stevie GREEN 10.0 22.0 26.0 29.0 33.0 (39.0) 120.0
25 420 Winter 52758 Laura MC CARTHY Louise MC CARTHY 30.0 23.0 23.0 31.0 (35.0) 15.0 122.0
26 420 Selector 52407 Tom PAIN Sasha BRUML (57.0 OCS) 6.0 8.0 19.0 57.0 DNF 35.0 125.0
27 420 Selector 51262 Andrew WISHART John WHELTON 19.0 14.0 29.0 34.0 (37.0) 30.0 126.0
28 420 Selector 52205 Christopher TIERNAN Charlie DAVIS 15.0 29.0 (38.0) 26.0 23.0 33.0 126.0
29 420 Winter 53578 Richard HARRINGTON Robbie ENGLISH 29.0 31.0 31.0 (38.0) 16.0 21.0 128.0
30 420 Selector 53232 Christian TOWNROW Joshua CRIPPS 16.0 (48.0) 45.0 36.0 22.0 10.0 129.0
31 420 Winter 53576 Diana KISSANE Hazel ONEILL 21.0 21.0 (42.0) 30.0 32.0 27.0 131.0
32 420 Winter 53701 Jamie APLIN Jack BURKE 31.0 36.0 (40.0) 35.0 21.0 11.0 134.0
33 420 Selector 52067 Chris TAYLOR James PARKER-MOWBRAY 26.0 26.0 22.0 (40.0) 25.0 36.0 135.0
34 420 Winter 53698 Emma GEARY Niamh CONNELLY 35.0 19.0 27.0 28.0 (39.0) 32.0 141.0
35 420 Selector 53889 Issy HAMILTON Hannah JONES 38.0 27.0 34.0 12.0 (57.0 DNF) 37.0 148.0
36 420 Winter 52482 Amy YEOMAN Rosie LAWRANCE 22.0 32.0 30.0 (39.0) 34.0 38.0 156.0
37 420 Selector 51407 Theo BULL Arthur HENDERSON 39.0 37.0 (43.0) 32.0 38.0 18.0 164.0
38 420 Selector 53871 Hugo SLOPER Will PARKINSON (57.0 OCS) 44.0 41.0 43.0 19.0 23.0 170.0
39 420 Winter 52208 Alex CURTIS Andrew CLARKE (44.0) 41.0 39.0 37.0 31.0 25.0 173.0
40 420 Selector 53327 Roseanna YEOWARD Henriette BRAND 28.0 39.0 32.0 (45.0) 30.0 45.0 174.0
41 420 Selector 51874 Isabel FITZGERALD Kat COLVIN 12.0 40.0 37.0 (44.0) 43.0 43.0 175.0
42 420 Selector 52868 Anna GREENWELL Kirstie URWIN 24.0 (47.0) 25.0 46.0 41.0 40.0 176.0
43 420 Selector 53026 Harry YEOWARD Nick ELSDON 36.0 33.0 (49.0) 33.0 40.0 44.0 186.0
44 420 Winter 51988 Callum AIRLIE Drew AIRLIE 41.0 (49.0) 33.0 23.0 44.0 46.0 187.0
45 420 Selector 48504 John BEARDON Fergus BARRIE 34.0 38.0 48.0 41.0 (57.0 OCS) 31.0 192.0
46 420 Selector 52759 Josh SPARKS Tom LOVESEY 37.0 45.0 13.0 (57.0 DNC) 57.0 DNC 57.0 DNC 209.0
47 420 Winter 51989 Jamie NOYES Angus GRAY-STEPHENS 40.0 42.0 46.0 (47.0) 36.0 47.0 211.0
48 420 Selector 52292 Samantha BONELLA Charlotte BONELLA 45.0 (50.0) 47.0 42.0 42.0 41.0 217.0
49 420 Selector 51424 Emily KINVER Gaby PISTOL 43.0 43.0 44.0 (50.0) 45.0 49.0 224.0
50 420 Selector 51773 Sophie DINGWALL Zoe MCBRIDE 25.0 51.0 (57.0 DNF) 57.0 DNF 57.0 DNF 48.0 238.0
51 420 Winter 52565 Lisa MCDANELL Oliver SMYTH 42.0 46.0 36.0 (57.0 DNF) 57.0 DNC 57.0 DNC 238.0
52 420 Winter 51024 Kellie CARMICHAEL Emily MCCALL 46.0 (53.0) 50.0 49.0 49.0 52.0 246.0
53 420 Selector 50191 Emma PALMER Rosemary JENNINGS-MAUN 47.0 (52.0) 51.0 51.0 48.0 51.0 248.0
54 420 Winter 51174 Jennifer ABRAHAM Sarah JEFFREY (57.0 DNC) 57.0 DNC 57.0 DNC 48.0 47.0 50.0 259.0
55 420 Winter 51369 Alice COURAGE Evie CLEMANCE (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNF 46.0 57.0 DNF 274.0
56 420 Winter 52684 Katie GAMBIER-ROSS Ally DIX (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 285.0
comments powered by Disqus