X

Result Details

Event name: OCR Rolex Miami Olympic Classes Regatta
Date: 24 January 2010
Type:
Club: Miami
Classtype:49ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1 Manu Dyen Stephane Christidis 2 6 3 7 9 1 15 6 1 10 10/OCS,RDG 10 3 4 [37/OCS] 93
2 Nico LM Delle Karth Nikolaus Leopold Resch 3 5 4 14 11 8 3 5 7 14 [20] 5 2 2 15 110
3 Simon Karstoft Jonathan Bay 10 23 2 5 6 3 12 14 9 3 3 3 1 [37/BFD] 8 118
4 Lauri Lehtinen Kalle Bask 4 3 11 3 3 [27] 5 19 4 25 1 1 13 1 17 124
5 Allan Norregaard Peter Lang 6 11 6 11 8 2 10 4 3 6 [25] 7 7 11 16 126
6 Will Phillilps Sam Phillips 1 1 1 2 13 12 13 7 25 1 14 [27] 9 13 1 133
7 Yann Rocherieux Morgen Lagraviere 16 10 15 17 12 5 [21] 11 8 12 2 2 5 10 13 142
8 Peter Burling Blair Tuke 5 2 23 19 2 26 1 1 2 2 6 [37/OCS] 6 37/BFD 11 145
9 Gordon Cook Hunter Lowden 15 13 14 12 7 4 17 12 14 7 5 4 18 [37/BFD] 2 152
10 Lennart Briesenick-Pudenz Julian Morten Massmann 9 8 13 4 1 10 18 2 15 [26] 24 8 10 19 7 158
11 Peter Kruger Andersen Nicolai Thorsell 7 4 5 1 10 18 6 28 11 [37/BFD] 7 25 17 8 5 152
12 Erik Storck Trevor Moore 11 [32] 10 9 19 15 9 15 20 20 4 15 4 3 6 160
13 Dave Evans Ed Powys 13 7 8 6 4 23 2 18 5 5 19 19 14 [37/BFD] 24 167
14 Julien d'Ortoli Noe DELPECH 8 12 7 [22] 22 22 20 16 12 15 8 14 11 5 4 176
15 Leopold Fricke Lorenz Huber 17 16 12 13 15 19 7 9 19 8 [30] 12 19 9 3 178
16 Yukio Makino Kenji Takahashi 27 9 16 15 24 13 4 29 10 18 [32] 6 15 18 22 226
17 Pavle Kostov Petar Cupac 12 26 24 10 14 16 8 10 6 9 21 18 21 [37/BFD] 37/OCS 232
18 Peeter Must Carl Horrocks 24 24 22 18 20 9 14 20 18 17 12 11 [27] 14 10 233
19 Thomas Zajac Thomas Czajka 18 14 19 21 32 25 23 8 17 [37/DNF] 16 9 8 12 14 236
20 Billy Gooderham Ian Hogan 14 15 9 8 26 14 29 17 [32] 29 9 17 26 6 18 237
21 Dionisis Dimou Pateniotis Michalis 21 20 18 [37/OCS] 5 20 16 22 13 4 26 37/OCS 12 16 26 256
22 Jonthan Ladha Daniel Inkpen 19 19 [37/OCS] 20 28 7 11 3 27 37/BFD 29 29 16 7 23 275
23 Jonathan Goldsberry Charlie Smythe 22 18 17 23 16 29 26 33 24 13 13 13 20 [37/BFD] 37/OCS 304
24 Jesse Kirkland Alexander Kirkland 34 22 [37/DNF] 16 18 28 19 25 16 21 15 28 29 22 21 314
25 Matthieu Dubreucq Trevor Parekh 25 21 29 25 17 11 28 23 26 19 18 22 22 [37/BFD] 29 315
26 Pavlo Kalynchev Sergey Dzhienbaev 20 29 20 24 27 6 33 13 23 [37/DNC] 27 16 25 23 37/OCS 323
27 Joey Pasquali Rory Giffen 23 17 21 [37/OCS] 21 24 25 30 21 23 23 33 30 21 12 324
28 Alex Bishop Val Smith 29 30 25 32 23 21 22 [35] 31 16 22 20 28 24 9 332
29 Ricardo Brockmann Andres Morales 31 25 27 30 29 33 24 24 29 22 11 21 [34] 15 25 346
30 Francisco Piccini Juan Martin Correa 26 27 26 31 25 17 30 31 22 24 28 24 [35] 17 20 348
31 Rob Dale Kevin Grierson 32 35 28 34 33 31 27 21 30 11 33 26 24 [37/BFD] 30 395
32 Robert Frost Thomas Arbuckle 28 28 31 27 31 32 [35] 34 33 30 10 34 32 27 28 405
33 Jorge Xavier Murrieta Alejandro Murrieta 36 33 32 26 30 35 32 26 28 27 35 23 23 [37/BFD] 19 405
34 Cameron McCloskey Eric Aakhus 30 31 [37/OCS] 29 36 36 34 27 34 37/BFD 17 31 31 20 32 425
35 Erik Brockmann Jeronimo Mariscal 35 [37/DNF] 30 28 35 30 31 32 35 31 31 32 36 25 31 442
36 Dan Morris Danny Cayard 33 34 [37/DNS] 33 34 34 36 36 36 28 34 30 33 26 27 454
comments powered by Disqus