X

Result Details

Event name: End of Seasons
Date: 28 November 2009
Type:
Club: Grafham Water Sailing CLub
Classtype:420 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 53380 Mike WOOD Hugh BRAYSHAW 1.0 (10.0) 2.0 3.0 2.0 2.0 10.0
2 52483 James HAYWARD Tim CARTER 3.0 2.0 1.0 5.0 1.0 (9.0) 12.0
3 53959 Joanna FREEMAN Hannah MITCHELL 7.0 (9.0) 4.0 1.0 7.0 3.0 22.0
4 53645 Joshua PISTOL Piers STRONG 2.0 3.0 (57.0 WFG) 13.0 4.0 1.0 23.0
5 52480 Tim GRATTON Ed RILEY 6.0 6.0 (57.0 WFG) 4.0 8.0 5.0 29.0
6 52426 Tom KINVER Matt RAINBACK 5.0 7.0 (57.0 WFG) 2.0 6.0 15.0 35.0
7 52230 Matt WALLIS Tarra GILL-TAYLOR 9.0 1.0 5.0 14.0 (15.0) 11.0 40.0
8 53229 Anna BURNET Flora STEWART 8.0 16.0 (57.0 WFG) 10.0 5.0 8.0 47.0
9 53591 Amy SEABRIGHT Hermione STANLEY 4.0 8.0 10.0 (31.0) 11.0 16.0 49.0
10 53592 Rebecca KALDERON Katrina BREWER 16.0 5.0 9.0 (24.0) 3.0 17.0 50.0
11 52916 Annabel VOSE Megan BRICKWOOD (21.0) 17.0 6.0 16.0 10.0 4.0 53.0
12 53160 Jane BUTLER Jenny ANDREASSON 11.0 11.0 7.0 15.0 18.0 (57.0 DSQ) 62.0
13 53377 Sam ROBINSON Peter ALTON (56.0 WFG) 15.0 11.0 6.0 17.0 22.0 71.0
14 53872 Matt FOSKETT Adam WALKER 14.0 19.0 16.0 (27.0) 13.0 14.0 76.0
15 52871 Harry DERBYSHIRE Charlie WARREN 20.0 (21.0) 13.0 11.0 14.0 19.0 77.0
16 51970 Jess LAVERY Georgie MOTHERSELE (23.0) 20.0 22.0 7.0 19.0 13.0 81.0
17 51262 Andrew WISHART Liam GARRISON 13.0 (25.0) 21.0 23.0 20.0 6.0 83.0
18 51869 Sarah ALTON Katie TOMSETT 31.0 4.0 (57.0 WFG) 33.0 12.0 7.0 87.0
19 51874 Charlotte FITZGERALD Isabel FITZGERALD 18.0 18.0 (57.0 WFG) 20.0 23.0 10.0 89.0
20 53871 Hugo SLOPER Will PARKINSON 22.0 14.0 27.0 21.0 16.0 (35.0) 100.0
21 53703 Melissa HAMILTON Hannah JONES 40.0 23.0 (57.0 WFG) 8.0 21.0 12.0 104.0
22 52205 Christopher TIERNAN Charlie DAVIS 15.0 33.0 8.0 25.0 (38.0) 23.0 104.0
23 52066 Fanny ROGERS Nick ROGERS 34.0 12.0 3.0 (37.0) 34.0 25.0 108.0
24 5248 Craig DIBB Charlie COX 24.0 13.0 18.0 (39.0) 24.0 37.0 116.0
25 51426 Richard HARRINGTON Robbie ENGLISH 10.0 24.0 14.0 (57.0 BFD) 43.0 28.0 119.0
26 53026 Harry YEOWARD Nicholas ELSDON 33.0 (42.0) 25.0 12.0 25.0 24.0 119.0
27 53576 Diana KISSANE Hazel O'NEILL 25.0 30.0 29.0 9.0 (37.0) 27.0 120.0
28 53701 Jamie APLIN Jack BURKE 12.0 36.0 12.0 (57.0 BFD) 9.0 57.0 BFD 126.0
29 53698 Emma GEARY Niamh CONNOLLY (38.0) 37.0 20.0 19.0 22.0 31.0 129.0
30 53332 Timothy O'LAOIRE Dermot MCMORROUGH 19.0 43.0 (57.0 WFG) 17.0 32.0 21.0 132.0
31 52062 Mike MORUZZI John PAGE 17.0 (58.0 WFG) 28.0 18.0 47.0 29.0 139.0
32 52425 Nia JONES Eleni MORUS 28.0 (58.0 WFG) 17.0 57.0 BFD 31.0 18.0 151.0
33 51407 Theo BULL Arthur HENDERSON 37.0 26.0 19.0 32.0 (45.0) 39.0 153.0
34 53117 Jessica QUINLAN Stevie GREEN (42.0) 41.0 15.0 26.0 40.0 36.0 158.0
35 52759 Josh SPARKS Tom LOVESEY 56.0 WFG 22.0 (57.0 WFG) 22.0 27.0 33.0 160.0
36 53067 Chris TAYLOR James PARKER-MOWBRAY 56.0 WFG 28.0 (57.0 WFG) 29.0 28.0 20.0 161.0
37 52407 Tom PAIN Sasha BRUML 32.0 (58.0 WFG) 30.0 44.0 26.0 30.0 162.0
38 52208 Alex CURTIS Andrew CLARKE 35.0 32.0 35.0 30.0 33.0 (57.0 BFD) 165.0
39 52758 Laura MC CARTHY Louise MC CARTHY 26.0 (58.0 WFG) 24.0 57.0 BFD 36.0 26.0 169.0
40 52868 Anna GREENWELL Kirstie URWIN (46.0) 45.0 26.0 28.0 30.0 41.0 170.0
41 52227 Eoghan CUDMORE Jack HOGAN 27.0 31.0 34.0 (57.0 BFD) 46.0 34.0 172.0
42 52482 Amy YEOMAN Rosie LAWRANCE 29.0 34.0 36.0 36.0 39.0 (47.0) 174.0
43 50660 Robert BADDELEY Ben BROWN 50.0 38.0 23.0 (57.0 BFD) 35.0 40.0 186.0
44 53327 Roseanna YEOWARD Henriette BRAND 36.0 40.0 31.0 40.0 (44.0) 42.0 189.0
45 51369 Alice COURAGE Eve CLEMANCE 45.0 (48.0) 33.0 35.0 48.0 45.0 206.0
46 52228 Connie STOCK Pip WEGUELIN 43.0 39.0 (57.0 WFG) 43.0 29.0 57.0 BFD 211.0
47 52291 Toby MORSLEY Tim THOMAS 30.0 27.0 (57.0 WFG) 57.0 BFD 42.0 57.0 BFD 213.0
48 53578 Aodh KENNEDY Luke MALCOLM 44.0 35.0 (57.0 DNC) 57.0 BFD 49.0 32.0 217.0
49 51424 Emily KINVER Gaby PISTOL 48.0 50.0 37.0 38.0 (52.0) 44.0 217.0
50 51838 James ASQUITH Adam MILLINGTON 39.0 46.0 (57.0 DNC) 41.0 54.0 38.0 218.0
51 49170 Christopher BREWER James DODD 49.0 49.0 (57.0 WFG) 34.0 51.0 43.0 226.0
52 52229 Holly FRANCIS Lizzy HALLING (57.0 DNC) 57.0 DNC 32.0 42.0 53.0 46.0 230.0
53 51766 Sophie HAMILTON Katherine COLVIN 47.0 44.0 (57.0 WFG) 57.0 BFD 41.0 57.0 DNF 246.0
54 53053 Jane SCEALES Cassie SYMES (57.0 DNC) 29.0 57.0 WFG 57.0 BFD 50.0 57.0 DNC 250.0
55 52626 Zoe PARKINSON Emma SPRUCE 41.0 47.0 (57.0 WFG) 57.0 BFD 55.0 57.0 DNF 257.0
56 50191 Emma PALMER Rosemary JENNINGS-MAUN (57.0 DNC) 51.0 57.0 WFG 45.0 56.0 48.0 257.0
57 52907 John BEARDON Fergus BARRIE (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 285.0
comments powered by Disqus