X

Result Details

Event name: RYA East Zone Championships
Date: 28 September 2013
Type: Championship
Club: Grafham Water Sailing Club
Classtype:Laser 4.7 , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 169208 Ben WHALEY (17.0) 4.0 3.0 4.0 1.0 1.0 13.0
2 200225 William BEDFORD (6.0) 5.0 1.0 5.0 2.0 3.0 16.0
3 198902 George FORD 3.0 1.0 6.0 2.0 5.0 (13.0) 17.0
4 203009 Ross BANHAM 5.0 7.0 5.0 3.0 4.0 (9.0) 24.0
5 184315 Jordan GILES 9.0 (25.0) 2.0 8.0 3.0 7.0 29.0
6 H27 Arran HOLMAN 10.0 6.0 7.0 1.0 7.0 (11.0) 31.0
7 201514 William HERITAGE 7.0 3.0 8.0 6.0 8.0 (10.0) 32.0
8 183310 Josh HAYNES 1.0 11.0 9.0 12.0 6.0 (18.0) 39.0
9 194448 Ross THOMPSON (18.0) 2.0 14.0 13.0 11.0 8.0 48.0
10 183264 Savva TRETYAKOV 16.0 (27.0) 4.0 9.0 13.0 6.0 48.0
11 194680 Elizabeth SHERWOOD 13.0 (17.0) 11.0 10.0 12.0 5.0 51.0
12 179680 Jasmine WAITE 2.0 14.0 17.0 (25.0) 10.0 19.0 62.0
13 184970 Ted BLOWERS 14.0 (21.0) 15.0 21.0 14.0 4.0 68.0
14 201581 Abbie BACK 12.0 8.0 16.0 16.0 16.0 (21.0) 68.0
15 190832 Robby BOYD 4.0 15.0 20.0 14.0 19.0 (27.0) 72.0
16 197943 Josh BAKKER (25.0) 9.0 12.0 24.0 17.0 12.0 74.0
17 201718 Edward BARNES 21.0 (22.0) 18.0 19.0 9.0 14.0 81.0
18 88 James DRIVER 27.0 12.0 (30.0) 7.0 21.0 16.0 83.0
19 203969 Dan THORNE-LARGE 8.0 13.0 25.0 15.0 23.0 (37.0) 84.0
20 202320 Izzy KING (28.0) 10.0 21.0 17.0 15.0 25.0 88.0
21 146161 Kathryn HUTTON-PENMAN (22.0) 16.0 22.0 20.0 18.0 20.0 96.0
22 193494 Thomas ROCKETT 19.0 20.0 13.0 26.0 (29.0) 23.0 101.0
23 197899 Karyna MANUEL (43.0 DNS) 43.0 DNS 10.0 11.0 43.0 DNC 2.0 109.0
24 201084 Yann BRACEGIRDLE 15.0 19.0 (29.0) 23.0 24.0 28.0 109.0
25 170603 Matthew WOLSTENHOLME 11.0 (36.0 SCP) 36.0 22.0 20.0 24.0 113.0
26 176530 Lucy CAMPBELL 20.0 30.0 (33.0) 18.0 30.0 17.0 115.0
27 57 Samuel METCALF 30.0 (32.0) 19.0 27.0 22.0 22.0 120.0
28 204013 Chloe COLLENETTE 33.0 18.0 23.0 32.0 (35.0) 15.0 121.0
29 201700 Haydn LAVENDER 23.0 24.0 24.0 28.0 24.8 RDGb (33.0) 123.8
30 192800 Deborah HUGHES 24.0 (33.0) 32.0 29.0 27.0 29.0 141.0
31 189200 Harry CAPPLEMAN 29.0 28.0 28.0 (31.0) 26.0 31.0 142.0
32 181370 Imogen VAN RUITEN (43.0 DNC) 26.0 26.0 34.0 28.0 32.0 146.0
33 19617 Douglas CALDER 26.0 29.0 31.0 30.0 (32.0) 30.0 146.0
34 146088 Teddy MIDDLETON-SMITH 34.0 31.0 27.0 36.0 38.0 (43.0 DNC) 166.0
35 8 Chay TURNER-RICHARDS 31.0 36.0 34.0 (37.0) 31.0 34.0 166.0
36 197941 Alex BUTLER (43.0 DNC) 43.0 DNC 43.0 DNC 33.0 25.0 26.0 170.0
37 154667 Zak STUCKE 32.0 35.0 37.0 (38.0) 33.0 35.0 172.0
38 163346 James STEWART 36.0 (37.0) 35.0 35.0 34.0 36.0 176.0
39 43301 Tom FAIRBROTHER 35.0 34.0 38.0 (39.0) 37.0 38.0 182.0
40 201084 Christopher IBBOTSON (43.0 DNF) 38.0 39.0 43.0 DNC 36.0 43.0 DNC 199.0
41 204343 Zofia MORITZ (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0
41 192619 Milo GILL-TAYLOR (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0
comments powered by Disqus