X

Result Details

Event name: Craftinsure National Series 4
Date: 09 July 2013
Type: Series
Club: Pwllheli Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 46654 Lucy MEARNS Leigh And Lowton SC 3.0 2.0 3.0 (4.0) 2.0 3.0 13.0
2 40929 Crispin BEAUMONT Bartley / Pyc 1.0 1.0 9.0 8.0 (119.0 BFD) 1.0 20.0
3 47207 Rhiannon FLACK Hill Head Sailing Club 5.0 3.0 1.0 9.0 7.0 (14.0) 25.0
4 47399 Bella FELLOWS Yealm Yacht Club 4.0 (11.0) 5.0 6.0 6.0 8.0 29.0
5 47309 Ben WHALEY Swanage SC (119.0 DNC) 10.0 10.0 5.0 1.0 5.0 31.0
6 47303 Thomas WALLWORK Redesmere 2.0 (19.0) 6.0 12.0 9.0 11.0 40.0
7 46836 Calum ROSIE Helensburgh S.c. 12.0 17.0 4.0 1.0 8.0 (119.0 BFD) 42.0
8 46590 Tom SMITH Notts County 10.0 5.0 7.0 3.0 (39.0) 17.0 42.0
9 42711 Haydn GRIFFITHS Leigh N Lowton SC 9.0 6.0 2.0 2.0 (46.0) 24.0 43.0
10 47088 Alexander HUGHES Sutton 21.0 4.0 21.0 (22.0) 3.0 2.0 51.0
11 44899 Jack BUTTERS Parkstone 7.0 8.0 14.0 18.0 5.0 (23.0) 52.0
12 45400 Mara LYON Prestwick Sailing Club 19.0 24.0 11.0 19.0 10.0 (56.0) 83.0
13 44777 Stephanie WINGEATT Leigh & Lowton SC/south Windermere SC 14.0 14.0 19.0 29.0 12.0 (88.0) 88.0
14 46468 Lewis HUMPHRIES Pevensey Bay 11.0 (39.0) 13.0 11.0 23.0 34.0 92.0
15 47039 Michael O'DRISCOLL Crawley Mariners YC 13.0 12.0 12.0 31.0 (119.0 BFD) 27.0 95.0
16 46623 Nancy SCOTT Island Barn Rsc (29.0) 15.0 22.0 13.0 21.0 28.0 99.0
17 47343 Anna STURROCK Loch Tummel SC / Royal Tay YC 22.0 7.0 (53.0) 37.0 17.0 18.0 101.0
18 47419 Georgie MCKENZIE Yorkshire Dales 8.0 30.0 18.0 7.0 (119.0 BFD) 48.0 111.0
19 46572 Matthew LECKIE Llsc (119.0 BFD) 36.0 17.0 17.0 30.0 13.0 113.0
20 47127 Peter GILMORE Strangford Lough Yacht Club 6.0 (119.0 BFD) 15.0 24.0 38.0 32.0 115.0
21 46893 Patrick CROGHAN Queen Mary SC (119.0 BFD) 26.0 28.0 54.0 4.0 4.0 116.0
22 44954 Rory COHEN Frampton-on-servern Sailing Club 16.0 (90.0) 40.0 28.0 20.0 21.0 125.0
23 45710 William COOK Hayling Island SC 31.0 22.0 (48.0) 33.0 14.0 30.0 130.0
24 44416 Freddie CRANFIELD Hollowell Sailing Club 17.0 23.0 20.0 34.0 (43.0) 41.0 135.0
25 46021 Hannah ROBERTS Pdsc 18.0 (56.0) 25.0 21.0 36.0 38.0 138.0
26 47340 Oliver GARSIDE Nefyn 26.0 13.0 (57.0) 42.0 15.0 45.0 141.0
27 47266 Sam PLATT Bolton Sailing Club 35.0 31.0 38.0 14.0 25.0 (72.0) 143.0
28 46023 Anya HAJI-MICHAEL Redesmere 34.0 25.0 39.0 16.0 29.0 (44.0) 143.0
29 46776 Chloe BUTTERWORTH Pwllheli Sailing Club 42.0 9.0 8.0 27.0 61.0 (97.0) 147.0
30 47220 Callum ELWIN Mumbles Yacht Club 15.0 20.0 41.0 46.0 (119.0 BFD) 25.0 147.0
31 47398 Angus LAWSON East Lothian Yacht Club 20.0 33.0 51.0 35.0 16.0 (53.0) 155.0
32 47076 Oliver BLACKBURN Leigh And Lowton 24.0 29.0 43.0 40.0 19.0 (49.0) 155.0
33 47020 Niamh HARPER Loch Tummel SC / Royal Tay YC (119.0 BFD) 42.0 27.0 43.0 40.0 6.0 158.0
34 46520 Alexander CLARKE Brightlingsea Sailing Club 27.0 37.0 (72.0) 48.0 34.0 12.0 158.0
35 47158 Ciaran RANDERIA Hunts And Hayling Island SC 30.0 34.0 24.0 32.0 45.0 (96.0) 165.0
36 47085 Tom RENNY Teifi Bc 37.0 38.0 52.0 36.0 (119.0 BFD) 19.0 182.0
37 47312 James TULLEY Yorkshire Dales Sailing Club 56.0 59.0 16.0 39.0 24.0 (87.0) 194.0
38 46937 David SAUNDERS Hill Head Sailing Club 62.0 (66.0) 23.0 20.0 33.0 57.0 195.0
39 45732 Alice SMITH Hisc & Papercourt (119.0 BFD) 21.0 65.0 70.0 35.0 7.0 198.0
40 46640 Hannah COMFORT Cody Sailing Club (119.0 BFD) 47.0 69.0 62.0 11.0 10.0 199.0
41 47128 Ollie DIXON Royal Harwich YC 33.0 40.0 60.0 60.0 (119.0 BFD) 9.0 202.0
42 46396 Freya CUMPSTY Chew Valley Lake SC (119.0 BFD) 27.0 42.0 41.0 28.0 64.0 202.0
43 47028 Ewan GRIBBIN Paignton SC (119.0 BFD) 46.0 37.0 52.0 26.0 42.0 203.0
44 46222 James LEETCH Rutland SC 32.0 44.0 46.0 55.0 (72.0) 31.0 208.0
45 45847 Ellie HUTCHINGS Roadford Lake 23.0 28.0 36.0 (74.0) 64.0 60.0 211.0
46 47388 Jonathan WILSON Wimbleball SC 51.0 35.0 58.0 10.0 60.0 (80.0) 214.0
47 46664 Eleanor CRAIG Staunton Harold Sailing Club 28.0 51.0 45.0 38.0 (70.0) 52.0 214.0
48 46481 Jack SHEPHERD Llyn Brenig 119.0 DNE 18.0 29.0 26.0 (49.0) 26.0 218.0
49 42247 Victoria COWAN Portchester Sailing Club 52.0 57.0 71.0 (119.0 DNF) 22.0 22.0 224.0
50 47488 Ashley DEATON Royal Harwich Yacht Club 41.0 (79.0) 62.0 61.0 13.0 50.0 227.0
51 45437 James RIPLEY Paignton SC 48.0 32.0 (88.0) 85.0 51.0 16.0 232.0
52 46365 Fred GARSIDE Nefyn (119.0 BFD) 72.0 35.0 44.0 42.0 40.0 233.0
53 45440 Rebecca BARRY Chester Sailing Club 40.0 64.0 73.0 (79.0) 32.0 29.0 238.0
54 46938 Charlotte WATSON Llyn Brenig 59.0 45.0 33.0 23.0 84.0 (86.0) 244.0
55 43150 Rory DINWOODIE Chew Valley Lake Sailing Club 45.0 52.0 50.0 (71.0) 68.0 33.0 248.0
56 46064 Oliver GOODHEAD South Staffs Sailing Club 36.0 49.0 (75.0) 75.0 31.0 61.0 252.0
57 45884 Michael PLATT Bolton Sailing Club (119.0 BFD) 16.0 34.0 56.0 82.0 65.0 253.0
58 35211 George COLES Carsington Sailing Club 25.0 75.0 30.0 50.0 (76.0) 73.0 253.0
59 47079 Emma CRANE Rya 50.0 53.0 (66.0) 65.0 53.0 36.0 257.0
60 46734 Grace BRADLEY-SHANKAR Docklands Sailing & Watersports Centre 38.0 55.0 (119.0 DNF) 68.0 44.0 54.0 259.0
61 47124 Adam ROWLATT Rutland 54.0 62.0 44.0 45.0 (119.0 BFD) 55.0 260.0
62 46070 James HOLLIS Bartley (119.0 BFD) 84.0 63.0 58.0 27.0 39.0 271.0
63 45329 Hugo HANSEN Cotswolde SC 49.0 63.0 49.0 53.0 58.0 (71.0) 272.0
64 46895 Luke GRIBBIN Paignton SC 44.0 50.0 76.0 67.0 (119.0 BFD) 37.0 274.0
65 43694 Samuel COOPER West Lancashire Yacht Club 58.0 73.0 (86.0) 64.0 57.0 35.0 287.0
66 46271 Matthew COMFORT Cody Sailing Club (119.0 BFD) 61.0 47.0 77.0 37.0 70.0 292.0
67 46174 Dylan WALENDY-WRIGLEY Harwich Town 46.0 65.0 84.0 (119.0 DNC) 47.0 51.0 293.0
68 46135 Thomas WOODINGS Carsington 64.0 43.0 70.0 (84.0) 54.0 74.0 305.0
69 47221 Zac OREHAWA Clywedog Sailing Club 57.0 82.0 59.0 25.0 (85.0) 83.0 306.0
70 47354 Emma HARTLEY Parkstone Yacht Club 71.0 (78.0) 54.0 47.0 59.0 75.0 306.0
71 46578 Alex WHITFIELD Cbyc/pyc (119.0 BFD) 48.0 55.0 30.0 119.0 BFD 58.0 310.0
72 47099 Finlay BRECHIN Derwent Reservoir Sailing Club 53.0 41.0 77.0 83.0 (119.0 BFD) 59.0 313.0
73 46274 Molly SACKER Bewl Valley SC (119.0 DNC) 58.0 67.0 51.0 48.0 95.0 319.0
74 45438 Jess SILLITOE-PRICE Clywedog 47.0 71.0 68.0 81.0 56.0 (103.0) 323.0
75 46970 Cori MCFARLANE P.d.s.c (119.0 BFD) 119.0 BFD 31.0 15.0 119.0 BFD 43.0 327.0
76 44028 Laurie TILLING Bristol Corinthian Yacht Club 55.0 (86.0) 81.0 82.0 62.0 47.0 327.0
77 47077 Issie BRUTON Whitstable 60.0 70.0 74.0 (95.0) 52.0 81.0 337.0
78 46770 Lizzy MARKHAM Upper Thames Sailing Club 43.0 67.0 94.0 96.0 41.0 (98.0) 341.0
79 47116 Arabella SABBERTON Nbyc (119.0 BFD) 74.0 56.0 78.0 55.0 78.0 341.0
80 43581 Fraser WELLER Nairn SC (119.0 BFD) 69.0 32.0 69.0 66.0 106.0 342.0
81 43749 Hamish BEAUMONT Bartley / Pyc 87.0 100.0 (119.0 DNF) 119.0 DNC 18.0 20.0 344.0
82 47491 Iain SWORD Loch Tummel SC (119.0 BFD) 60.0 26.0 49.0 119.0 BFD 94.0 348.0
83 45353 Joe ANSTEE Middle Nene SC 39.0 (94.0) 82.0 94.0 91.0 46.0 352.0
84 47219 Nina TILLEY Cardiff Bay SC/ Llangedfedd 61.0 54.0 90.0 (100.0) 71.0 82.0 358.0
85 44443 George GRAHAM Burwain Sailing Club 66.0 (88.0) 83.0 59.0 73.0 79.0 360.0
86 45471 Will PRIESTLEY Yorkshire Dales SC 72.0 76.0 (96.0) 87.0 63.0 67.0 365.0
87 44889 Eleanor CRANFIELD Hollowell Sailing Club (119.0 BFD) 68.0 87.0 72.0 50.0 91.0 368.0
88 46875 Harriet LEE Yeadon SC And Yorkshire Dales SC (119.0 BFD) 91.0 64.0 57.0 67.0 93.0 372.0
89 33986 Sarah ALCOCK Hunts Sailing Club 67.0 83.0 80.0 73.0 69.0 (92.0) 372.0
90 46519 Ffion THOMAS Neyland YC 65.0 80.0 79.0 63.0 88.0 (104.0) 375.0
91 46729 Benjamin ROBERTS Saundersfoot SC/cardiff Bay YC (119.0 BFD) 81.0 92.0 66.0 74.0 66.0 379.0
92 47021 Conor LAMB Whitstable Yacht Club 68.0 (98.0) 91.0 93.0 65.0 63.0 380.0
93 47439 Harry WALLHEAD Royal Harwich Yacht Club 70.0 87.0 78.0 86.0 81.0 (105.0) 402.0
94 31033 Max FARMER Llangorse Sailing Club 69.0 92.0 110.0 (119.0 DNS) 79.0 68.0 418.0
95 45096 Hannah KUNERT Orford Sailing Club 74.0 93.0 107.0 (119.0 DNF) 89.0 62.0 425.0
96 46927 Drew GIBSON Paignton Sailing Club 73.0 89.0 89.0 98.0 77.0 (109.0) 426.0
97 30804 Paul MOUGHTIN-LEAY Manor Park 78.0 103.0 104.0 (119.0 DNF) 78.0 69.0 432.0
98 45772 David ROSIE Helensburgh S.c. (119.0 BFD) 85.0 95.0 119.0 DNC 119.0 BFD 15.0 433.0
99 46168 Simon GADSBY Nottingham SC (119.0 BFD) 77.0 100.0 88.0 83.0 85.0 433.0
100 47080 Ethan PAUL West Kirby Sailing Club 63.0 95.0 93.0 92.0 96.0 (111.0) 439.0
101 42811 Rosie MYERS Neyland Yacht Club 119.0 DNE 97.0 61.0 80.0 (119.0 BFD) 90.0 447.0
102 47082 Ross NEVILLE-JONES Spinnaker 77.0 107.0 (108.0) 89.0 86.0 89.0 448.0
103 47277 Harry PALMER Yorkshire Dales Sailing Club (119.0 BFD) 96.0 85.0 76.0 119.0 BFD 77.0 453.0
104 45356 James WYNN-EDWARDS Chester 82.0 99.0 97.0 (119.0 DNC) 94.0 84.0 456.0
105 22470 Jessie-may TURNER Pyc/nyc 81.0 101.0 101.0 91.0 93.0 (113.0) 467.0
106 46688 Konrad HOHENDORF Llandegfedd 80.0 (102.0) 102.0 97.0 92.0 102.0 473.0
107 47154 Hakan DIGBY Qmsc (119.0 BFD) 110.0 99.0 99.0 97.0 76.0 481.0
108 45841 Ed PRICKETT Solva Sailing Club 83.0 105.0 112.0 (119.0 DNC) 75.0 107.0 482.0
109 44849 Matthew HARRISON Rudyard Lake Sailing Club 88.0 111.0 (113.0) 103.0 90.0 100.0 492.0
110 45182 Sam LAWRENCE Neyland 119.0 DNE (108.0) 103.0 90.0 80.0 101.0 493.0
111 46227 Jago STRONG-WRIGHT Llandegfedd 79.0 109.0 111.0 101.0 95.0 (112.0) 495.0
112 46127 Abigail ROBERTS Clwb Hwylio Clywedog 85.0 106.0 105.0 102.0 98.0 (108.0) 496.0
113 47341 Harry PULFORD Llyn Brenig 76.0 (119.0 DNC) 119.0 DNC 119.0 DNC 87.0 110.0 511.0
114 46700 Charlie ARTHUR Clywedog 86.0 113.0 109.0 104.0 99.0 (115.0) 511.0
115 46483 Morgan BUGLER Nyc 75.0 112.0 98.0 (119.0 DNC) 119.0 BFD 114.0 518.0
116 46700 Megan BAILEY Shotwick Lake Sailing 84.0 104.0 106.0 (119.0 DNC) 119.0 DNC 119.0 DNC 532.0
117 23447 William JUKES-BENNETT Llyn Brenig (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 119.0 BFD 99.0 575.0
118 20822 Alexander WATSON Llyn Brenig (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 119.0 DNC 119.0 DNC 595.0
comments powered by Disqus