X

Result Details

Event name: Topper Open Meeting
Date: 04 October 2009
Type: Open
Club: Chichester Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46701 Giles Kuzyk Parkstone Y C 1.0 2.0 (19.0) 3.0
2 46655 Josh Stone Burghfield 3.0 1.0 (20.0) 4.0
3 46288 Freddie Smithers Bosham S C (5.0) 4.0 1.0 5.0
4 46255 Karen Thomas R.L.Y.C. 2.0 3.0 (4.0) 5.0
5 45689 Matthew Hall Spinnaker 4.0 (5.0) 3.0 7.0
6 46312 James Cunnison Emsworth Slipper 9.0 (33.0) 2.0 11.0
7 46625 Matthew Stephens Burghfield 6.0 (15.0) 7.0 13.0
8 46160 Tobias Hamer Langstone 7.0 6.0 (10.0) 13.0
9 45530 Joe Simmons Porchester (10.0) 7.0 9.0 16.0
10 40517(Orange) Dan Druce Hawley Lake (12.0) 9.0 8.0 17.0
11 46278 Oliver Machell Papercourt S C (14.0) 8.0 12.0 20.0
12 46241 David Paul QSC 8.0 13.0 (30.0) 21.0
13 45121 Alex Orton CYC 18.0 (19.0) 5.0 23.0
14 46218 Abbie Page CYC (27.0) 17.0 6.0 23.0
15 45241 Henry Cunnison Emsworth Slipper 15.0 11.0 (21.0) 26.0
16 45710 Jo Grant Hawley Lake (34.0) 12.0 15.0 27.0
17 40517(Purple) Kevin Druce Datchet Wood S C (16.0) 14.0 13.0 27.0
18 45369 Philippa Hollinghurst Spinnaker 13.0 (23.0) 17.0 30.0
19 42357 Charles Parry Itchenor (25.0) 22.0 11.0 33.0
20 45123 Ian Stone Taplow Lake 11.0 (50.0 MGate) 23.0 34.0
21 45635 James Booker CYC (28.0) 10.0 25.0 35.0
22 37851 Ellie King Emsworth Slipper (22.0) 21.0 16.0 37.0
23 46271 Lottie Harland Burghfield 21.0 16.0 (26.0) 37.0
24 45800 Stuart Moore Hawley Lake 20.0 18.0 (39.0) 38.0
25 45749 Lucy Barraclough Burghfield 17.0 24.0 (42.0) 41.0
26 44586 James Mapley Felpham 24.0 (30.0) 18.0 42.0
27 33984 Brendan Wood Emsworth Slipper 23.0 (50.0 DNF) 22.0 45.0
28 45821 Kieran Wood Emsworth Slipper 19.0 (50.0 DSQ) 27.0 46.0
29 42247 Christopher Cowan Porchester 26.0 (29.0) 24.0 50.0
30 45970 Steph Orton CYC 33.0 20.0 (34.0) 53.0
31 46484 Katie Barraclough Burghfield 42.0 (50.0 MGate) 14.0 56.0
32 42004 Jack Spence Papercourt S C (38.0) 26.0 33.0 59.0
33 44882 Edward Gillespie Poole Y.C. 31.0 (32.0) 28.0 59.0
34 44608 Karen Gibson Oxford 30.0 (50.0 MGate) 29.0 59.0
35 45283 Joanne Arnell Christchurch 29.0 (37.0) 31.0 60.0
36 46111 Adam Osborne Hayling Island (35.0) 27.0 35.0 62.0
37 46448 Thomas Goodbourn Burghfield (43.0) 25.0 38.0 63.0
38 45760 Max Robinson Oxford 32.0 34.0 (37.0) 66.0
39 30303 Daniel Gaudion Locks S C 39.0 28.0 (43.0) 67.0
40 45250 Henry Russell Bosham S C (37.0) 31.0 36.0 67.0
41 46517 Adam Stone Burghfield 41.0 (50.0 MGate) 32.0 73.0
42 45180 Isabella Cardu Spinnaker (44.0) 35.0 41.0 76.0
43 45105 William Proud CYC 36.0 (40.0) 40.0 76.0
44 46175 William Birch-Tomlinson Bosham S C 40.0 38.0 (44.0) 78.0
45 33239 H Culver CYC 46.0 36.0 (47.0) 82.0
46 46437 Tristan Beckett Datchet Wood S C (47.0) 39.0 45.0 84.0
47 44578 Hamish Munro Spinnaker 45.0 41.0 (46.0) 86.0
48 21807 George Nott CYC 48.0 42.0 (50.0 DNC) 90.0
49 46016 Ella Nicklin Burghfield (50.0 DNF) 50.0 DNC 50.0 DNC 100.0
comments powered by Disqus