X

Result Details

Event name: Magic Marine Topper Nationals - Bronze Fleet
Date: 01 August 2009
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:TOPPER , see more results
Rank Helm Club Nett Flight Championship No helm age Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 F7 Total
1 James CUNNISON Emsworth Slipper SC 189.0 Bronze 76 15 66.0 (79.0) (88.0) 47.0 (76.0) 2.0 8.0 12.0 5.0 17.0 11.0 21.0 432.0
2 Tom METHVEN Pys & Yealm Yacht Club 204.0 Bronze 387 14 (62.0) (61.0) 60.0 (64.0) 61.0 3.0 4.0 7.0 16.0 5.0 13.0 35.0 391.0
3 Ariana NIELSEN-TIMMS Redesmere SC 224.0 Bronze 672 14 (66.0) 59.0 (71.0) 58.0 (78.0) 6.0 10.0 17.0 38.0 7.0 18.0 11.0 439.0
4 Ellie KING Emsworth Slipper Sailing Club 233.0 Bronze 232 13 (84.0) (70.0) 70.0 (78.0) 37.0 5.0 37.0 15.0 8.0 2.0 3.0 56.0 465.0
5 Aaron MURRAY Loch Earn Sailing Club 239.0 Bronze 176 12 50.0 50.0 (78.0) (76.0) (86.0) 11.0 33.0 46.0 12.0 1.0 5.0 31.0 479.0
6 Henry MORLEY Rutland 245.0 Bronze 75 12 (76.0) 67.0 67.0 (82.0) 59.0 12.0 15.0 8.0 3.0 12.0 2.0 (100.0 OCS) 503.0
7 Finn MURPHY Portishead 245.0 Bronze 622 12 (72.0) 53.0 (79.0) 52.0 (74.0) 4.0 11.0 16.0 39.0 33.0 27.0 10.0 470.0
8 Andy SAYER Great Moor SC 249.0 Bronze 539 youth 52.0 (78.0) (82.0) 45.0 (70.0) 29.0 9.0 33.0 34.0 10.0 23.0 14.0 479.0
9 Charlie RUNCORN Wimbledon Park Sailing Club 263.0 Bronze 560 youth (83.0) (84.0) 62.0 43.0 (74.0) 8.0 2.0 3.0 64.0 18.0 17.0 46.0 504.0
10 Brendan WOOD Emsworth Slipper Sailing Club 263.0 Bronze 16 12 (73.0) 56.0 47.0 (103.0 DNC) (103.0 DNC) 16.0 21.0 54.0 10.0 49.0 7.0 3.0 542.0
11 Jonathan MORRIS Tenby SC/teifi Bc 271.0 Bronze 18 14 48.0 (76.0) (78.0) 51.0 (77.0) 18.0 1.0 2.0 59.0 38.0 37.0 17.0 502.0
12 Ceri ROBERTS Llandudno SC 281.0 Bronze 86 15 55.0 (75.0) 57.0 (68.0) (82.0) 33.0 36.0 23.0 18.0 8.0 45.0 6.0 506.0
13 Emma COONEY National Yacht Club 284.0 Bronze 435 15 (77.0) 63.0 64.0 61.0 (70.0) (100.0 DNC) 14.0 10.0 19.0 4.0 6.0 43.0 531.0
14 Harry ORIORDAN Deben Yacht Club 289.0 Bronze 36 14 62.0 62.0 (66.0) (86.0) 55.0 1.0 27.0 4.0 2.0 58.0 (64.0) 18.0 505.0
15 Louis DAVIES Fowey Gallants 293.0 Bronze 2 13 (80.0) 71.0 (72.0) 72.0 (83.0) 10.0 39.0 26.0 11.0 24.0 32.0 8.0 528.0
16 Katie KANE East Antrim Boat Club 315.0 Bronze 497 13 (76.0) 54.0 57.0 (77.0) (63.0) 100.0 DNE 19.0 25.0 23.0 3.0 9.0 25.0 531.0
17 Jennifer ABRAHAM Helensburgh Sailing Club 334.0 Bronze 522 15 68.0 (74.0) 34.0 (74.0) (80.0) 100.0 DNE 24.0 43.0 21.0 9.0 28.0 7.0 562.0
18 Henry CUNNISON Emsworth Slipper SC 335.0 Bronze 601 13 (86.0) (82.0) 73.0 (81.0) 71.0 26.0 60.0 58.0 4.0 6.0 10.0 27.0 584.0
19 Rosalind DUNLOP Largs Sailing Club 339.0 Bronze 382 15 (78.0) 51.0 72.0 (76.0) 73.0 40.0 6.0 6.0 33.0 34.0 24.0 (100.0 DNC) 593.0
20 Joe HENDERSON Derwent Reservoir Sailing Club 341.0 Bronze 533 11 (75.0) 69.0 60.0 (72.0) (72.0) 14.0 12.0 48.0 29.0 51.0 56.0 2.0 560.0
21 Jordan FREDERICK Castle Cove Sailing Club 342.0 Bronze 276 15 (85.0) 76.0 (87.0) (91.0) 75.0 35.0 48.0 5.0 7.0 44.0 40.0 12.0 605.0
22 Freddie CHIDDICKS Alton Water SC 343.0 Bronze 655 13 64.0 59.0 (80.0) 60.0 (67.0) 15.0 20.0 1.0 (100.0 OCS) 39.0 49.0 36.0 590.0
23 Dan VENABLES Sutton & Shustoke 345.0 Bronze 365 12 66.0 49.0 65.0 (83.0) (92.0) 63.0 63.0 36.0 1.0 (100.0 OCS) 1.0 1.0 620.0
24 Patrick SHELLCOCK Loch Tummel Sailing Club 347.0 Bronze 167 13 77.0 59.0 49.0 (103.0 DNC) (103.0 DNC) 17.0 3.0 18.0 63.0 (100.0 OCS) 52.0 9.0 653.0
25 Annabel JONES-LAURIE Tollesbury SC 354.0 Bronze 73 14 (81.0) 67.0 (85.0) (79.0) 58.0 50.0 16.0 9.0 25.0 43.0 62.0 24.0 599.0
26 Lewis STECKELMACHER Hunts Sailing Club 356.0 Bronze 527 15 (80.0) (81.0) (89.0) 55.0 61.0 100.0 DNE 23.0 13.0 24.0 21.0 44.0 15.0 606.0
27 Ben ROLLINSON Rpcyc & Pys 361.0 Bronze 337 14 (79.0) 62.0 (69.0) (68.0) 58.0 100.0 DNE 5.0 20.0 9.0 26.0 39.0 42.0 577.0
28 James TORR Saltash Sailing Club 362.0 Bronze 662 14 64.0 61.0 (75.0) (70.0) (81.0) 34.0 25.0 19.0 56.0 14.0 26.0 63.0 588.0
29 Lawrence CLABBURN Rutland 364.0 Bronze 648 11 (99.0) 46.0 (65.0) 65.0 (80.0) 19.0 26.0 27.0 30.0 42.0 65.0 44.0 608.0
30 Christopher THOMAS Broadstairs SC 368.0 Bronze 178 15 62.0 (82.0) (77.0) 71.0 (79.0) 55.0 38.0 37.0 20.0 30.0 29.0 26.0 606.0
31 Christopher BARNES Leigh And Lowton Sailing Club 370.0 Bronze 15 13 (83.0) (85.0) (87.0) 82.0 82.0 13.0 45.0 11.0 28.0 29.0 42.0 38.0 625.0
32 Benedict COOPER Bough Beech SC 370.0 Bronze 43 14 (75.0) (93.0) 45.0 65.0 (81.0) 28.0 56.0 45.0 27.0 37.0 48.0 19.0 619.0
33 Tom EARLEY Llandudno Sailing Club 382.0 Bronze 102 15 (73.0) (80.0) 69.0 73.0 57.0 24.0 43.0 42.0 (100.0 OCS) 11.0 14.0 49.0 635.0
34 Georgina CLABBURN Rutland 386.0 Bronze 336 13 (103.0 DNC) (80.0) (81.0) 61.0 64.0 36.0 35.0 22.0 57.0 22.0 69.0 20.0 650.0
35 Christopher CHASTY Redesmere Sailing Club 399.0 Bronze 669 15 70.0 (85.0) 73.0 (77.0) 35.0 100.0 DNE 29.0 14.0 (100.0 OCS) 13.0 4.0 61.0 661.0
36 Rosie POVALL Hickling Broad 407.0 Bronze 254 15 (88.0) (89.0) (91.0) 60.0 78.0 32.0 34.0 21.0 35.0 41.0 34.0 72.0 675.0
37 Katie BARRACLOUGH Burghfield 410.0 Bronze 155 13 (87.0) 52.0 (77.0) (87.0) 76.0 7.0 67.0 57.0 22.0 71.0 54.0 4.0 661.0
38 Helen BALDWIN Island Barn Reservoir 429.0 Bronze 130 youth (74.0) 57.0 (80.0) 65.0 74.0 27.0 31.0 30.0 43.0 (79.0) 50.0 52.0 662.0
39 Mark THOMAS Broadstairs SC 438.0 Bronze 220 13 (81.0) 67.0 76.0 (85.0) 69.0 25.0 7.0 41.0 40.0 54.0 (79.0) 59.0 683.0
40 Edward DOWNES Nefyn & Chester Sailing Clubs 441.0 Bronze 163 13 (96.0) (99.0) 79.0 89.0 (90.0) 51.0 49.0 100.0 DNE 6.0 46.0 16.0 5.0 726.0
41 Toby WOODINGS Carsington 442.0 Bronze 285 12 (90.0) (87.0) (103.0 DNC) 74.0 66.0 20.0 32.0 38.0 51.0 20.0 84.0 57.0 722.0
42 Molly BROWN Royal Burnham YC 449.0 Bronze 667 14 60.0 66.0 (85.0) 68.0 (77.0) 47.0 28.0 28.0 (100.0 OCS) 74.0 20.0 58.0 711.0
43 Jack HAWKES-SMITH Psc/tcyc 457.0 Bronze 304 12 (94.0) (95.0) (94.0) 92.0 92.0 43.0 68.0 67.0 17.0 23.0 8.0 47.0 740.0
44 Ellen CLANCY Cotswold SC 458.0 Bronze 280 youth (82.0) 82.0 (83.0) 71.0 76.0 38.0 13.0 31.0 (100.0 OCS) 72.0 25.0 50.0 723.0
45 Thomas GOODBOURN Burghfield Sailing Club 465.0 Bronze 251 13 90.0 91.0 94.0 (103.0 DNC) (103.0 DNC) 37.0 75.0 (100.0 DNC) 15.0 35.0 12.0 16.0 771.0
46 Samantha THOMAS Saling Dam SC 476.0 Bronze 642 14 (75.0) (77.0) 63.0 71.0 68.0 44.0 17.0 29.0 65.0 73.0 46.0 (80.0) 708.0
47 Tom BITTLE Fowey Gallants Sailing Club 478.0 Bronze 652 13 (78.0) (84.0) (83.0) 46.0 65.0 9.0 50.0 24.0 76.0 77.0 63.0 68.0 723.0
48 Lucy HARRIS Papercourt 478.0 Bronze 513 12 77.0 77.0 (84.0) (80.0) (93.0) 21.0 40.0 32.0 74.0 59.0 43.0 55.0 735.0
49 Matthew ESCRITT Yorkshire Dales Sailing Club 481.0 Bronze 183 15 (85.0) (70.0) 70.0 70.0 57.0 23.0 51.0 100.0 DNE 52.0 36.0 (78.0) 22.0 714.0
50 Joanne FOSTER Loch Tummel Sailing Club 493.0 Bronze 218 12 (82.0) 79.0 75.0 (86.0) (86.0) 22.0 65.0 52.0 36.0 53.0 51.0 60.0 747.0
51 Tom RHODES Papercourt 500.0 Bronze 677 15 (81.0) (76.0) 74.0 (81.0) 69.0 100.0 DNE 41.0 56.0 55.0 31.0 33.0 41.0 738.0
52 Niamh MCKEATING Quoile Yacht Club 502.0 Bronze 428 14 (97.0) (91.0) 86.0 (91.0) 87.0 39.0 72.0 61.0 58.0 15.0 36.0 48.0 781.0
53 Alisha MANUEL Welsh Harp London 506.0 Bronze 596 14 (84.0) (86.0) 67.0 82.0 49.0 (100.0 BFD) 73.0 62.0 14.0 66.0 60.0 33.0 776.0
54 Jo GRANT Hawley Lake Sail Training Centre 506.0 Bronze 164 youth 69.0 97.0 (103.0 DNC) 78.0 53.0 (100.0 BFD) 54.0 (100.0 BFD) 41.0 64.0 22.0 28.0 809.0
55 Tilly JAMES New Quay Yacht Club 508.0 Bronze 568 12 (89.0) 83.0 (84.0) (88.0) 53.0 30.0 62.0 59.0 61.0 57.0 41.0 62.0 769.0
56 Andrew CROCKET Loch Lomond 513.0 Bronze 30 14 (87.0) (86.0) 78.0 75.0 (84.0) 48.0 53.0 39.0 32.0 76.0 67.0 45.0 770.0
57 Jonathon HAND Stewartby Water Sports Club 518.0 Bronze 334 15 39.0 45.0 85.0 (103.0 DNC) (103.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 31.0 16.0 68.0 34.0 824.0
58 Elizabeth TONES Nottingham 527.0 Bronze 72 14 (92.0) 73.0 (97.0) 85.0 (93.0) 65.0 87.0 77.0 54.0 27.0 30.0 29.0 809.0
59 Will Scott Island Barn 535.0 Bronze 57 12 91.0 (96.0) (98.0) 90.0 (95.0) 66.0 84.0 69.0 48.0 19.0 15.0 53.0 824.0
60 Jessica MILFORD Loch Tummel SC 537.0 Bronze 255 13 71.0 (92.0) (77.0) 75.0 75.0 46.0 59.0 49.0 53.0 32.0 77.0 (79.0) 785.0
61 Angus COUPER Qmsc 542.0 Bronze 267 14 92.0 84.0 (97.0) (103.0 DNF) (103.0 DNC) 100.0 DNE 69.0 75.0 46.0 25.0 19.0 32.0 845.0
62 Annabel STAGG Bowmoor SC & Cotswold SC 551.0 Bronze 189 14 (95.0) (100.0) (92.0) 85.0 87.0 59.0 46.0 35.0 44.0 55.0 76.0 64.0 838.0
63 Joseph JONES Royal Anglesey Yacht Club 556.0 Bronze 296 14 84.0 (94.0) (86.0) 79.0 (87.0) 67.0 22.0 53.0 75.0 47.0 58.0 71.0 823.0
64 Patrick MORGAN Mumbles YC 556.0 Bronze 537 15 80.0 (88.0) (93.0) 80.0 79.0 70.0 55.0 47.0 50.0 40.0 55.0 (100.0 OCS) 837.0
65 Henry MORGAN Thornbury SC 559.0 Bronze 263 14 67.0 (88.0) 76.0 72.0 (86.0) 54.0 30.0 60.0 47.0 67.0 (87.0) 86.0 820.0
66 Carol DUGDALE Norfolk Broads Yacht Club 568.0 Bronze 50 youth (83.0) 74.0 66.0 (103.0 DNC) (103.0 DNC) 64.0 70.0 64.0 80.0 61.0 59.0 30.0 857.0
67 Ruaridh MILLS Glencoe Boat Club 585.0 Bronze 582 12 (97.0) (93.0) (95.0) 86.0 91.0 52.0 85.0 84.0 26.0 68.0 80.0 13.0 870.0
68 Lewis MARR Largs Sailing Club 587.0 Bronze 172 12 (103.0 DNC) 81.0 (93.0) 88.0 (96.0) 56.0 79.0 78.0 73.0 28.0 38.0 66.0 879.0
69 Daniel CROOK Cbyc 587.0 Bronze 151 12 74.0 77.0 (80.0) 75.0 71.0 58.0 52.0 50.0 (79.0) 52.0 (93.0) 78.0 839.0
70 Catherine JONES Royal Anglesey Yacht Club 592.0 Bronze 302 15 85.0 (89.0) 86.0 (87.0) 83.0 49.0 66.0 44.0 62.0 60.0 57.0 (88.0) 856.0
71 Cameron WOOD Redesmere SC 603.0 Bronze 322 12 96.0 (97.0) 95.0 (97.0) (97.0) 81.0 92.0 85.0 13.0 45.0 21.0 75.0 894.0
72 Emma BREADY Quoile Yacht Club 604.0 Bronze 366 14 94.0 (103.0 DNC) 97.0 (103.0 DNC) (103.0 DNC) 69.0 93.0 82.0 49.0 48.0 35.0 37.0 913.0
73 Crystal TRUMAN Pwllheli 605.0 Bronze 39 15 88.0 89.0 (98.0) (90.0) (90.0) 61.0 71.0 65.0 42.0 65.0 73.0 51.0 883.0
74 Francesca COUNSELL Blackpool &fleetwood 621.0 Bronze 17 15 82.0 86.0 88.0 83.0 88.0 42.0 18.0 34.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 921.0
75 David ABRAHAM Helensburgh Sailing Club 625.0 Bronze 398 13 (95.0) 90.0 93.0 (98.0) 89.0 57.0 81.0 89.0 (100.0 OCS) 56.0 31.0 39.0 918.0
76 Jacob HUTCHINGS Roadford 627.0 Bronze 583 13 94.0 (95.0) 90.0 (103.0 DNC) (103.0 DNC) 31.0 77.0 68.0 71.0 70.0 61.0 65.0 928.0
77 Jack SANDERSON Dittisham Sailing Club 635.0 Bronze 182 13 (98.0) (103.0 DNC) (96.0) 92.0 92.0 60.0 57.0 71.0 67.0 50.0 72.0 74.0 932.0
78 Angus BENNETT Scaling Dam SC 642.0 Bronze 640 15 (93.0) 87.0 89.0 (93.0) 84.0 45.0 78.0 66.0 77.0 63.0 53.0 (90.0) 918.0
79 Antonia CRESWELL Spinnaker 645.0 Bronze 511 youth (93.0) (96.0) (89.0) 89.0 78.0 41.0 88.0 63.0 37.0 85.0 75.0 89.0 923.0
80 Rachel HARRIS Papercourt 649.0 Bronze 317 14 86.0 (94.0) (96.0) (103.0 DNC) 67.0 100.0 DNE 44.0 40.0 70.0 78.0 88.0 76.0 942.0
81 Josh DAVIES Pwllheli&nefyn 652.0 Bronze 25 13 (86.0) 75.0 (84.0) (84.0) 84.0 100.0 DNE 58.0 81.0 60.0 80.0 47.0 67.0 906.0
82 Adam STONE Burghfield Sailing Club 663.0 Bronze 581 12 79.0 (97.0) (88.0) 79.0 73.0 77.0 47.0 87.0 81.0 (91.0) 70.0 70.0 939.0
83 Hugh GUINAN Llangorse 690.0 Bronze 344 13 (89.0) 85.0 87.0 (103.0 DNF) (103.0 DNC) 80.0 83.0 51.0 78.0 69.0 74.0 83.0 985.0
84 Sophie JOSEPH Annandale Sailing Club 704.0 Bronze 139 14 91.0 (92.0) 91.0 (103.0 DNF) (103.0 DNC) 73.0 91.0 72.0 66.0 83.0 83.0 54.0 1,002.0
85 Alexander HOSSBACH Bough Beech SC 707.0 Bronze 523 11 91.0 (96.0) 90.0 84.0 (93.0) (100.0 BFD) 90.0 73.0 68.0 81.0 90.0 40.0 996.0
86 Erin MILLS Glencoe Boat Club 714.0 Bronze 170 13 87.0 (92.0) 82.0 (94.0) 89.0 76.0 64.0 70.0 (100.0 OCS) 75.0 86.0 85.0 1,000.0
87 Jacky STAGG Bowmoor SC & Cotswold SC 720.0 Bronze 14 adult 89.0 83.0 91.0 81.0 79.0 62.0 61.0 74.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 1,020.0
88 Luke ROBERTSON Somerset Youth & Community Sailing Assc. 729.0 Bronze 320 11 (98.0) (98.0) 95.0 (97.0) 97.0 74.0 95.0 83.0 69.0 62.0 81.0 73.0 1,022.0
89 Rory HUMPHRIES Leigh & Lowton 734.0 Bronze 578 12 (92.0) 91.0 (98.0) 87.0 90.0 71.0 74.0 80.0 84.0 86.0 71.0 (92.0) 1,016.0
90 Kate ROLLINSON Rpcyc & Pys 743.0 Bronze 213 12 (103.0 DNS) 101.0 (103.0 DNC) (103.0 DNC) 96.0 100.0 DNE 96.0 100.0 BFD 45.0 100.0 OCS 82.0 23.0 1,052.0
91 William THOMAS Teifi 750.0 Bronze 328 12 (103.0 DNS) (103.0 DNS) (103.0 DNS) 96.0 103.0 DNF 53.0 82.0 88.0 83.0 84.0 92.0 69.0 1,059.0
92 Andrew MAWER Clyde Ruising Club 752.0 Bronze 122 14 (96.0) (94.0) 92.0 (95.0) 94.0 68.0 86.0 86.0 72.0 82.0 85.0 87.0 1,037.0
93 Abi EASTON Redesmere 755.0 Bronze 682 12 95.0 (98.0) (96.0) (96.0) 95.0 72.0 76.0 76.0 86.0 89.0 89.0 77.0 1,045.0
94 Luke OLD Saltash Sailing Club / Plymouth Youth Sa 756.0 Bronze 193 15 (103.0 DNC) 81.0 90.0 (103.0 DNC) 88.0 100.0 DNE 42.0 55.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1,062.0
95 Mitchell KNEALE Chester S&cc 768.0 Bronze 286 12 (97.0) (95.0) (99.0) 93.0 91.0 78.0 80.0 79.0 82.0 90.0 91.0 84.0 1,059.0
96 Sam CHILTON Fowey Galants Sailing Club 779.0 Bronze 261 12 93.0 (98.0) 94.0 95.0 (98.0) 79.0 94.0 90.0 (100.0 OCS) 87.0 66.0 81.0 1,075.0
97 James WILLIAMS Shotwick SC 809.0 Bronze 347 13 (99.0) (102.0) 99.0 94.0 94.0 75.0 89.0 (100.0 DNC) 85.0 88.0 94.0 91.0 1,110.0
98 Louise O CALLAGHAN National Yacht Club 857.0 Bronze 486 youth 90.0 93.0 92.0 (103.0 DNC) (103.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 82.0 1,163.0
99 Ella NICKLIN Burghfield Sailing Club 891.0 Bronze 257 14 88.0 (103.0 DNC) (103.0 DNC) (103.0 DNC) 103.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,200.0
comments powered by Disqus