X

Result Details

Event name: RYA Eric Twiname Championships
Date: 09 May 2009
Type: Championship
Club: Rutland Sailing Club
Classtype:TOPPER , see more results
Rank Fleet SailNo Helm Nett Actual SailNo M/F Tally Team Name Team Race 1 Race 2 Race 3 Race 4
1 Topper 442 James O HARE 8 46254 M 245 NI B 8 1 1 6
2 Topper 620 Oliver MACHELL 8 46278 M 264 SE F 4 13 2 2
3 Topper 381 Jamie NOYES 13 45003 M 241 SC D 9 3 7 3
4 Topper 525 Hector SIMPSON 15 44492 M 251 N C 1 7 13 7
5 Topper 312 Edward JONES 20 46192 M 230 SW G 7 9 9 4
6 Topper 179 Charlotte FENN 21 44942 F 219 SE F 5 8 8 12
7 Topper 260 Danielle ROWE 22 46519 F 225 WA H 16 DNC73 5 1
8 Topper 673 Alex JARDINE 22 45210 M 272 W I 6 2 14 35
9 Topper 628 Emily ROBERTSON 24 45772 F 265 SC D 11 5 10 9
10 Topper 346 Gavin PAGE 28 46378 M 237 E A 13 11 12 5
11 Topper 90 Harry HILL 33 45194 M 209 N C 45 4 3 26
12 Topper 643 William ALLOWAY 35 46478 M 268 N C 21 10 4 24
13 Topper 463 Ben REGAN 36 45814 M 247 NI B 19 6 22 11
14 Topper 570 Reuben MURPHY 37 45559 M 254 SW G 3 20 26 14
15 Topper 421 Jack BRIEN 41 45639 M 243 NI B 10 19 15 16
16 Topper 147 Jack SPENCE 41 42004 M 214 SE F 14 14 20 13
17 Topper 389 Alexander STILL 42 43581 M 242 SC D 18 34 6 18
18 Topper 153 Ellie CUMPSTY 49 45731 F 201 SW G 22 12 16 21
19 Topper 635 Lottie HARLAND 52 46271 F 267 S E 27 25 17 10
20 Topper 379 Thomas WILLIAMS 53 46391 M 240 WA H 15 18 32 20
21 Topper 554 Jasmine HANSEN 62 45329 F 253 SW G 30 15 25 22
22 Topper 99 Rob LLOYD 62 44303 M 211 SW G 24 29 19 19
23 Topper 22 Laura CARVETH-MARSHALL 65 44136 F 202 N C 28 41 29 8
24 Topper 629 Robyn COX 65 45450 M 266 WA H 23 31 11 32
25 Topper 510 Olivier GREBER 67 44981 M 250 SE F 2 26 39 DNC73
26 Topper 271 Rachel TILLEY 68 45464 F 227 WA H 34 24 27 17
27 Topper 666 Jamie CATCHPOLE 69 46063 M 270 W I 33 21 47 15
28 Topper 269 Giles KUZYK 70 46516 M 226 S E 12 33 34 25
29 Topper 323 Matt VENABLES 70 46023 M 232 W I 29 39 18 23
30 Topper 37 Matthew MERCER 82 45996 M 205 W I 48 17 37 28
31 Topper 46 Katie DABSON 87 46000 F 206 E A 46 16 35 36
32 Topper 247 Thomas SCOTT 87 34393 M 224 E A 36 27 24 54
33 Topper 167 Patrick SHELLCOCK 89 45747 M 217 SC D 17 22 66 50
34 Topper 425 Eoin CURRAN 98 43343 M 244 NI B 25 40 41 33
35 Topper 238 Robbie ROBINSON 99 44682 M 223 SW G 31 38 42 30
36 Topper 335 Rebecca STOWE 99 46430 F 234 E A 50 32 36 31
37 Topper 613 William TARN-CHAPMAN 100 45490 M 261 N C 26 28 51 46
38 Topper 603 Charlotte HOOPER 103 46076 F 259 E A 32 44 52 27
39 Topper 645 Bradley HILTON 104 20133 M 269 N C 40 45 30 34
40 Topper 207 Conor NOYES 106 45572 M 220 WA H 52 36 33 37
41 Topper 150 Jamie CROOK 107 46231 M 215 WA H 44 23 40 55
42 Topper 13 Joanna BARRIE 107 29499 F 213 SC D 47 58 31 29
43 Topper 589 Jamie PURCELL 109 46392 M 256 W I 20 52 46 43
44 Topper 330 Lucy YEATES 110 44388 F 233 W I 49 42 23 45
45 Topper 224 Daniel FENN 116 44954 M 221 SE F 55 53 21 42
46 Topper 92 Eilish THOMAS 118 45154 F 210 WA H 39 30 49 63
47 Topper 667 Molly BROWN 123 41917 F 271 E A DNC73 37 45 41
48 Topper 608 David CLARK 124 41705 M 260 WA H 54 47 28 49
49 Topper 73 Annabel JONES-LAURIE 131 45500 F 207 E A 37 64 54 40
50 Topper 157 Christopher TOWERS 140 46215 M 216 N C 41 48 56 51
51 Topper 552 Adam OSBORNE 143 46111 M 252 S E 38 43 62 DNC73
52 Topper 600 Ian STONE 143 45123 M 257 S E 51 DNC73 48 44
53 Topper 575 Rachel WILCOCK 148 45748 F 255 W I 53 51 44 61
54 Topper 475 Sarah EAMES 149 46249 F 248 NI B 65 46 67 38
55 Topper 618 Samantha FOSTER 150 45625 F 262 SC D 42 35 DNC73 DNC73
56 Topper 336 Georgina CLABBURN 155 45979 F 235 N C 67 55 61 39
57 Topper 232 Ellie KING 160 37851 F 222 S E 63 62 38 60
58 Topper 85 Liam CURE 160 45417 M 208 S E 43 DNC73 55 62
59 Topper 339 Iain SYMON 160 44691 M 236 SC D 64 54 59 47
60 Topper 349 Matthew STEPHENS 161 30809 M 238 S E 62 59 43 59
61 Topper 317 Rachel HARRIS 161 45159 F 231 SE F 60 56 57 48
62 Topper 176 Aaron MURRAY 164 44782 M 218 SC D 57 49 58 58
63 Topper 34 Felix CROWTHER 165 46223 M 204 SE F 59 50 60 56
64 Topper 29 Louis KNEVETT 169 35199 M 203 SE F 56 60 63 53
65 Topper 459 Laura GILMORE 171 46144 F 246 NI B 69 61 53 57
66 Topper 619 Matthew ALDOUS-HORNE 181 46015 M 263 E A 35 DNC73 DNC73 DNC73
67 Topper 298 Andrew PENNEY 181 45313 M 229 NI B 66 DNC73 50 65
68 Topper 281 Nicholas MORGAN 182 29013 M 228 SW G 61 57 65 64
69 Topper 365 Dan VENABLES 185 46124 M 239 W I 58 63 64 DNC73
70 Topper 496 Helen RUTHERFORD 187 46137 F 249 NI B 70 65 DNC73 52
71 Topper 601 Henry CUNNISON 200 45241 M 258 S E 68 66 68 66
72 Topper 120 Lawrence HERBERT 219 45841 M 212 SW G DNC73 DNC73 DNC73 DNC73
comments powered by Disqus