X

Result Details

Event name: South Traveller 1 - HLSC
Date: 11 April 2009
Type: Open
Club: Hawley Lake Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Nett
1 17501 Clive Jackson 3.0
2 46516 Giles Kuzyk 11.0
3 45123 Ian Stone 12.0
4 45919 Dan Druce 12.0
5 46160 Tobias Hamer 13.0
6 46255 Karen Thomas 15.0
7 45689 Matthew Hall 15.0
8 45530 Joe Simmons 16.0
9 45369 Philippa Hollinghurst 19.0
10 30809 Matthew Stephens 28.0
11 44108 Simon Audoire 29.0
12 45800 Stuart Moore 32.0
13 46312 James Cunnison 32.0
14 85 Liam Cure 37.0
15 46271 Lottie Harland 41.0
16 251 Thomas Goodbourn 44.0
17 45710 Jo Grant 48.0
18 5881 Jack Mosley 50.0
19 45283 Joanne Arnell 52.0
20 44608 Max Robinson 59.0
21 46437 Tristan Beckett 61.0
22 11 Jake Stockdale 63.0
23 45836 Elliott Kuzyk 65.0
comments powered by Disqus