X

Result Details

Event name: Worlds Selector
Date: 08 April 2009
Type:
Club: Largs Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 GBR52759 Phil SPARKS Ben GRATTON RLYC/RLYC 1 1 4 2 2 1
2 GBR53232 Matt RAINBACK Simon FOSKETT Poole YC/Staunton Harold SC 2 2 13 3 1 2
3 GBR53116 Ben PALMER Konrad WEAVER IBRSC/IBRSC 3 3 3 1 3 4
4 GBR53380 Mike WOOD Hugh BRAYSHAW Draycote Water SC/Draycote Water SC 4 5 1 4 4 3
5 GBR52426 Tom KINVER Charlie MAKEPEACE EXE/Oxford RDG4 4 9 11 10 15
6 GBR53645 Joshua PISTOL Piers STRONG Parkstone YC/Parkstone YC 5 16 6 9 14 6
7 GBR53591 Imogen STANLEY Hermione STANLEY Oxford SC/Oxford SC 9 7 8 10 8 9
8 GBR52907 Anna BURNET Flora STEWART Royal Northern and Clyde CruisingC/Solway YC 7 8 17 7 9 11
9 IRL53160 Jane BUTLER Jenny ANDREASSON R.st.g.y.c/R.st.g.y.c 17 DSQ 2 12 7 12
10 GBR51882 Jonathan HOUSE Lewis RUMBOL Poole YC/Poole YC 16 14 10 23 5 7
11 GBR53952 Rebecca KALDERON Rosie SIBTHORP Itchenor/Itchenor 6 11 14 21 6 16
12 GBR52480 Tim GRATTON Ed RILEY Hayling Island SC/Hayling Island SC 11 19 7 DNC 13 5
13 GBR51883 Amy SEABRIGHT Katrina BREWER Cornthian Otters/Cornthian Otters 18 6 11 6 16 19
14 GBR52229 Joanna FREEMAN Hannah MITCHELL Parkstone YC/Parkstone YC DNC 13 5 14 17 18
15 GBR51754 Matthew FOSKETT Adam WALKER Staunton Harold/Staunton Harold 22 12 19 13 22 10
16 GBR53117 Guy STEPHENS Adrian CLAY Oxford/Oxford BFD 9 16 5 24 25
17 GBR51262 Andrew WISHART Liam GARRISON Royal Lymington YC/Royal Lymington YC 12 31 15 8 25 21
18 IRL53157 Cian O'REGAN Mark BOYLAN K.Y.C/Skerries BoatingC 19 18 18 15 20 14
19 GBR53377 Sam ROBINSON Peter ALTON West Kirby/West Kirby 14 22 20 DNC 12 20
20 GBR53379 Sarah HICKMAN Kathrine KIMBER Starcross SC/Starcross SC 13 15 22 17 28 28
21 GBR52483 James HAYWARD Tim CARTER Waldringfield/Waldringfield 25 10 27 20 19 23
22 IRL53156 John FLANIGAN Lucas MALCOLM HYC/HYC 10 29 23 24 18 26
23 IRL53578 Rob LEHANE Irlaith KENNEDY KYC / Rcyc/KYC DNC DNC 12 16 21 8
24 GBR53644 Billie QUINLAN Sophie PEARSON Burnham/Parkstone 15 30 26 18 23 22
25 GBR52871 Nia JONES Hannah JONES Cardiff Bay YC/Cardiff Bay YC 24 20 32 26 37 24
26 IRL53576 Diana KISSANE Hazel O'NEILL Howth YC/National YC 21 21 29 25 DNC 32
27 IRL52227 Eoghan CUDMORE Sean MURPHY Kinsale YC/Kinsale YC 29 32 25 19 30 30
28 GBR53304 Tom PAIN Nathan BAILEY Cardiff Bay YC/Cardiff Bay YC DNC 24 21 27 34 33
29 IRL53103 Stephen TIERNAN Dermott MCMORROUGH R.st.g.y.c/Royal ST. George Y.C 23 DNC DNC DNC 11 17
30 GBR52868 Molly BRIDGE Pip WEGUELIN RLymYC/RLymYC 28 25 30 29 31 31
31 IRL53332 Timothy O'LAOIRE Brian KELLEHER Royal St George & Howth YCS/Royal St George YC DNC DNC 24 DNC 15 13
32 GBR52407 Will JONES Tom BURROWS Stauton Harold SC/Stauton Harold SC 31 17 28 DNC 33 37
33 GBR51988 John BEARDON Fergus BARRIE Annandale SC/Annandale SC 27 27 DNC DNC 26 27
34 GBR53327 Eleni MORUS Henriette BRAND Cardiff Bay YC/Cardiff Bay YC DNC 23 35 22 38 39
35 GBR50660 Sarah ALTON Hannah JONES Oxford/Staunton Harold SC 33 33 34 30 35 42
36 IRL53206 Muireann GULFOYLE Eimar O'LEARY RCYC/RCYC DNC 26 33 28 39 40
37 GBR52915 Fred WILLIAMS Sam MUSKETT West Kirby/West Kirby 30 28 31 DNC DSQ 38
38 IRL53698 Emma GEARY Niamh CONNOLLY BSC Rcyc/BSC 26 DNC DNC DNC 29 35
39 GBR52062 Michael MORUZZI Jonathan HARRIS Wksc / DEE/DEE DNC DNC DNC DNC 27 29
40 GBR52062X Michael MORUZZI Alex HARRIS Wksc / DEE/DEE 20 DNC DNC DNC DNC DNC
41 IRL52684 Katie GAMBIER-ROSS Ali DIX KYC/HYC 32 DNC DNC DNC 40 41
42 GBR52151 Edward GREY Brendan SWEENEY RWYC/RWYC DNC DNC DNC DNC 32 36
43 IRL52758 Laura MC CARTHY Louise MC CARTHY RCYC/RCYC DNC DNC DNC DNC 36 34
44 IRL51379 Holly CAMPBELL Lucy BOLGER RNIYC/ HYC/Rstgyc / BSC / Rcyc DNC DNC DNC DNC 41 DNC
45 GBR53053 Jane SCEALES Cassie SYMES Yarmouth/Yarmouth DNC DNC DNC DNC DNC DNC
comments powered by Disqus