X

Result Details

Event name: Boll RS Feva Grand Prix
Date: 06 October 2012
Type:
Club: Northampton Sailing Club
Classtype:RS FEVA , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4
1 1486 Arthur Brown Niamh Davies Royal Burnham Sailing Club / Burnham Sai -3 1 1 2
2 1883 Harvey Martin Will Ward Ogston Sailing Club 4 2 4 -11
3 4734 Robbie King Will Bedford RLYC / Spinnaker SC 2 -23 9 4
4 5045 Wills Murray Will Ormerod Oxford Pirates -23 12 3 1
5 2508 Jamie Jobson Eve Gadd RTYC 6 3 8 -9
6 5028 Will Taylor Matt Taylor Alton Water Sports Centre 7 6 6 -8
7 2047 Flynn Davies Henry Jameson Burnham Sailing Club / HISC 10 -22 5 6
8 4890 Max Matthews Guy Rivington Tudor SC 1 -26 16 5
9 4037 Libby Askew Harriet Lucas - Clements HISC 11 9 -22 3
10 4945 Rebecca Lewis Immi Slinn Draycote Water SC -29 4 14 10
11 2568 Rex Farrant George Tardrew Bewl Valley 13 15 7 -25
12 4417 Louisa Coxson Matt Brown Bowmore SC -26 14 15 7
13 4332 Elliott Wells Jake Todd HISC 9 -17 12 15
14 3105 Tom Darling Will Dolin HISC 14 21 2 -23
15 4251 Sophie Hempsell Izzy Welch Bosham SC / Rlymyc 16 10 -17 12
16 4883 Jamie Smith Piers Nicholls HISC -32 5 21 14
17 3424 Courtney Bilbrough Orla Mitchell Docklands Sailing and Watersports Centre 8 -25 13 19
18 4610 Hannah Bristow Bobby Hewitt Leigh & Lowton SC 5 16 -25 20
19 5000 Anya Green Charlotte Ormerod HISC / Oxford SC -28 7 27 13
20 2791 Cameron Harris Eaun Harris Deben Yacht Club/ Alton Water 17 13 -19 18
21 4635 Alaric Bates Matt Walker-Morecroft Bowmoor 19 -28 18 16
22 5005 Fiona Mulcahy Chessie Lindsay-Brown Aldeburgh YC 22 11 -36 21
23 4000 Ben Hopper Larissa Connabeer Royal Torbay Yacht Club -33 8 23 26
24 4415 Nick Robins Alicia Campbell-Bottoms Hayling Island Sailing Club 24 24 10 -30
25 2153 Daniel Lewis Elliott Marshall Draycote Water SC 12 35 11 -39
26 4682 Greg Kelly George Catchpole Isle of Man Yacht Club / Waveney and Ou 21 18 20 -34
27 453 Harry Barker Will Spurway Bowmoor 18 20 24 -36
28 4631 Emma Baker Isabella Black Weir Wood SC / RLYC 20 -31 26 17
29 4530 James Eales Henry Collings RLYC/HISC / RLYC 15 29 -31 24
30 2215 Max Griggs Cody Griggs RTYC 30 19 -32 31
31 4622 Buzz Gilks Poppy Gilks Queen Mary SC 31 -34 29 28
32 4623 Edward Norbury Charlie Hutchings RLymYC/Warsash SC / warsash SC 25 27 37 -41
33 3362 Ellie Walton Harriet Winbush Draycote Water SC -45 41 30 22
34 3999 Huw Nunn Dominic Cotterill Bowmoor -34 30 34 32
35 5003 Oskar Bisset Max Taylor-Nobbs Downs SC 35 -37 35 29
36 4204 Samual Leedham Jemima Leedham Stamford School 36 36 28 -37
37 4145 Tristan Payne Ben Todd HISC 37 -40 38 27
38 3788 Tim Bilbrough Madeline Bilbrough Docklands Sailing and Watersports Centre 39 32 33 -44
39 3590 Connor Hodgson Lewis Bowen Northampton SC 41 33 -43 33
40 4614 Jessica Jobson Angus Wood RTYC 38 38 -39 38
41 2915 Rosie Robson Molly Naylor Stamford High School 27 44 -45 45
42 783 David Nunn Joshua Beck Bowmoor/CBYC / Bowmoor -43 43 41 35
43 4625 Niamh Gannon Ellen Greenwell Burghfield/ Warsash 40 39 42 -43
44 2165 Ed Whattoff James Rigby Stamford School 44 (BFD) 40 40
45 3588 Hannah Livingstone Zoe Bowen Northampton SC 42 42 -44 42
46 4987 Saskia Inman Hebe Hemming Barnt Green SC / West Kirby SC (DNC) DNC DNC DNC
comments powered by Disqus