X

Result Details

Event name: RS Inland Championships - RS800 Fleet
Date: 06 October 2012
Type: Championship
Club: Grafham Water Sailing CLub
Classtype:RS800 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 RS 800 1180 Tom Halhead Stu Jagger BCYC 2.0 1.0 (15.0) 1.0 4.0
2 RS 800 1187 David Hivey Bart Bridgen Sailing Togs 1.0 4.0 (9.0) 5.0 10.0
3 RS 800 1154 David Steed Louise Fisher Netley SC (8.0) 5.0 3.0 4.0 12.0
4 RS 800 1089 Roger Phillips Will Crocker Emberton Park 3.0 (12.0) 4.0 6.0 13.0
5 RS 800 1182 Andy Jeffries Allyson Ody Eastbourne Sovereign SC (16.0) 6.0 7.0 3.0 16.0
6 RS 800 1129 Luke McEwen Emma McEwen Royal Lymington Yacht Club (11.0) 9.0 6.0 2.0 17.0
7 RS 800 1202 Steve Wilson Toby Wincer 5.0 2.0 11.0 (30.0 DNC) 18.0
8 RS 800 1047 Simon Grundy Guy Whitby 7.0 (19.0) 2.0 10.0 19.0
9 RS 800 1189 Hugh Shone Hannah Tattersall Castle Cove Sailing Club 13.0 3.0 5.0 (20.0) 21.0
10 RS 800 1144 Nick Charles Christian Humprey Datchet Water Sailing Club 6.0 11.0 8.0 (13.0) 25.0
11 RS 800 1121 Oliver Scrimshaw James Penty Plymouth University 4.0 13.0 (24.0) 9.0 26.0
12 RS 800 1061 Keith Barnard Emma Warner South Cerney 14.0 (18.0) 1.0 14.0 29.0
13 RS 800 1 Tim Saxton Katie Dabson GWSC 12.0 8.0 (17.0) 11.0 31.0
14 RS 800 951 Andrew Blundell Maddie Fenner Weston SC 17.0 10.0 (18.0) 7.0 34.0
15 RS 800 966 Hugh Watson Andy Watkins Emsworth SC 15.0 7.0 14.0 (18.0) 36.0
16 RS 800 823 Alex Groves Fiona Hampshire Island Barn/Papercourt Lake 22.0 (23.0) 13.0 8.0 43.0
17 RS 800 1010 John Warburton James Clapham Cardiff Yacht Club 10.0 17.0 (22.0) 16.0 43.0
18 RS 800 1009 David Millward Kate Millward GWSC (25.0) 16.0 16.0 15.0 47.0
19 RS 800 1122 Grahame Smith Nicola Smith Coventry University 19.0 (25.0) 10.0 22.0 51.0
20 RS 800 953 Andrew Pickrell Adam Smith Wilsonian SC 21.0 14.0 (25.0) 17.0 52.0
21 RS 800 1058 Toby Cinnell Jody Warner Ruffian 18.0 15.0 (19.0) 19.0 52.0
22 RS 800 806 David Hand Georgina Hand GWSC 20.0 22.0 12.0 (30.0 DNC) 54.0
23 RS 800 922 Ian Paterson Carol Paterson GWSC (24.0) 21.0 21.0 12.0 54.0
24 RS 800 1076 Sam Seddon Josh Seddon Weston Sailing Club 9.0 24.0 (26.0) 24.0 57.0
25 RS 800 1146 Martin Orton Ian Brooks Chichester YC (30.0 OCS) 20.0 20.0 30.0 DNC 70.0
26 RS 800 847 Martin Keen Richard Keen Hayling Island Sailing Club 27.0 (29.0) 23.0 21.0 71.0
27 RS 800 1015 Simon Payne Haley Boumd Oxford 23.0 26.0 (27.0) 23.0 72.0
28 RS 800 1074 Ed Beckett Charlotte Beckett GWSC 26.0 27.0 (30.0 DNC) 30.0 DNC 83.0
29 RS 800 873 Peter Lock Lewis Buckland Southwold Sailing Club 28.0 28.0 28.0 (30.0 DNC) 84.0
comments powered by Disqus