X

Result Details

Event name: Volvo Irish Optimist Championship - Regatta Fleet
Date: 31 July 2012
Type: Championship
Club: Kinsale Yacht Club
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 1254 Robert KEAL RCYC 2 1 2 1 1 22 8 3 1 10 2 1
2 1244 Jack McGrane KYC 3 4 3 2 2 1 2 2 2 2 5 7
3 5704 Bettine HARRIS BCYC 1 5 1 5 6 4 1 1 3 4 13 5
4 1372 Eve MCMAHON HYC 4 3 4 7 4 5 3 4 4 15 10 16
5 1439 Jack MCMAHON HYC 6 2 5 16 5 20 4 8 5 16 7 20
6 1055 Rory MCEVOY SDC 10 9 15 10 12 23 9 10 6 19 11 3
7 1145 Molly Kate MURPHY RCYC 11 7 8 13 22 6 10 12 7 32 16 10
8 5579 Sam CLAPP RSrnYC 8 6 7 18 8 12 17 6 42 29 20 8
9 4 William LACY HYC 42 42 42 3 3 2 23 11 10 5 8 27
10 126 Eoin LYONS GBSC 7 14 6 12 11 9 13 14 9 17 19 29
11 5062 Keelin GREENE PSC 16 11 16 24 14 21 22 42 11 7 1 2
12 1153 Conor WALSH RCYC 15 17 9 9 18 7 19 42 42 28 14 4
13 5591 Hector BENNETT RLymYC 9 42 42 6 24 10 6 42 42 9 6 11
14 1 Robert CARROLL KYC/BSC 5 8 13 17 10 15 20 42 42 20 22 30
15 729 Mia Catherine MURPHY RCYC 14 16 14 29 20 19 12 9 8 18 27 22
16 1274 Fiona FERGUSON NYC 12 42 42 28 17 25 24 13 12 3 9 18
17 1418 Julie NEVILLE RCYC 42 12 11 11 15 8 5 42 42 24 33 31
18 1105 Aoife BYRNE RCYC 17 13 17 30 16 42 21 42 42 6 24 14
19 1190 David CARROLL KYC 42 10 10 20 9 42 42 5 42 23 21 19
20 5362 Jake THOMPSON FPSC 42 42 42 4 28 3 7 7 42 27 23 24
21 5501 Henry HEATHCOTE RLymYC 42 42 42 8 13 13 11 42 42 26 15 9
22 5242 Amelia GREENE PSC 42 15 12 23 29 16 18 42 42 13 31 26
23 1118 Jessica Dwyer KYC 42 42 42 25 19 24 16 42 42 1 3 21
24 1278 Killian O'REGAN RCYC 42 42 42 19 7 11 15 42 42 14 25 32
25 811 Ruth LACY HYC 42 42 42 15 21 14 25 42 42 22 28 12
26 1074 Dylan MCEVOY SDC 42 18 18 22 23 26 42 42 42 33 18 28
27 5578 Emma CLAPP RSrnYC 42 42 42 14 42 18 42 42 42 12 12 6
28 1061 Tom Good KYC 42 42 42 21 42 17 14 42 42 21 26 17
29 1081 Frank FAGAN NYC 42 42 42 31 27 42 42 42 42 11 17 15
30 996 Heather ROCHE GRIFFIN RStGYC 42 42 42 27 42 42 42 42 42 8 29 13
31 74 Jack MC DOWELL MYC 42 42 42 26 25 27 26 42 42 34 34 33
32 1182 Conor GORMAN NYC 42 42 42 42 42 42 42 42 42 42 4 23
33 1027 Georgia COVENEY RCYC 42 42 42 42 26 42 42 42 42 31 30 25
34 761 Thea MOORE LDYC 42 42 42 42 42 42 42 42 42 25 32 34
35 887 James Dwyer KYC 13 42 42 42 42 42 42 42 42 42 42 42
36 1263 Aoife MCMAHON HYC 42 42 42 42 42 42 42 42 42 30 42 35
37 1398 Luka FLANAGAN RStGYC 42 42 42 42 42 42 42 42 42 36 36 37
38 566 Kitty FLANAGAN RStGYC 42 42 42 42 42 42 42 42 42 35 35 42
39 750 Sadhbh Farrelly HYC 42 42 42 42 42 42 42 42 42 37 42 36
40 1248 Dorothy Matthews KYC 42 42 42 42 42 42 42 42 42 42 42 42
40 5263 Elodie EDWARDS PDSC 42 42 42 42 42 42 42 42 42 42 42 42
comments powered by Disqus