X

Result Details

Event name: 2011 Open European Championships - 49er Gold Fleet
Date: 06 July 2011
Type: Championship
Club: Helsinki
Classtype:49ER , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Nett
1 49er Gold 2 Outteridge Nathan Jensen Iain 9.0 (15.0) 9.0 3.0 1.0 2.0 5.0 72.0
2 49er Gold 5 Fletcher Dylan Sign Alain 1.0 1.0 1.0 7.0 (11.0) 7.0 4.0 85.0
3 49er Gold 1113 Nielsen Toft Emil Nielsen Toft Simon 4.0 6.0 7.0 10.0 7.0 (20.0) 1.0 88.0
4 49er Gold 84 Karth Delle Marc Luca Nico Resch Leopold Nikolaus (18.0) 5.0 16.0 1.0 17.0 9.0 2.0 92.9
5 49er Gold 1220 Alonso Federico Alonso Arturo 7.0 (23.0) 2.0 5.0 4.0 4.0 13.0 100.0
6 49er Gold 1233 Evans Dave Powys Ed 2.0 11.0 (13.0) 12.0 6.0 10.0 11.0 105.0
7 49er Gold 100 Heil Erik Ploessel Thomas 19.0 19.0 5.0 9.0 21.0 6.0 (23.0) 124.0
8 49er Gold 1242 Andersen Kruger Peter Thorsell Nicolai 6.0 16.0 4.0 16.0 (18.0) 14.0 7.0 124.0
9 49er Gold 1221 Warrer Jonas Hansen Soren 3.0 3.0 3.0 18.0 9.0 11.0 (26.0 OCS) 126.0
10 49er Gold 8 Pink John Peacock Richard 10.0 7.0 (17.0) 13.0 13.0 1.0 6.0 131.0
11 49er Gold 280 Lehtinen Lauri Bask Kalle 14.0 17.0 14.0 11.0 (20.0) 5.0 9.0 123.0
12 49er Gold 9 Norregaard Allan Lang Peter 11.0 10.0 8.0 15.0 5.0 19.0 (20.0) 126.0
13 49er Gold 961 Schadewaldt Tobias Baumann Hannes 8.0 13.0 (22.0) 17.0 10.0 3.0 15.0 130.0
14 49er Gold 1196 Geijer Von Jonas D�ring Niclas 20.0 12.0 6.0 4.0 2.0 12.0 (26.0 OCS) 135.0
15 49er Gold 117 Czajkowski Marcin Piasecki Jacek 12.0 (18.0) 10.0 2.0 8.0 17.0 14.0 137.0
16 49er Gold 1134 Phillips Will Phillips Sam 21.0 9.0 12.0 6.0 14.0 (26.0 DNF) 18.0 140.0
17 49er Gold 74 Fricke Leopold Huber Lorenz 16.0 (21.0) 18.0 20.0 3.0 15.0 10.0 145.0
18 49er Gold 1193 Storck Erik Moore Trevor 15.0 20.0 11.0 14.0 19.0 (23.0) 8.0 146.0
19 49er Gold 1230 d'Ortoli Julien Delpech Noe 13.0 (26.0 DSQ) 23.0 8.0 15.0 18.0 17.0 147.0
20 49er Gold 1140 Thomas Steven Brownie Nick (23.0) 14.0 15.0 13.0 RDG 23.0 16.0 12.0 155.0
21 49er Gold 1237 Gormsen Joachim Niels Thomsen Anders 5.0 2.0 19.0 21.0 (24.0) 22.0 21.0 159.0
22 49er Gold 1151 Paz Carlos Blanco Paz Anton 17.0 4.0 (26.0 DSQ) 19.0 12.0 13.0 19.0 173.0
23 49er Gold 81 Makino Yukio Takahashi Kenji 22.0 22.0 21.0 (26.0 DSQ) 22.0 8.0 3.0 175.0
24 49er Gold 1106 Silvy Axel Hoffmann Ulysse (26.0 OCS) 8.0 20.0 26.0 DNF 16.0 21.0 16.0 191.0
25 49er Gold 113 Kostov Pavle Cupac Petar (26.0 OCS) 26.0 DGM 26.0 DGM 26.0 DGM 26.0 DGM 26.0 DGM 22.0 233.0
comments powered by Disqus