X

Result Details

Event name: 2011 Open 470 European Championships - 470 Women
Date: 06 July 2011
Type: Championship
Club: Helsinki
Classtype:470 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 ESP696 Tara PACHECO Berta BETANZOS 2 2 1 5 -14 2 11 14 6 4 5 2 - 70
2 DEN143 Henriette KOCH Lene SOMMER 6 11 9 3 -16 7 4 8 2 3 10 14 - 83
3 BRA177 Fernanda OLIVEIRA Ana Luisa BARBACHAN 5 1 5 12 -17 1 5 6 4 15 7 4 - 85
4 GBR847 Hannah MILLS Saskia CLARK 3 13 (44.0 BFD) 37 1 3 7 12 7 5 2 1 - 93
5 GBR850 Penny CLARK Katrina HUGHES 19 5 (44.0 BFD) 4 18 9 8 22 10 6 1 3 - 109
6 FRA9 Camille LECOINTRE Mathilde GERON 9 (44.0 BFD) 3 6 6 16 1 27 1 2 12 8 - 109
7 FRA12 Emmanuelle ROL Hélène DEFRANCE 7 6 12 7 19 28 2 2 3 -31 9 11 - 114
8 GRE224 Virginia KRAVARIOTI Olga TSIGARIDI 21 10 (44.0 DSQ) 1 3 10 12 16 10.7 RDG 8 15 5 - 126
9 USA1736 Amanda CLARK Sarah LIHAN 20 24 2 2 -33 8 13 28 11 1 4 7 - 132
10 USA1757 Erin MAXWELL Isabelle FARRAR 16 17 7 9 13 -18 17 11 8 11 3 17 - 139
11 RUS12 Natalia IVANOVA Diana KRUTSKIKH 18 8 (44.0 BFD) 14 15 5 9 23 12 7 11 9 2 133
12 JPN4151 Ai KONDO Wakako TABATA 4 15 4 (44.0 OCS) 29 24 3 3 21 9 6 18 1 137
13 GER61 Tina LUTZ Beucke SUSANN (44.0 BFD) 26 13 8 8 14 6 4 15 13 16 15 9 147
14 GBR855 Sophie WEGUELIN Sophie AINSWORTH 14 12 10 13 -25 11 14 18 5 12 21 13 7 150
15 GER21 Kathrin KADELBACH Friederike BELCHER (44.0 BFD) 9 6 11 44.0 BFD 4 18 1 13 22 20 30 3 181
16 CRO111 Enia NINCEVIC Romana ZUPAN 15 22 18 (44.0 OCS) 32 23 15 5 16 10 14 6 8 184
17 SLO64 Tina MRAK Teja CERNE 1 3 15 (44.0 OCS) 7 17 10 10 44.0 DSQ 14 19 10 44.0 BFD 194
18 RUS700 Vlada ILIENKO Elena KHRYUKINA 11 4 14 18 22 12 25 17 20 18 18 16 -31 195
19 SWE342 Ingrid SODERSTROM Linnea WENNERGREN (44.0 BFD) 23 11 10 34 6 19 9 14 16 23 22 13 200
20 JPN4321 Yuka YOSHISAKO Noriko OKUMA (44.0 BFD) 16 8 17 26 19 33 20 18 19 13 20 4 213
21 GER66 Annina WAGNER Marlene STEINHERR 26 7 22 19 12 13 22 -30 17 24 24 24 11 221
22 GER72 Annika BOCHMANN Anika LORENZ 10 (44.0 BFD) 25 16 11 25 20 15 44.0 BFD 25 8 21 18 238
23 POL11 Agnieszka SKRZYPULEC Jolanta OGAR 8 (44.0 BFD) 19 15 21 22 34 26 26 20 30 12 12 245
24 EST20 Marjaliisa UMB Elise UMB 13 14 17 22 28 26 24 7 9 29 17 (44.0 DNF) 44.0 DNF 250
25 NED6 Afrodite KYRANAKOU Marieke JONGENS 17 19 20 20 (44.0 BFD) 20 16 25 44.0 BFD 17 22 27 5 252
26 UKR7 Anastasiia KOLOMIETS Kateryna DMYTRENKO 12 21 21 (44.0 OCS) 31 15 23 29 22 21 44.0 DSQ 28 6 273
27 GRE17 Sofia PAPADOPOULOU Aliki-anna STRATIGIOU 22 36 23 23 5 32 28 21 33 -41 28 23 14 288
28 GBR831 Amy SEABRIGHT Eilidh MCINTYRE 23 25 (44.0 BFD) 26 9 33 29 34 19 27 32 25 15 297
29 RUS97 Alisa KIRILYUK Lyudmila DMITRIEVA -35 29 31 30 4 31 31 19 25 23 33 32 17 305
30 SUI14 Stéphanie HASLER Romy HASLER (44.0 BFD) 20 28 21 30 30 27 35 30 26 27 26 16 316
31 UKR41 Oleksandra CHYCHEROVA Liubov CHUNIKHOVSKA 32 34 32 27 -35 21 21 31 29 33 29 19 10 318
32 GER12 Victoria JURCZOK Josephine BACH 24 (44.0 BFD) 16 24 44.0 BFD 29 26 13 44.0 BFD 28 26 29 23 326
33 USA1718 Marlena FAUER Carly SHEVITZ 27 28 26 32 2 -38 35 32 31 30 25 36 26 330
34 RUS119 Anna STEPANOVA Nadezhda GERASIMOVA 32.0 DPI3 30 24 25 27 -39 32 33 28 44.0 DNE 35 31 20 361
35 UKR93 Anna KYSELOVA Anastasiya KRASKO 36.0 DPI3 27 27 (44.0 DSQ) 36 27 30 40 23 32 31 34 19 362
36 FIN4 Hanna SAARI Johanna ESKELINEN 25 18 30 31 20 40 39 41 27 42 (44.0 DNF) 44.0 OCS 25 382
37 SWE322 Kajsa SUNDKLEV Therese ANTMAN 34 (44.0 BFD) 29 29 10 37 38 44.0 DNF 32 37 44.0 DNS 35 21 390
38 POL53 Madeleine ZIELISKA Nadia ZIELISKA 28 32 37 33 23 34 42 24 36 40 36 (44.0 OCS) 27 392
39 FIN17 Nina TAMMISTO Annina TAKALA 37 31 35 35 37 36 (44.0 DNF) 36 38 34 39 33 22 413
40 RUS66 Anastasia GUSEVA Yana STOKOLESOVA 36 33 38 36 24 41 36 -42 39 38 34 38 28 421
41 CAN610 Jen BRAEM Erin FLANAGAN 38 37 33 28 39 35 -40 37 37 36 38 40 24 422
42 RUS470 Ekaterina BESSONOVA Natalia RESHETOVA 31 35 34 (44.0 OCS) 38 42 37 38 35 35 37 37 29 428
43 FIN141 Rosa LINDQVIST Matilda AKKOLA 30 (44.0 BFD) 36 34 44.0 BFD 43 41 39 34 39 40 39 30 449
comments powered by Disqus