X

Result Details

Event name: Skandia Sail for Gold Regatta - 49er Final Results - Gold Fleet
Date: 04 June 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:49ER , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Gold 1 Nathan OUTTERIDGE Iain JENSEN 5.0 2.0 (8.0) 1.0 6.0 2.0 4.0 1.0 1.0 31.0
2 Gold 4 Emmanuel DYEN Stephane CHRISTIDIS 8.0 9.0 (16.0) 2.0 3.0 1.0 3.0 1.0 1.0 33.0
3 Gold 112 Dylan FLETCHER Alain SIGN 2.0 2.0 (13.0) 6.0 4.0 6.0 4.0 5.0 5.0 52.0
4 Gold 1296 Stevie MORRISON Ben RHODES 6.0 4.0 4.0 4.0 BFD [20.0] 7.0 1.0 2.0 2.0 54.0
5 Gold 280 Lauri LEHTINEN Kalle BASK 7.0 (12.0) 4.0 5.0 5.0 4.0 12.0 3.0 4.0 58.0
6 Gold 1294 Dave EVANS Ed POWYS 1.0 1.0 3.0 3.0 1.0 5.0 6.0 10.0 13.0 59.0
7 Gold 10 Ryan SEATON Matthew MCGOVERN 8.0 11.0 1.0 1.0 (12.0) 12.0 1.0 9.0 3.0 68.0
8 Gold 1220 Federico ALONSO Arturo ALONSO 1.0 3.0 11.0 6.0 4.0 (16.0) 5.0 8.0 5.0 68.0
9 Gold 1188 Jonas VON GEIJER Niclas D�RING 2.0 13.0 13.0 4.0 (17.0) 3.0 3.0 4.0 3.0 69.0
10 Gold 113 Pavle KOSTOV Petar CUPAC 5.0 6.0 2.0 10.0 5.0 (12.0) 6.0 5.0 7.0 71.0
11 Gold 2 Peter BURLING Blair TUKE 3.0 10.0 (14.0) 10.0 7.0 8.0 2.0 7.0 4.0 60.0
12 Gold 1273 Erik STORCK Trevor MOORE 9.0 (17.0) 5.0 2.0 3.0 1.0 12.0 6.0 10.0 62.0
13 Gold 6 Marcus HANSEN Josh POREBSKI 7.0 6.0 1.0 7.0 9.0 10.0 8.0 10.0 6.0 64.0
14 Gold 3 Allan NORREGAARD Peter LANG (14.0) 4.0 9.0 11.0 2.0 11.0 2.0 11.0 11.0 66.0
15 Gold 1229 Giuseppe ANGILELLA Gianfranco SIBELLO 13.0 15.0 12.0 3.0 1.0 5.0 8.0 2.0 12.0 71.0
16 Gold 1259 Jorge LIMA Jos� LUIS COSTA 11.0 9.0 3.0 7.0 11.0 4.0 10.0 3.0 16.0 74.0
17 Gold 1253 Tobias SCHADEWALDT Hannes BAUMANN 9.0 16.0 5.0 9.0 10.0 2.0 9.0 7.0 8.0 75.0
18 Gold 7 Erik HEIL Thomas PLOESSEL 10.0 3.0 10.0 9.0 14.0 10.0 5.0 4.0 10.0 75.0
19 Gold 84 Nico Luca Marc DELLE KARTH Nikolaus Leopold RESCH 4.0 7.0 2.0 5.0 9.0 15.0 11.0 16.0 7.0 76.0
20 Gold 118 Bernado FREITAS Francisco ANDRADE (17.0) 11.0 11.0 11.0 2.0 14.0 14.0 6.0 6.0 77.0
21 Gold 42 Lukasz PRZYBYTEK Pawel KOLODZINSKI 6.0 8.0 10.0 (OCS [20.0]) 8.0 6.0 7.0 13.0 14.0 82.0
22 Gold 81 Yukio MAKINO Kenji TAKAHASHI 11.0 5.0 7.0 12.0 (BFD [20.0]) 3.0 7.0 12.0 12.0 89.0
23 Gold 111 Luke PARKINSON Fang WARREN 14.0 19.0 6.0 14.0 6.0 9.0 10.0 12.0 2.0 92.0
24 Gold 70 Thomas ZAJAC Thomas CZAJKA 13.0 5.0 7.0 12.0 16.0 11.0 11.0 9.0 9.0 93.0
25 Gold 1187 James PETERS Ed FITZGERALD 15.0 1.0 15.0 8.0 8.0 16.0 9.0 11.0 15.0 98.0
comments powered by Disqus