X

Result Details

Event name: Volvo Gill Optimist Inland Championship
Date: 19 May 2012
Type: Championship
Club: Grafham Water Sailing CLub
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 6154 David LABROUCHE DSC / Wmyc 2 3 1 2 1 1 7
2 6016 Max CLAPP Royal Southern YC 3 4 1 1 4 2 11
3 5817 Jenny CROPLEY RLYC 4 5 2 6 24 2 19
4 5414 Daniel WHITELEY Port Dinoreic 1 24 4 8 2 5 20
5 6103 Benno MARSTALLER RSC / MYC 4 32 8 3 9 1 25
6 5464 Sarah NORBURY South Staffs SC 6 2 6 5 7 7 26
7 5811 Matt THORNTON Burghfield / Lymington 5 1 9 4 19 10 29
8 5594 Martin WRIGLEY CBYC 19 BFD111 2 2 3 3 29
9 6017 Hattie ROGERS RLymYC BFD115 8 12 3 1 9 33
10 5942 Josh HAYNES Pwllheli SC 8 10 3 18 6 11 38
11 6132 Joseph BURNS Spinnaker SC 9 7 23 8 7 8 39
12 6101 Alex PLATT Restronguet SC / RCYC BFD115 3 3 17 11 6 40
13 6149 Robbie KING Rlyc / Warsash 12 1 4 28 4 33 49
14 5792 Sam THOMAS CBYC 9 2 5 24 12 53 52
15 6145 Milo GILL-TAYLOR Spinnaker / RLymYC 30 12 8 14 2 19 55
16 6088 William HALL CBYC BFD115 17 5 4 5 26 57
17 5816 Pippa CROPLEY RLYC 14 9 14 7 13 41 57
18 6138 Milly BOYLE RLymYC 7 5 18 21 13 20 63
19 6147 Hatty MORSLEY Portdinorwic S C 6 6 29 5 18 31 64
20 6080 Alistair GRANT Awsc / CBYC 22 16 17 16 15 4 68
21 5934 Jamie CALDER Rfyc / Loch Tummel 15 16 16 12 10 20 69
22 5914 Alex KING Rlyc / Warsash 13 18 9 15 29 16 71
23 5981 George FORD RLYM 26 15 45 13 5 13 72
24 5957 Karyna MANUEL Grafham / Rlym 42 13 16 10 8 26 73
25 5837 Thomas JOHNSON Blackwater / Corinthian Otters 1 4 25 24 21 25 75
26 6027 Ryan ORR RLymYC 17 19 DNC115 11 8 21 76
27 6169 Alex SMALLWOOD Wraysbury Lake SC BFD115 6 51 1 3 18 79
28 6123 Max MOYLES Royal Lymington 43 BFD115 11 6 14 7 81
29 6148 Huw EDWARDS Port Dinorwic SC 12 BFD111 6 29 10 25 82
30 5665 Clark RUTTER Emsworth 3 31 BFD115 26 20 3 83
31 5756 Sophie HEMPSELL RLymYC / Bosham SC 7 9 27 20 32 21 84
32 5731 William HEATHCOTE RLymYC 23 8 11 13 30 36 85
33 5498 Alistair LAWRENCE RLymYC 8 36 42 19 11 12 86
34 5915 Piers NICHOLLS Hayling Island SC 10 30 24 15 26 11 86
35 5901 Ross THOMPSON Frensham Pond SC / Royal Lymington YC 25 11 19 23 27 9 87
36 6139 Charlotte BOYLE RLymYC 16 21 15 22 14 30 88
37 5559 Jasmine WAITE Restronguet SC 19 24 7 28 63 12 90
38 6069 Vita HEATHCOTE RLymYC 5 BFD115 31 9 22 24 91
39 6105 Rachel MAWER CCC / Largs SC 13 10 38 25 28 17 93
40 5940 Emma BAKER Weir Wood SC 11 35 22 27 18 15 93
41 6164 Fenella BENNETT RLymYC 24 BFD111 14 7 27 27 99
42 5590 Sarah JARMAN RLymYC 16 29 37 22 9 23 99
43 6079 Oliver HILL Bewl Valley SC 39 21 27 32 16 5 101
44 5975 Ross BANHAM Bvsc / Rlyc 24 26 21 41 16 14 101
45 5496 Jessie MAIN Warsash SC 18 7 47 31 35 15 106
46 6165 Jack LUCAS-CLEMENTS HISC & Papercourt 10 36 23 17 82 22 108
47 5970 Rhys LEWIS CBYC 35 15 10 30 19 41 109
48 5909 Alexandra SCHONROCK RLYC 20 13 36 33 54 8 110
49 5125 Arthur FRY Chichester YC 25 14 13 32 61 32 116
50 5850 Freya BLACK BVSC 32 22 35 11 42 18 118
51 6170 Wiliam BEDFORD Spinnaker / Rlym 48 14 35 34 25 13 121
52 5903 Huw NUNN CBYC / Bowmoor 14 42 18 40 20 31 123
53 5741 Daniel DISCOMBE RLymYC 17 BFD111 46 27 6 28 124
54 5954 Dom LEWIS Bosham 15 30 10 40 31 62 126
55 6000 Arthur BROWN Royal Burnham YC 31 39 28 14 17 38 128
56 5927 Dan ATHERTON GSC / Rlyc BFD115 29 25 60 12 4 130
57 5690 Jamie HARRIS Bcyc / CBYC 36 26 64 10 43 16 131
58 5969 Gethin llewelyn OWEN Clwb Hwylio Pwllheli 18 56 30 20 30 35 133
59 6050 James CLEMETSON TBSC 46 20 51 12 35 24 137
60 6156 Mimi EL-KHAZINDAR RLymYC BFD115 23 15 58 25 19 140
61 5833 David RAIMBAULT St Catherines SC 31 50 17 46 17 29 140
62 5996 Mila MONAGHAN Cardiff Bay YC 36 51 20 31 46 10 143
63 5984 Hamish TAYLOR Clyde Cruising C BFD115 31 34 30 31 17 143
64 6146 Jemma VINEY CBYC 20 19 BFD115 84 15 6 144
65 6114 Ryan BUSH BCYC 27 28 30 23 37 44 145
66 5723 Hannah ROBERTS-STRAW CBYC 28 54 26 29 33 32 148
67 6052 Christopher JONES Pwllheli 2 52 49 33 36 33 153
68 5627 Deryn MAY TENBY 22 46 21 18 47 46 153
69 5971 Sam VINEY CBYC 61 25 7 82 23 39 155
70 5790 Iago DAVIES Clwb Hwylio Pwllheli 27 BFD111 63 9 21 37 157
71 6063 Emily WALTERS Rsrnyc / RLymYC 30 67 12 51 33 36 162
72 6008 Abbie BACK Weir Wood SC / RLymYC 34 43 48 16 39 34 166
73 6117 Oscar WRIGHT Hayling Island 44 48 57 26 26 29 173
74 6141 William HERITAGE R LYM YC / Gurnard BFD115 27 13 41 29 66 176
75 5555 Joshua WAHA Royal Southern YC 40 45 24 43 24 64 176
76 5993 Colette BACON Corinthian Otters BFD115 11 31 42 52 45 181
77 5853 Nick WALTERS Rsrnyc / Rlmyc 34 37 33 57 34 44 182
78 6060 Rory HARPER Loch Lomond 41 18 44 42 45 40 185
79 6142 Conor WEY Dabchicks 64 45 50 45 23 22 185
80 5878 Niccolo VETTA Annandale SC 21 40 61 47 32 46 186
81 6086 Matthew VINEY CBYC BFD115 61 33 21 40 35 190
82 5973 Ciaron JONES PDSC 58 BFD111 19 35 37 48 197
83 5760 Tom SMITH Notts county 60 32 46 38 55 34 205
84 4907 Flavia TRITTO Papercourt SC 11 49 54 68 78 28 210
85 6038 Lucy MELLERS Chichester YC 55 56 41 19 39 72 210
86 5771 Ben GRAY Bowmoor 61 69 28 44 54 23 210
87 5575 Alaric BATES CBYC / Bowmoor 53 BFD111 32 39 22 65 211
88 6096 Bethan MATTHEW Aldeburgh YC 42 BFD115 47 38 36 51 214
89 5800 Phoebe LEWIS Guernsey YC 29 70 DNC115 48 38 30 215
90 4717 Matthew WOLSTENHOLME Chipstead SC 26 47 26 76 79 49 224
91 5159 Fiona MACKAY Toward SC 53 BFD115 29 43 44 55 224
92 6091 Matthew LECKIE LLSC 45 BFD115 40 48 51 43 227
93 5391 Ben SETTLE Beaver SC 64 12 43 82 63 47 229
94 6100 Thomas GOODENOUGH Northampton SC / Rlyc 67 17 DNF115 36 62 47 229
95 5252 Julia MELLERS Chichester YC 47 53 39 49 41 57 229
96 6077 Harry BARKER Bowmoor 51 41 20 47 80 73 232
97 5795 Jamie COOK Cardiff Bay YC 41 42 48 66 50 51 232
98 6163 Isabelle WELCH R LYM YC / Rvyc 56 39 BFD115 37 45 58 235
99 5722 Chloe FELTON SHSC 38 20 40 74 65 76 237
100 5729 Rosie WILLIAMSON Bowmoor BFD115 BFD111 32 35 46 14 238
101 5667 Bobby HEWITT Leigh & Lowton S C 45 57 52 34 52 56 239
102 5333 Christopher JAMES Papercourt / Rsrnyc 48 40 54 57 62 43 242
103 6065 Zoe JAMES Papercourt / Rsrnyc 58 38 70 45 50 54 245
104 5361 Matthew JAYASEKARA Corinthian Otters 46 60 43 39 66 60 248
105 5492 Rhys WILLIAMS CBYC 39 47 66 59 58 50 253
106 5812 Jack ELSBY-HARTMAN RSC 50 38 53 54 60 70 255
107 5381 Erin PEARCE MYC 59 58 60 53 38 48 256
108 5844 Daniel BURNS Spinnaker SC 69 49 38 62 70 39 257
109 5027 Peter RAIMBAULT St Catherines SC 62 35 59 46 59 60 259
110 5287 Calum COOK Nairn SC 29 34 79 61 75 63 262
111 5809 Ethan MILES Emsworth SC 56 59 55 36 56 75 262
112 6151 Sophie HOLLOWAY Poole / RLymYC BFD115 43 39 73 71 37 263
113 6129 Adele YOUNG Spinnaker SC 62 27 34 73 69 74 265
114 5737 Matthew SCOTT Nairn SC 33 28 90 86 82 38 267
115 5919 Isabella BLACK BVSC 72 23 73 56 74 45 269
116 5350 Matthew LE VASSEUR Guernsey YC 35 84 56 55 60 63 269
117 5477 Isabel BERKLEY Durleigh / Sycsa 68 BFD111 42 51 40 68 269
118 6135 Eloise TANGUY Guernsey YC 74 44 37 72 51 66 270
119 6137 Hannah TUCKER Burnham SC 81 79 53 25 34 92 272
120 5299 Katie WEBB Wraysbury Lake SC 38 67 36 67 68 64 272
121 5768 Rory BUSH Shustoke SC 69 54 56 50 53 59 272
122 6115 Peter BADDELEY Burghfield / HISC 37 53 60 37 86 87 273
123 5916 Rebecca BRYANT Annandale 76 BFD111 68 55 48 27 274
124 5945 Iain SWORD Loch Tummel SC / CCC 52 75 52 63 48 61 276
125 5285 Dermot GANNON Burghfeld 51 33 72 58 67 80 281
126 4953 Felicity ALLEN Cardiff Bay YC 73 22 49 85 73 65 282
127 5742 Ben WEBB Wraysbury Lake SC 23 63 22 64 DNF111 DNC115 283
128 59 Isabella MOYLES Royal Lymington 44 37 61 69 83 72 283
129 5748 Sally LORIMER Warsash 71 41 71 60 42 70 284
130 5663 Zac RILEY Weir Wood 21 48 55 109 64 97 285
131 6116 Alice HANDLEY Papercourt / Rsrnyc 74 62 50 61 76 42 289
132 6049 Hatty CAGE Bewl Valley SC 57 63 69 54 53 62 289
133 5672 Johnny THOMPSON Frensham Pond SC / Royal Lymington YC 28 57 90 49 69 91 293
134 5994 Jess JARMAN Warsash SC 37 BFD115 62 52 74 68 293
135 5807 Rory ROSE Aberdeen and Stonehaven 65 BFD111 59 44 55 71 294
136 5668 Jake HARDMAN Papercourt / HISC 86 46 86 59 49 55 295
137 5599 Benjamin ROBERTS Saundersfoot SC / CBYC 63 BFD111 45 66 64 59 297
138 6070 James HAMMETT HISC / Papercourt 59 74 BFD115 88 28 50 299
139 5413 David ROSIE Helensburgh SC 49 BFD111 41 70 58 82 300
140 6061 Iain BIRD Papercourt 32 BFD111 58 63 DNC111 52 316
141 5314 William HOLDEN St Catherines 103 44 71 71 76 54 316
142 5561 Annabel WHELAN PSC 65 55 74 68 59 69 316
143 5531 Thomas PROCTER Cams SC 83 BFD111 81 69 44 42 319
144 5591 Toby BENNETT RLymYC 75 51 94 50 49 94 319
145 5745 Douglas CALDER Burghfield 54 80 68 80 41 81 323
146 5505 Sarah BIBBY Oxford 60 68 70 84 77 49 324
147 5965 Elana ST GEORGE St Catherine's SC 66 71 67 56 65 82 325
148 5674 Conor WHELAN PSC 40 BFD115 69 52 83 84 328
149 5955 Charles ELLIOTT Chichester 33 64 77 76 79 79 329
150 5871 Georgia LE MARQUAND St. Catherine's 57 85 76 62 56 81 332
151 5714 Ellen MAIN Warsash SC BFD115 BFD111 44 79 43 57 334
152 5305 Isla HARPER Loch Lomond 71 BFD111 66 75 68 56 336
153 6064 George BLATCHFORD Weir Wood SC 75 25 78 97 66 95 339
154 6043 Benjamin PESIAN South Staffordshire SC 47 BFD115 79 71 84 58 339
155 6006 Christopher CROCKET Loch Lomond SC 67 76 78 65 57 83 343
156 5146 Tom RENNY TBC / Fbyc 49 78 88 78 70 73 348
157 6025 Ben CHILDERLEY Royal Southernyc :-) 50 BFD111 62 53 DNF111 74 350
158 6001 Thomas LEES Guernsey YC 43 73 65 77 103 99 357
159 6045 Drew WRIGHT South Staffordshire / Wimbleball 95 BFD115 67 65 92 40 359
160 5764 Margaux WELCH RLymYC / Rvyc 97 34 80 100 89 61 361
161 5959 Lucy KNIGHTS Elton S / C 68 66 76 88 86 67 363
162 6113 Daniel THORNE-LARGE Chipstead SC 91 59 75 67 72 94 364
163 4820 Deborah HUGHES Upper Thames SC 63 66 87 78 71 91 365
164 5736 Oliver REYNOLDS CBYC 104 72 73 102 47 77 371
165 5589 Henry BEARDSALL Warsash 70 62 83 85 73 83 371
166 5681 Sam KNEALE Cardiff Bay YC 82 61 74 87 72 86 375
167 5700 Fergus FOX Burghfield SC 70 65 72 90 88 80 375
168 5543 Matthew BROWN Bowmoor 99 70 89 79 87 53 378
169 5882 Thomas DAWSON PDSC 80 76 57 91 75 90 378
170 6062 Rebecca COLES Annandale Sailing Club 52 BFD111 77 94 78 78 379
171 6130 Anthony STANLEY Royal Lymington YC 87 91 86 72 87 52 384
172 5857 Thomas BRYANT CAM SC 94 BFD111 84 70 61 75 384
173 6152 Harry PULFORD Port Dinorwic 92 71 95 81 57 85 386
174 5634 Emily HALL CBYC 80 75 102 64 67 100 386
175 5948 Jamie CHILVER-STAINER Bosham SC 82 64 82 93 94 67 388
176 6136 Edward NORBURY RLymYC / Warsash 85 83 64 75 85 93 392
177 5958 James GRANT Awsc / CBYC 73 60 88 83 92 93 396
178 5322 Maisie HARKESS Bowmoor SC 78 79 84 87 90 69 397
179 5813 Harry COWELL Rlym YC 100 65 75 90 81 89 400
180 5870 James GENT RLymYC 54 BFD111 89 92 84 87 406
181 5431 Phoebe ROBERTS Port Dinorwic SC 79 BFD115 63 94 91 84 411
182 5276 Charlotte WATSON Llyn Brenig 89 BFD111 81 83 90 71 414
183 6073 Sandy SIMPSON Annandale 77 BFD115 85 97 81 76 416
184 5961 Claire HOLLIDAY Loch Tummel SC / Chanonry SC 55 BFD111 80 96 85 101 417
185 4796 Henry HORTON St Catherines SC 98 58 87 89 108 88 420
186 4815 Alex LEWIS CBYC 89 50 83 109 102 98 422
187 5263 Elodie EDWARDS Port Dinorwic SC 84 88 65 91 95 96 423
188 6167 Lorelei BATES CBYC / Bowmoor 72 BFD115 93 86 77 95 423
189 5292 William JUKES-BENNETT PDSC 96 33 98 101 99 BFD115 427
190 5926 Toby ATHERTON GSC / Rlyc 108 52 82 103 93 100 430
191 5834 George SMITH RLymYC 83 77 95 80 95 102 430
192 5367 Cossie LEWIS Bosham 77 55 105 106 97 99 433
193 6040 Matthew HINE HISC 85 BFD115 91 81 89 88 434
194 5962 Rachael CROSS Barnt Green 79 73 98 105 91 98 439
195 4923 Iwan ROBERTS Port Dinorwic SC 105 BFD111 58 104 96 77 440
196 5779 Hannah BEHAN St Catherine's SC 84 72 100 101 88 110 445
197 6048 Georgia BAKER Weir Wood SC 66 BFD115 96 95 98 92 447
198 5802 Lucinda COTTERILL Bowmoor SC 76 92 96 89 96 103 449
199 4560 Saskia INMAN Barnt Green 88 BFD111 103 92 80 86 449
200 5460 Matthew LEARY Mumbles YC 101 77 93 106 109 79 456
201 4705 Ellen MORLEY Burnham SC 87 82 97 96 94 97 456
202 5967 William REED Poole YC and Rlym YC 81 89 100 93 101 96 459
203 5988 Anna STURROCK Loch Tummel / Rtyc 93 81 91 98 97 107 460
204 5500 Archie LECKIE LLSC BFD115 BFD115 85 74 99 90 463
205 5692 Hebe HEMMING West Kirby 86 74 99 104 100 105 463
206 6144 Eleanor ELDER Dorchester SC 102 86 94 105 102 85 469
207 5517 Harry FOX Burghfield SC BFD115 69 103 102 93 103 470
208 4936 Jack LUSHINGTON Restonguet 78 90 106 100 112 105 479
209 5902 William SPURWAY Bowmoor 88 93 101 99 104 101 482
210 5826 Henry CHANDLER Emsworth SC 90 BFD115 DNC115 77 DNF115 89 486
211 5424 Zac HEALY CBYC / MYC 106 BFD111 99 107 98 78 488
212 5417 Isobel ACE MYC 91 95 97 103 111 106 492
213 5968 Beatrice REED Poole YC and Royal Lymington YC 110 78 104 108 103 104 497
214 5518 Niamh HARPER Loch Tummel SC BFD115 87 105 98 105 102 497
215 5906 Joe DOUST CBYC BFD115 68 107 110 106 107 498
216 5620 Matthew SHIRT PDSC 109 BFD115 92 99 100 104 504
217 5152 Alexander WATSON Llyn Brenig 90 BFD111 102 107 101 108 508
218 5941 Daniel WELLBOURN HESP Ogston SC 107 94 101 110 107 106 515
219 5992 William BUTLER RLymYC 92 BFD111 104 108 104 109 517
220 4913 Alexander GENT RLymYC BFD115 BFD115 92 95 110 BFD115 527
221 5426 Alexander DORRICOTT Papercourt SC DNC115 DNC111 DNC115 DNC115 DNC111 DNC115 567
221 5510 Hanna BRANT Burghfield / Royce DNC115 DNC111 DNC115 DNC115 DNC111 DNC115 567
221 5990 Dominic HALL Papercourt SC / HISC DNC115 DNC111 DNC115 DNC115 DNC111 DNC115 567
224 FOR5355 Jonah ROGERS RLYC DNC115 DNC115 DNC115 DNC115 DNC115 DNC115 575
comments powered by Disqus