X

Result Details

Event name: Traveller - Bosham - Event 5
Date: 08 June 2008
Type: Open
Club: Bosham Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46259 Alex Benbow Spinnaker (2.0) 1.0 1.0 1.0 3.0
2 45369 Philippa Hollinghurst Spinnaker / RLYC 4.0 2.0 (39.0 BFD) 3.0 9.0
3 45919 Dan Druce HLSTC (6.0) 4.0 4.0 2.0 10.0
4 45367 Thomas Weekes Maidenhead 3.0 10.0 2.0 (13.0) 15.0
5 45836 Giles Kuzyk Parkstone 11.0 6.0 (17.0) 4.0 21.0
6 42993 Matthew Hall Spinnaker 9.0 7.0 5.0 (24.0) 21.0
7 30307 Karen Thomas RLYC 1.0 11.0 10.0 (12.0) 22.0
8 46288 Freddie Smithers Bosham (13.0) 5.0 9.0 8.0 22.0
9 45986 Ben Chrystall Dell Quay (19.0) 3.0 13.0 7.0 23.0
10 43999 Oli MacFarlane Bosham 5.0 (16.0) 7.0 11.0 23.0
11 45896 Ben Clark Bosham 12.0 (21.0) 8.0 6.0 26.0
12 46312 James Cunnison Emsworth Slipper 7.0 (19.0) 3.0 17.0 27.0
13 44586 Emma Durham ESSC (14.0) 14.0 14.0 5.0 33.0
14 46111 Adam Osborne Hayling Island 8.0 8.0 (22.0) 20.0 36.0
15 46160 Toby Hamer Langstone (21.0) 9.0 20.0 9.0 38.0
16 40517 Kevin Druce HLSTC 17.0 (20.0) 12.0 10.0 39.0
17 45241 Henry Cunnison Emsworth Slipper (24.0) 18.0 6.0 22.0 46.0
18 45710 Jo Grant HLSTC (20.0) 13.0 18.0 15.0 46.0
19 45188 Ben Hoddy Dell Quay (23.0) 15.0 11.0 21.0 47.0
20 26538 Stuart Denyer Dell Quay 22.0 12.0 (23.0) 14.0 48.0
21 45800 Stuart Moore HLSTC 15.0 (22.0) 19.0 16.0 50.0
22 46271 Lottie Harland Burghfield 10.0 24.0 (39.0 BFD) 23.0 57.0
23 41612 Jack Creber Bosham 27.0 17.0 15.0 (39.0 DNF) 59.0
24 46241 David Paul Queensmead 18.0 23.0 (39.0 BFD) 18.0 59.0
25 40004 Oliver Blanshard Bosham 26.0 (28.0) 16.0 19.0 61.0
26 45426 Thomas Goodbourn HLSTC (28.0) 26.0 21.0 25.0 72.0
27 44584 Ben Ross Bosham 16.0 25.0 (39.0 BFD) 39.0 DNF 80.0
28 46214 Grace Radford Bosham 34.0 34.0 24.0 (39.0 DNF) 92.0
29 26372 Ben Nuttall Bosham 25.0 31.0 (39.0 DNF) 39.0 DNS 95.0
30 15678 Evie Hoolahan Bosham 29.0 27.0 (39.0 DNF) 39.0 DNF 95.0
31 8895 Ellie Philcox Bosham 31.0 29.0 (39.0 BFD) 39.0 DNF 99.0
32 9359 Ben Clink Bosham 32.0 30.0 (39.0 DNF) 39.0 DNS 101.0
33 42781 Hector Watney Bosham 30.0 33.0 (39.0 DNS) 39.0 DNS 102.0
34 45817 Florrie Campbell Bosham 33.0 32.0 (39.0 DNF) 39.0 DNF 104.0
35 10555 Francine Long Bosham 35.0 35.0 (39.0 DNF) 39.0 DNF 109.0
36 15723 Charlotte Lacy Bosham 36.0 36.0 (39.0 DNF) 39.0 DNF 111.0
37 25224 Elinor Bendell Bosham 37.0 37.0 (39.0 BFD) 39.0 DNF 113.0
38 26130 Krysia Karas Bosham (39.0 DNF) 39.0 DNS 39.0 DNS 39.0 DNS 117.0
comments powered by Disqus