X

Result Details

Event name: Semaine Olympique Francaise
Date: 20 April 2008
Type:
Club: Club
Classtype:49er , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 31.00 USA 5 Tim WADLOW Chris RAST 5.00 6.00 2.00 2.00 10.00 6.00 4.00 6.00 41.00
2 34.00 UKR 3 Luka RODION Leonchuk GEORGE 2.00 14.00 1.00 1.00 2.00 17.00 10.00 4.00 51.00
3 36.00 GBR 16 Dave EVANS Simon HISCOCKS 5.00 2.00 2.00 2.00 7.00 4.00 14.00 15.00 51.00
4 41.00 ESP 7 Xabier FERNANDEZ Iker DE MARTINEZ 2.00 1.00 3.00 12.00 1.00 14.00 12.00 10.00 55.00
5 44.00 ESP 19 Federico ALONSO Nest Arturo ALONSO 22.00 5.00 10.00 5.00 6.00 2.00 13.00 3.00 66.00
6 45.00 DEN 8 Jonas WARRER Martin KIRKETERP 4.00 5.00 15.00 11.00 3.00 7.00 7.00 8.00 60.00
7 48.00 BRA 11 André FONSECA Rodrigo DUARTE 16.00 4.00 8.00 4.00 4.00 13.00 1.00 14.00 64.00
8 49.00 AUT 10 M Luca Nico KARTH DELLE Le Nikolaus RESCH 22.00 3.00 1.00 3.00 8.00 8.00 5.00 21.00 71.00
9 50.00 ITA 24 Giuseppe ANGILELLA Pietro ZUCCHETTI 7.00 22.00 5.00 7.00 6.00 1.00 19.00 5.00 72.00
10 51.00 FRA 14 Emmanuel DYEN Yann ROCHERIEUX 6.00 7.00 13.00 5.00 14.00 3.00 8.00 9.00 65.00
11 55.00 POL 30 Marcin CZAJKOWSKI Krzysztof KIERKOWSKI 1.00 22.00 6.00 1.00 4.00 5.00 20.00 18.00 77.00
12 59.00 GER 6 Peter Jan PECKOLT Hannes PECKOLT 4.00 7.00 14.00 4.00 13.00 15.00 6.00 11.00 74.00
13 60.00 DEN 21 Peter ANDE KRUGER Dennis ANDE DENGSO 13.00 1.00 11.00 9.00 8.00 16.00 2.00 19.00 79.00
14 60.00 POR 12 Jorge LIMA Francisco ANDRADE 8.00 8.00 9.00 6.00 11.00 11.00 15.00 7.00 75.00
15 61.00 GBR 23 John PINK Rick PEACOCK 22.00 4.00 17.00 6.00 2.00 12.00 3.00 17.00 83.00
16 61.00 FRA 40 Julien D'ORTOLI Noe DELPECH 10.00 3.00 10.00 17.00 7.00 9.00 9.00 13.00 78.00
17 62.00 ITA 4 Pietro SIBELLO Gianfranco SIBELLO 12.00 12.00 4.00 3.00 9.00 10.00 17.00 12.00 79.00
18 63.00 CRO 29 Pavle KOSTOV Petar CUPAC 22.00 8.00 4.00 13.00 5.00 21.00 11.00 1.00 85.00
19 64.00 NOR 17 Christopher GUNDERSEN Frode BOVIM 14.00 2.00 7.00 22.00 5.00 18.00 16.00 2.00 86.00
20 69.00 SWE 25 Jonas LINDBERG Kalle TORLEN 3.00 10.00 6.00 10.00 1.00 19.00 21.00 20.00 90.00
21 72.00 CAN 13 Gordon COOK Ben REMOCKER 3.00 9.00 13.00 10.00 3.00 20.00 18.00 16.00 92.00
22 48.00 GER 22 Marcus BAUR Hannes BAUMANN 7.00 6.00 12.00 8.00 22.00 11.00 2.00 2.00 70.00
23 53.00 GBR 45 Dylan FLETCHER Alain SIGN 9.00 9.00 12.00 8.00 12.00 3.00 6.00 6.00 65.00
24 58.00 GBR 1037 Chris RASHLEY Matt GOTREL 6.00 12.00 7.00 9.00 22.00 5.00 10.00 9.00 80.00
25 59.00 GER 34 Leopold FRICKE Lorenz HUBER 22.00 10.00 9.00 15.00 12.00 2.00 4.00 7.00 81.00
26 64.00 JPN 27 AKIRA Yukio MAKINO 22.00 15.00 11.00 7.00 10.00 4.00 9.00 8.00 86.00
27 65.00 FIN 1060 Lauri LEHTINEN Heikki SOININEN 11.00 11.00 22.00 13.00 13.00 6.00 7.00 4.00 87.00
28 68.00 DEN 980 Emil NIELSE TOFT Simon NIELSE TOFT 22.00 22.00 8.00 11.00 9.00 10.00 3.00 5.00 90.00
29 73.00 DEN 979 Jesper HOEG Mathias AGGERBO 22.00 13.00 15.00 17.00 11.00 9.00 5.00 3.00 95.00
30 91.00 GBR 9 Paul CAMPBELL-JAMES Mark ASQUITH 22.00 22.00 22.00 22.00 22.00 1.00 1.00 1.00 113.00
31 95.00 GBR 33 John GIMSON Stuart BITHELL 22.00 11.00 5.00 16.00 22.00 14.00 13.00 14.00 117.00
32 95.00 ITA 645 Daniel LOPERFIDO Niccolo BERTOLA 22.00 14.00 16.00 19.00 14.00 13.00 8.00 11.00 117.00
33 99.00 GBR 935 Phipps PHIPPS Marcus LYNCH 22.00 16.00 19.00 14.00 22.00 7.00 11.00 10.00 121.00
34 104.00 GBR 2 Stevie MORRISON Ben RHODES 1.00 22.00 3.00 12.00 22.00 22.00 22.00 22.00 126.00
35 104.00 ESP 876 Javier PADRON Juan GONZALEZ 22.00 22.00 17.00 16.00 15.00 8.00 14.00 12.00 126.00
36 104.00 FRA 893 Vincent BERTHEZ Thibault HEURLEY 15.00 13.00 16.00 14.00 22.00 16.00 15.00 15.00 126.00
37 110.00 USA 791 Joey PASQUALI Matt NOBLE 22.00 22.00 14.00 15.00 22.00 12.00 12.00 13.00 132.00
38 119.00 ESP 977 Jaco Manuel FRA JIMENEZ Evari Jesus OTER GARCIA 22.00 17.00 18.00 18.00 15.00 17.00 17.00 17.00 141.00
39 129.00 FRA 906 Jean-Christophe GACHE Brice BAIZEZ 22.00 18.00 20.00 22.00 22.00 15.00 16.00 16.00 151.00
40 134.00 FRA 718 Gael MOYSAN Mathieu MELLOU 22.00 22.00 22.00 18.00 16.00 18.00 19.00 19.00 156.00
41 143.00 SUI 737 Arthur KELLER Dominic SALMON 22.00 22.00 22.00 22.00 22.00 19.00 18.00 18.00 165.00
comments powered by Disqus