X

Result Details

Event name: Nationals
Date: 11 August 2006
Type: Nationals
Club: Tenby Sailing Club
Classtype:Merlin Rocket , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 3643 William Warren Chris Robinson Shoreham 4 17 1 2 2 4
2 3655 Tom Stewart Chris Downham Northampton 2 13 5 7 1 1
3 3678 Stuart Bithel Matt Mee Hollingworth 1 7 3 3 9 5
4 3662 David Winder Jilly Blake Hollingworth 8 1 2 4 7 63
5 3670 Richard Whitworth Elena Bremer Hollingworth 11 5 9 1 6 2
6 3543 Glen Truswell Jim Lowbridge Beaver 5 6 11 5 4 3
7 3652 John Bell Graham Williamson Hampton 3 3 14 8 63 6
8 3573 Simon Blake Jonny Toogood Cookham 6 14 4 18 5 9
9 3626 Mike Calvert Jane Calvert Lyme Regis 13 2 7 21 10 13
10 3647 Andy Davis Tom Jeffcope Bala 7 11 18 16 8 7
11 3666 Chris Lewns Jane Beaumont Whitstable 14 9 13 10 13 8
12 3579 Mark Barnes Tim Male Whitstable 18 8 10 15 12 10
13 3653 Judith Massey Phil Dalby Papercourt 10 21 6 13 14 14
14 3659 J Parry Pippa Taylor Hollingworth 9 12 15 11 11 15
15 3673 Alan Warren Liam Dempsey Shoreham 21 25 12 19 3 11
16 3676 Pat Blake Alex Jackson Cookham 17 30 8 6 63 12
17 3665 Matt Biggs Tom Chadfield Blithfield 20 19 20 14 18 16
18 3627 Antony Gifford Frances Gifford Aldeburgh 12 16 21 27 20 19
19 3661 Graham Scroggie Stewart Bowen Parkstone 24 18 19 17 16 18
20 3606 Ross Jackson Dave Reid Shoreham 36 23 16 23 23 17
21 3674 Mike Anslow Pete Nicholson Midland 16 36 17 22 25 24
22 3663 Chris Haworth Michael Hamilton Blackpool & Fleetwood 23 27 29 9 21 63
23 3672 John Cooper Hilary Bradshaw Whitstable 28 22 28 20 19 21
24 3635 Mike Stephens Andy Douglas Tamesis 15 15 22 35 30 30
25 3624 John Pink Rachel Williamson Weymouth 30 4 32 63 24 25
26 3546 David Lee Helen Woodger Starcross 26 10 27 26 26 63
27 3590 Mathew Winder Claire Stopps Hollingworth 25 20 30 34 15 26
28 3651 Colin Brockbank Ian Garwood Wembley 22 38 24 12 22 63
29 3602 Chris Martin Chris Gould Midland 33 63 25 25 17 20
30 3657 Phil Emery Karen Emery Whitstable 19 31 35 28 35 23
31 3639 Steve Leney Gill Leney Blithfield 37 26 43 29 27 31
32 3619 Richard Page Liz Page Hampton 42 40 37 30 28 29
33 3580 Mark Fuller Ben Harridge Hampton 38 33 40 63 29 27
34 3400 James Middleton-Stewart Helen Middleton-Stewart Weymouth 27 39 34 36 34 63
35 3611 Roger Taylor Christina King Hollingworth 63 24 26 24 63 34
36 3621 Ben Scroggie Alice Rook Parkstone 32 63 60 32 33 22
37 3675 Mike Fitzpatrick Julia Puckett Whitstable 29 29 51 31 63 39
38 3577 Anthony Lofts Francesca Lofts Salcombe 44 28 44 37 47 28
39 3517 Richard Dee Keith Bundy Midland 63 48 33 33 37 37
40 3671 Alan Fuller Jack Weller Hampton 34 63 46 40 36 35
41 3680 Steve Watson Tobi Watson Midland 63 37 23 63 38 32
42 3628 Robin Charles John Doneghue Starcross 41 63 36 43 40 33
43 3574 Hywel Bowen-Perkins Lucy Horsley Hampton 50 35 42 44 44 38
44 3618 Jane Seymour Christopher Seymour Shoreham 39 41 39 45 39 63
45 3677 David Proctor Liz North Whitstable 35 45 45 63 43 36
46 3668 Mark Smyth Mayuri Shah Wembley 43 50 52 42 31 41
47 3466 Tony Blackmore Charlotte Jones Starcross 31 63 41 41 32 63
48 3625 Richard Bramley Jeremy Williamson Shoreham 47 43 50 38 45 44
49 3591 Kevin Anderson Sadie Anderson Hampton 49 42 47 47 41 43
50 3649 Rien Zilvoid Julie Nuttall Whitstable 40 32 31 63 63 63
51 3636 Ben Jennings Liz Poulter Exe 45 49 54 63 42 40
52 3589 John Holland Cathy Burton Hampton 53 44 48 48 48 42
53 3544 David Downs Elaine John Corus 48 54 53 39 46 63
54 3629 Peter Browne Lewis Ibbotson Trent Valley 55 51 55 46 54 45
55 3482 Guy Browne Richard Allum Trent Valley 63 46 58 49 52 47
56 3632 Marcus Robb Alex Jones Cookham 54 52 56 50 51 46
57 3449 John Curtis David Slater Coniston 46 47 49 63 50 63
58 3555 Andy Dalby Michelle Guy Trent Valley 63 34 38 63 63 63
59 3634 Ben Archer Louisa Archer Parkstone 52 53 63 63 53 48
60 3550 Jeremy Deacon Angus Drummond Cookham 63 55 59 51 63 63
61 3605 Carl Whitehill Julian Webb RYA 63 63 57 63 49 63
62 3474 Steve Mitchell  Plym 51 63 63 63 63 63
comments powered by Disqus