X

Result Details

Event name: European Championships
Date: 19 June 2007
Type: Euros
Club: Weymouth
Classtype:Laser SB3 , see more results
Rank SailNo Helm Nett
1 3053 GEOFF CARVETH 12.0
2 3014 MARSHALL KING 19.0
3 3312 GLENN BOURKE 20.0
4 3082 PAUL LOVEJOY 29.0
5 3200 CRAIG BURLTON 35.0
6 3017 COLIN SIMONDS 42.0
7 3231 TIM FELLS 46.0
8 3311 CHRIS JENNINGS 52.0
9 3031 CHRISTINA SUMMERHAYES 55.0
10 3218 MARK RUSHALL 59.0
11 3030 NICK CHERRY 64.0
12 3240 TOM FITZPATRICK 68.0
13 3065 JAMES FOX 69.0
14 3336 DAVE JONES 79.0
15 3024 LUC VIDEAU 84.0
16 3134 JONO SHELLEY 85.0
17 3283 SIMON BLAKE 86.0
18 3226 MARK RICHARDS 97.0
19 3235 CALLUM McDONALD 101.0
20 3163 ED HANDASYDE DICK 107.0
21 3327 GLEN TRUSWELL 108.0
22 3258 PETER KENNEDY 113.0
23 3302 IAN SULLIVAN 115.0
24 3149 MARK GILLETT 119.0
25 3184 GEORGE RICE 122.0
26 3201 CHARLES WHELAN 125.0
27 3057 MARTIN BOATMAN 128.0
28 3029 NIALL PELLO 144.0
29 3215 JOE HENRY 145.0
30 3108 TOM VERNON 145.0
31 3160 NICK KIRK 147.0
32 3207 RICHARD PURSSELL 149.0
33 3167 IAN WATTS 154.0
34 3173 HYWELL ROBERTS 155.0
35 3123 IAN ALDRIDGE 155.0
36 3156 JASON PYKE 157.0
37 3026 RICHARD BEAMAN 162.0
38 3081 JONNO BRECH 167.0
39 3027 MATT CONNER 189.0
40 3269 DANIEL GEOGHEGAN 80.0
41 3152 JAMES STRUTH 97.0
42 3032 DAVID CUMMINS 112.0
43 3080 ANN JACKSON 120.0
44 3187 LUCA BACCI 124.0
45 3060 STEWART REED 127.0
46 3056 PAUL FODDY 130.0
47 3257 GORDON PATTERSON 147.0
48 3023 TIM GALLEGO 147.0
49 3212 CHRIS DARLING 149.0
50 3199 CATHY PARTINGTON 162.0
51 3177 CHRISTIAN THOMAS 164.0
52 3011 PAUL HARRISON 165.0
53 3132 BEN WILLIAMSON 171.0
54 3275 BRIAN NIXON 179.0
55 3144 ANDY RODWELL 181.0
56 3211 ANDREW HURST 186.0
57 3126 SIMON HUME 186.0
58 3019 CHRIS HOLLMAN 186.0
59 3162 IAN DUKE 189.0
60 3273 TOM MOLLEY 190.0
61 3203 STEVE PEARS 190.0
62 3146 TIM CORK 198.0
63 3058 TONY HANLON 202.0
64 3305 ROBERT EVANS 213.0
65 3304 MIKE BARHAM 220.0
66 3204 MARTIN WADSWORTH 222.0
67 3220 PATRICK JEANDOT 224.0
68 3157 CHRIS GILLARD 225.0
69 3224 TOM DAY 244.0
70 3047 TIM HARRIDGE 250.0
71 3267 NATALIE JOBLING 259.0
72 3096 ROGER HARFORD 280.0
73 3055 ANDREW SHORAT 320.0
74 3009 VICTORIA RAWLINSON 360.0
75 3085 CHRIS BEDDOES 324.0
76 3169 LUKE WOOSTER 360.0
77 un entered 360.0
comments powered by Disqus