X

Result Details

Event name: Grafham Grand Prix - Single Handers
Date: 03 January 2012
Type:
Club: Grafham Water Sailing CLub
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Club R1 R2 Nett PY Total Notes
1 Laser Single Handed 188781 Ian Morgan Hill Head SC 1.0 1.0 2.0 1118 2.0
2 Phantom Single Handed 1291 Andrew Wilde Carsington 2.0 2.0 4.0 1015 4.0 O/L
3 RS300 Single Handed 426 Richard LeMare GWSC 7.0 4.0 11.0 1000 11.0 VI
4 Laser Single Handed 191871 Phil Bevan GWSC 3.0 10.0 13.0 1118 13.0 CA
5 Solo Single Handed 5161 Michael Sims Carsington 6.0 7.0 13.0 1163 13.0 O/L
6 Challenger Single Handed 257 Val Millward Rutland SC 11.0 3.0 14.0 1174 14.0 CQ
7 Phantom Single Handed 1375 Tim Andrews Brancaster Staithe SC 10.0 5.0 15.0 1015 15.0 O/L
8 Solo Single Handed 5135 Ewan Birkin-Walls GWSC 8.5 9.0 17.5 1163 17.5 CA
9 Challenger Single Handed 270 Graham Hall Rutland SC 13.0 6.0 19.0 1174 19.0 CQ
10 Solo Single Handed 4921 Chris Mayhew Royal Harwich Yacht Club 8.5 12.0 20.5 1163 20.5 O/L
11 Laser Single Handed 138538 Robin Annett GWSC 4.0 17.0 21.0 1118 21.0 CA
12 Laser Radial Single Handed 196559 Kerry Morgan Hill Head SC 17.0 11.0 28.0 1140 28.0 O/L
13 Streaker Single Handed 1654 Veronica Falat Waveney & Oulton Broad YC 5.0 25.0 30.0 1172 30.0 O/L
14 Laser Single Handed 182593 Fergus Barnham Snettisham Beach SC 12.0 19.0 31.0 1118 31.0 O/L
15 Phantom Single Handed 1383 Nick Orman Castle Cove 24.0 8.0 32.0 1015 32.0 VI
16 OK Single Handed 21 Richard Burton West Oxfordshire SC 14.0 20.5 34.5 1114 34.5 O/L
17 Blaze Single Handed 7571 Myles Mence Royal Solent YC 21.0 16.0 37.0 1026 37.0 O/L
18 Laser Radial Single Handed 195110 Daniel Wigmore Middle Nene SC 15.5 24.0 39.5 1140 39.5 O/L
19 Laser Radial Single Handed 190859 Katie Dabson GWSC 19.0 20.5 39.5 1140 39.5 O/L
20 Laser Radial Single Handed 185712 Jenn Botterill Sutton Bingham 25.0 15.0 40.0 1140 40.0 VI
21 Streaker Single Handed 1446 Matthew Whitfield Tamworth SC 18.0 27.0 45.0 1172 45.0 O/L
22 Phantom Single Handed 1327 Will Ellison Brancaster Staithe SC 30.0 22.5 52.5 1015 52.5 O/L
23 Blaze Single Handed 758 Peter Barlow Burghfield SC 27.5 28.0 55.5 1026 55.5 CA
24 Solo Single Handed 4506 Andy Anderson Paxton Lakes 20.0 36.0 56.0 1163 56.0 CA
25 Phantom Single Handed 1386 Nick Mason Island Barn Reservoir SC 26.0 30.0 56.0 1015 56.0 VI
26 RS300 Single Handed 425 Chris Gandy Draycote Water SC 23.0 34.0 57.0 1000 57.0 O/L
27 Laser Single Handed 159392 Michael Cullum Hickling Broad SC 27.5 35.0 62.5 1118 62.5 O/L
28 Phantom Single Handed 1243 Paul Lester Chase 37.0 26.0 63.0 1015 63.0 VI
29 Phantom Single Handed 1390 Richard Sims Carsington 33.0 31.0 64.0 1015 64.0 O/L
30 Solo Single Handed 5279 Howard Astley-Jones Milton Keynes SC 22.0 44.0 66.0 1163 66.0 CA
31 Phantom Single Handed 1334 Nigel Pybus Northampton SC 34.0 32.0 66.0 1015 66.0 VI
32 Phantom Single Handed 1298 Olly Hopkins Tewkesbury 35.0 33.0 68.0 1015 68.0 O/L
33 OK Single Handed 1774 Tom Lonsdale West Oxford Sailing Club 32.0 38.0 70.0 1114 70.0 VI
34 Solo Single Handed 5138 Patrick Overs Paxton Lakes SC 29.0 42.0 71.0 1163 71.0 CA
35 Laser Single Handed 177863 Tim Matthews GWSC 60.0 DNC 13.0 73.0 1118 73.0 VI
36 Laser Radial Single Handed 192533 Brenda Hoult Hill Head SC 36.0 37.0 73.0 1140 73.0 CQ
37 Laser 4.7 Single Handed 180950 Cameron Tweedle Oxford Sailing Club Pirates/RAFSA 60.0 DNC 14.0 74.0 1205 74.0 VI
38 Laser Radial Single Handed 183525 Rhiannon Massey GWSC 15.5 60.0 DNC 75.5 1140 75.5 VI
39 Europe Single Handed 293 Andy Harris Chew Vallley SC 60.0 DNC 18.0 78.0 1143 78.0 VI
40 OK Single Handed 2031 Dave Cooper Overy Staithe SC 39.0 39.0 78.0 1114 78.0 O/L
41 Laser Radial Single Handed 185731 Penny Wieser Hunts SC 41.0 40.0 81.0 1140 81.0 O/L
42 Laser Radial Single Handed 170426 Charlie Linsell Waldringfield SC 60.0 DNC 22.5 82.5 1140 82.5 VI
43 Phantom Single Handed 1296 Chris Wright Hollowell SC 38.0 46.0 84.0 1015 84.0 O/L
44 Laser Single Handed 184354 Simon Wogmore Middle Nene 44.0 41.0 85.0 1118 85.0
45 Solution Single Handed 449 Nathan Batchelor Clevedon SC/Tynemouth SC 42.0 45.0 87.0 1074 87.0 O/L
46 Challenger Single Handed 293 Kirsten Pollock GWSC 60.0 DNC 29.0 89.0 1174 89.0
47 Laser Single Handed 179834 Gary Pilgrim Brightlingsea SC 31.0 60.0 DNC 91.0 1118 91.0 O/L
48 OK Single Handed 2012 Teddy Arrowsmith Brancaster Staithe 45.0 47.0 92.0 1114 92.0 CA
49 Europe Single Handed 385 Katie Mapplebeck Pennine SC 40.0 60.0 DNC 100.0 1143 100.0 O/L
50 Laser Single Handed 168844 Nick Skinner GWSC 60.0 DNC 43.0 103.0 1118 103.0 CA
51 Solution Single Handed 415 Sam Davy Hykeham SC 43.0 60.0 DNC 103.0 1074 103.0 O/L
52 Europe Single Handed 354 Angela Wallis GWSC 46.0 60.0 DNC 106.0 1143 106.0 O/L
53 Europe Single Handed 148 Katherine Gerighty Hunts SC 60.0 DNC 60.0 DNC 120.0 1143 120.0 O/L
53 Splash Single Handed 2243 Ben Haynes Trent Valley SC 60.0 DNC 60.0 DNC 120.0 1184 120.0 O/L
53 Blaze Single Handed 611 Jonathon Saunders Felpham SC 60.0 DNC 60.0 DNC 120.0 1026 120.0 O/L
53 Finn Single Handed 23 Harry Briddon Ogston SC 60.0 DNC 60.0 DNC 120.0 1060 120.0 O/L
53 Laser Radial Single Handed 171989 Lucia Lachlan-Cope Hunts SC 60.0 DNC 60.0 DNC 120.0 1140 120.0 O/L
53 Laser EPS Single Handed 208 Mark Candelas Milton Keynes SC 60.0 DNC 60.0 DNC 120.0 1020 120.0 VI
53 Challenger Single Handed 188 Alex Hovden Papercourt SC 60.0 DNC 60.0 DNC 120.0 1174 120.0 O/L
comments powered by Disqus