X

Result Details

Event name: 49er - Men's Skiff Perth 2011 ISAF Sailing World Championships
Date: 03 December 2011
Type: Worlds
Club: Perth Sailing Club
Classtype:49ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1 OUTTERIDGE Nathan JENSEN Iain 10 10 1 1 1 -13 8 5 4 10 5 8 5 7 10 91
2 BURLING Peter TUKE Blair 5 3 2 -16 6 6 3 12 3 16 11 5 9 15 12 112
3 TOFT NIELSEN Emil TOFT NIELSEN Simon (35)OCS 2 3 2 2 19 6 4 1 1 13 17 6 9 17 112
4 PINK John PEACOCK Rick 3 1 16 4 12 4 1 6 2 4 9 15 22 6 -23 123
5 NOERREGAARD CHRISTENSEN Allan LANG Peter 12 11 4 8 1 6 6 7 -24 18 1 11 18 3 21 129
6 EVANS David POWYS Edward 1 7 11 9 2 8 9 1 10 -22 7 20 16 16 9 134
7 DELLE KARTH Nico Luca Marc RESCH Nikolaus Leopold 8 5 8 12 10 15 12 18 12 12 -22 1 1 8 1 137
8 WARRER Jonas HANSEN Soeren 1 4 5 3 8 10 13 9 5 23 24 10 (26)DSQ 4 7 138
9 STORCK Erik MOORE Trevor 8 6 14 1 3 3 15 -20 14 9 6 3 15 11 8 138
10 SEATON Ryan McGOVERN Matt 2 4 10 7 11 12 5 5 -19 8 17 12 14 10 6 139
11 HEIL Erik PLOESSEL Thomas Maximilian 11 2 6 13 16 7 1 9 8 5 15 6 -23 14 19 132
12 CZAJKOWSKI Marcin PIASECKI Jacek 12.3RDG 9 10 15 10 16 16 10 7 3 3 4 13 -25 4 132.3
13 SCHADEWALDT Tobias BAUMANN Hannes 4 7 1 7 12 4 14 2 13 7 23 22 17 -24 2 135
14 PHILLIPS Will PHILLIPS Sam 4 (35)DSQ 12 9 7 2 20 1 11 14 18 21 10 5 3 137
15 ROCHERIEUX Yann FREI Mathieu (35)OCS 8 7 6 7 13 8 3 25 2 25 25 2 1 14 146
16 ALONSO Federico ALONSO Arturo 7 12 11 11 4 11 2 10 -21 13 8 19 7 17 16 148
17 FLETCHER Dylan SIGN Alain 5 3 15 -20 3 9 16 3 17 15 4 18 4 19 18 149
18 CHRISTIDIS Stephane DYEN Emmanuel 13 1 8 3 19 1 5 4 20 19 12 7 (26)DSQ 12 26OCS 150
19 LEHTINEN Lauri BASK Kalle 6 9 7 10 4 7 17 2 -23 11 21 16 11 21 11 153
20 DELPECH Noe D ORTOLI Julien 14 22 2 (35)BFD 17 8 4 8 6 24 14 9 3 2 24 157
21 ENLUND EKBERG Charlie TORLEN Kalle 3 18 3 19 13 3 2 -25 9 21 2 24 12 23 13 165
22 KRUGER ANDERSEN Peter THORSELL Nicolai 2 6 4 20 5 1 -23 16 16 20 20 2 20 13 22 167
23 FREITAS Bernardo ANDRADE Francisco 17 13.6RDG 6 11 15 19 -21 6 15 6 16 13 19 18 5 179.6
24 BRIESENICK PUDENZ Lennart MASSMANN Julian Morten 9 5 5 5 5 18 18 16 18 -25 10 23 21 22 15 190
25 KOSTOV Pavle CUPAC Petar 14 10 12 14 16 16 12 11 -22 17 19 14 8 20 20 203
26 LIMA Jorge COSTA Jose Luis 25 16 13 10 8 10 -27 13 3 5 5 1 3 3 22OCS 137
27 THOMAS Steve WARREN Jaspar 13 25 15 4 14 -28 9 15 8 2 16 7 12 15 6 161
28 ZAJAC Thomas CZAJKA Thomas 12 18 13 5 17 9 21 21 1 4 8 14 5 14 (22)OCS 162
29 von GEIJER Jonas DURING Niclas 17 23 9 14 9 15 -29 26 5 9 11 8 10 5 1 162
30 MAKINO Yukio TAKAHASHI Kenji 11 21 (35)DNF 16 14 31 7 12 7 7 22OCS 15 1 7 2 173
31 KALINCHEV Pavel KARACHOV Pavel 9 14 (35)DNF 13 23 5 24 22 2 12 6 22OCS 7 9 10 178
32 HANSEN Marcus PORESKI Josh (35)DNC 13 18 17 11 5 19 29 16 3 7 11 11 10 8 178
33 SYLVAN Carl HAMEL Otto 20 12 -27 8 15 24 23 24 6 6 2 10 6 11 12 179
34 PAZ Carlos PAZ Anton 6 11 20 23 -26 17 26 18 4 19 10 6 4 2 14 180
35 COOK Gordon LOWDEN Hunter 16 17 17 17 6 18 24 -27 11 14 1 4 15 16 5 181
36 GORMSEN Niels Joachim THOMSEN Anders 21 (35)DNC 16 19 19 20 7 23 18 1 3 2 22OCS 1 11 183
37 LADHA Jonathan INKPEN Daniel 18 19 18 15 21 2 -25 11 17 13 18 3 8 17 9 189
38 TITA Ruggero SIBELLO Gianfranco (35)OCS 35RAF 9 6 35DNF 35DSQ 4 8 14 10 4 9 17 4 7 197
39 SILVEIRA Santiago UMPIERRE Philipp 15 19 22 2 28 22 11 (35)OCS 12 11 15 18 9 20 3 207
40 LEFEBVRE Yannick JANSSENS Matthieu 24 21 22 21 13 -30 10 21 9 15 13 20 2 8 13 212
41 PLAZZI Jacopo MOLINERIS Umberto (35)OCS 17 17 23 18 17 19 23 13 21 9 12 19 6 4 218
42 BAY Jonathan THORSELL Christopher 10 20 14 -25 25 12 22 15 22DSQ 8 14 13 16 19 17 227
43 HERMAN VARELA Luis Felipe HERMAN VARELA Pablo Jose 19 15 (35)OCS 25 18 23 14 22 10 17 12 5 14 13 22DSQ 229
44 GOLDSBERRY Jonny SMYTHE Charlie 22 15 19 (35)DNF 22 21 3 14 15 16 17 17 18 21 22DNF 242
45 GILMOUR David BROWNIE Nick 23 -29 24 29 9 14 10 17 19 18 22OCS 16 20 12 15 248
46 MURRIETA Jorge Xavier MURRIETA Alejandro 32 20 20 18 26 (35)DNC 11 7 22DSQ 20 22OCS 19 13 18 16 264
47 DIMOU Dionisios PATENIOTIS Michail 20 16 19 (35)BFD 20 23 18 20 5 7 5 4 4 4 7 172
48 JOHNSON Tom MARA Rhys -29 27 23 22 25 11 13 25 6 1 8 5 2 3 6 177
49 GOODERHAM Billy HOGAN Ian 18 26 (35)DNF 12 21 26 25 13 7 4 1 12 13 2 1 181
50 KIRKLAND Jesse Alexander KIRKLAND Alexander 15 14 (35)DNF 24 30 21 17 19 22DNF 15 4 1 1 1 2 186
51 OTTO da FONSECA Andre SOFFIATTI GRAEL Marco 26 8 (35)RAF 35DNF 35DNS 14 20 14 1 3 2 6 10 6 15 195
52 WAGMASITER Tomas CORREA HENDERSON Juan Martin 30 25 (35)DNF 24 23 25 28 19 3 5 6 3 3 9 3 206
53 HAAVEL Tonis KIVISTIK Lenart 16 24 21 27 22 26 26 -30 22OCS 9 3 2 7 5 4 214
54 GIBBS Robbie WOODS Jamie 19 (35)DNF 35DNC 18 24 28 15 17 8 2 7 14 8 16 5 216
55 CHEKRYGIN Alexey RUSSU Vitaly 28 -31 25 26 20 24 30 26 2 6 22DNF 7 5 11 8 240
56 DUBREUCQ Matthieu PAREKH Tej Trevor 22 22 (35)OCS 30 29 25 28 27 22OCS 8 10 9 6 10 11 259
57 KENDALL Peter WATERS Bryce 27 26 26 (35)BFD 30 22 27 28 10 10 12 8 9 8 16 259
58 FROST Robert ARBUCKLE Tom 21 30 23 28 24 27 -31 30 4 13 9 11 16 15 9 260
59 GLASKIN Adam LOUGHRIDGE James (35)DNC 30 35DNF 21 27 20 31 28 9 12 13 13 15 7 14 275
60 RICKARD Matthew Thomas Scott TARBOTON Andrew Brian (35)DSQ 23 35DNF 27 28 30 22 31 22DNC 11 11 15 14 13 10 292
61 SPILLANE Marcus FITZPATRICK Rory 33 24 (35)DNF 31 27 27 32 29 11 14 16 18 12 12 13 299
62 BURGESS Chris SWANSON Rowan 25 28 (35)DNC 22 29 29 33 24 12 18 15 16 17 17 17 302
63 JAHN Matthew NAYLOR Guy 31 28 (35)DNF 28 35DNF 29 29 32 13 16 17 10 22DNS 18 12 320
64 HEAD Duncan SALE Marty 24 27 (35)DNC 26 31 35DNF 30 31 14 17 14 17 22DNS 14 18 320
65 MORRISON Stevie RHODES Ben 7 13 21 (35)DNS 35DNS 35DNS 35DNC 35DNC 22DNC 22DNC 22DNC 22DNC 22DNC 22DNC 22DNC 335
66 CARR Sean SMITH Luke 23 29 (35)DNF 32 31 32 32 32 22DNC 19 18 19 11 19 19 338
67 ROBERTS Daniel GILLIES Andrew (35)DNC 35DNF 35DNC 35DNC 35DNC 35DNC 35DNC 35DNC 22DNC 22DNC 22DNC 22DNC 22DNC 22DNC 22DNC 399
comments powered by Disqus