X

Result Details

Event name: 2011 Skandia Sail for Gold (Gold Fleet)
Date: 06 June 2011
Type:
Club: Weymouth & Portland National Sailing Academy
Classtype:LASER , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Gold 197541 SLINGSBY Tom 4.0 3.0 7.0 1.0 1.0 5.0 3.0 1.0 (12.0) 12.0 4.0 41.0
2 Gold 199218 MURDOCH Andrew 13.0 3.0 1.0 4.0 9.0 2.0 1.0 4.0 (19.0) 8.0 12.0 57.0
3 Gold 201394 GOODISON Paul 8.0 6.0 8.0 9.0 5.0 3.0 (18.0) 3.0 3.0 1.0 18.0 64.0
4 Gold 200058 GROTELUSCHEN Simon 4.0 1.0 11.0 10.0 3.0 3.0 12.0 31.0 (53.0) 11.0 2.0 88.0
5 Gold 198211 THOMPSON Nick 2.0 11.0 6.0 1.0 3.0 1.0 32.0 (34.0) 5.0 26.0 8.0 95.0
6 Gold 197484 BURTON Tom 9.0 13.0 6.0 6.0 4.0 (23.0) 8.0 17.0 15.0 3.0 14.0 95.0
7 Gold 200055 BUHL Philipp (34.0) 2.0 2.0 8.0 2.0 11.0 13.0 2.0 20.0 19.0 20.0 99.0
8 Gold 198109 MALONEY Andy 3.0 9.0 5.0 19.0 11.0 7.0 5.0 5.0 26.0 (28.0) 10.0 100.0
9 Gold 192625 VAN SCHAARDENBURG Rutger 1.0 5.0 4.0 5.0 2.0 1.0 15.0 (48.0) 4.0 47.0 16.0 100.0
10 Gold 179007 FONTES Bruno 18.0 1.0 10.0 11.0 6.0 4.0 11.0 21.0 (23.0) 14.0 6.0 102.0
11 Gold 188623 JAVIER Hernandez 9.0 17.0 14.0 15.0 7.0 9.0 (30.0) 10.0 21.0 7.0 - 109.0
12 Gold 189537 GERITZER Andreas 2.0 9.0 1.0 3.0 12.0 9.0 23.0 7.0 (BFD [63.0]) 51.0 - 117.0
13 Gold 195385 ALSOGARAY Julio 12.0 5.0 5.0 17.0 18.0 26.0 10.0 (39.0) 22.0 5.0 - 120.0
14 Gold 201072 PALK Ryan (25.0) 16.0 14.0 12.0 10.0 16.0 20.0 18.0 1.0 20.0 - 127.0
15 Gold 199071 WIGFORSS Johan 14.0 12.0 3.0 4.0 11.0 13.0 28.0 13.0 34.0 (42.0) - 132.0
16 Gold 198095 BURMAN James 5.0 34.0 13.0 12.0 5.0 17.0 (36.0) 11.0 9.0 27.0 - 133.0
17 Gold 197662 JEEMIN Ha 29.0 14.0 9.0 9.0 13.0 24.0 16.0 (38.0) 13.0 6.0 - 133.0
18 Gold 199072 MYRGREN Rasmus 18.0 13.0 7.0 7.0 16.0 11.0 (47.0) 22.0 18.0 21.0 - 133.0
19 Gold 196871 MEECH Sam 14.0 27.0 16.0 16.0 20.0 6.0 2.0 15.0 (36.0) 22.0 - 138.0
20 Gold 197520 BOUWMEESTER Roelof 12.0 18.0 17.0 14.0 1.0 4.0 26.0 20.0 (52.0) 33.0 - 145.0
21 Gold 198981 KAMRATH Malte 16.0 19.0 4.0 7.0 16.0 19.0 (DNF [63.0]) 44.0 16.0 9.0 - 150.0
22 Gold 161167 DEL SOLAR Matias 23.0 37.0 13.0 (DNC [63.0]) 7.0 5.0 22.0 8.0 14.0 25.0 - 154.0
23 Gold 199238 JUNIOR Josh 27.0 15.0 10.0 2.0 24.0 16.0 42.0 9.0 10.0 (48.0) - 155.0
24 Gold 197109 ST�LHEIM Jesper 1.0 2.0 21.0 29.0 4.0 8.0 6.0 60.0 (DSQ [63.0]) 30.0 - 161.0
25 Gold 200827 WESTMAN Fredrik 52.0 19.0 19.0 18.0 8.0 6.0 7.0 19.0 (55.0) 17.0 - 165.0
26 Gold 197679 MILLS BARTON Alex 17.0 40.0 28.0 28.0 17.0 15.0 24.0 (42.0) 2.0 4.0 - 175.0
27 Gold 185371 WRIGHT David 3.0 20.0 22.0 15.0 14.0 12.0 41.0 16.0 33.0 (52.0) - 176.0
28 Gold 199076 RUTH Kristian 24.0 4.0 8.0 16.0 15.0 21.0 27.0 53.0 8.0 (55.0) - 176.0
29 Gold 192703 BULLLOT Mike 6.0 17.0 11.0 13.0 27.0 10.0 40.0 32.0 24.0 (46.0) - 180.0
30 Gold 195125 FUNK Brad (39.0) 24.0 19.0 14.0 6.0 17.0 37.0 26.0 29.0 10.0 - 182.0
31 Gold 196700 JEAN-BAPTISTE Bernaz 10.0 16.0 9.0 21.0 30.0 14.0 38.0 30.0 (44.0) 18.0 - 186.0
32 Gold 179398 VAN VIANEN Eduardo 10.0 6.0 16.0 24.0 19.0 24.0 34.0 24.0 (37.0) 34.0 - 191.0
33 Gold 196713 CABAZ Rodrigue 21.0 21.0 31.0 2.0 9.0 21.0 33.0 6.0 (56.0) 56.0 - 200.0
34 Gold 199023 JOHNSON Clay 7.0 7.0 40.0 21.0 19.0 31.0 9.0 36.0 31.0 (54.0) - 201.0
35 Gold 191448 BROEKENS Douwe 34.0 11.0 12.0 23.0 22.0 13.0 19.0 (55.0) 25.0 43.0 - 202.0
36 Gold 196705 CEDERGARDH Emil 29.0 4.0 3.0 3.0 (DNF [63.0]) 2.0 DNE [63.0] 47.0 54.0 2.0 - 207.0
37 Gold 187121 FOGLIA Alejandro 22.0 10.0 29.0 13.0 12.0 22.0 4.0 37.0 59.0 (61.0) - 208.0
38 Gold 195551 GUITIAN Pablo 23.0 7.0 18.0 11.0 26.0 20.0 (58.0) 45.0 17.0 41.0 - 208.0
39 Gold 194015 CRANE Robert 30.0 36.0 22.0 25.0 20.0 20.0 43.0 14.0 6.0 (DNC [63.0]) - 216.0
40 Gold 192384 MAEGLI Juan Ignacio 5.0 8.0 2.0 5.0 32.0 (DNF [63.0]) 56.0 28.0 38.0 45.0 - 219.0
41 Gold 196988 MOLLATT Mathias 6.0 25.0 21.0 6.0 37.0 15.0 46.0 33.0 (BFD [63.0]) 32.0 - 221.0
42 Gold 197711 BERECZ Zsombor 15.0 25.0 15.0 28.0 35.0 19.0 25.0 (54.0) 7.0 53.0 - 222.0
43 Gold 190359 KOMISSAROV Sergey 30.0 18.0 33.0 18.0 18.0 14.0 39.0 25.0 (40.0) 31.0 - 226.0
44 Gold 199117 REGOLO Michele 11.0 21.0 15.0 23.0 21.0 25.0 29.0 (58.0) 47.0 36.0 - 228.0
45 Gold 186972 SCHARGORDSKY Nicol�s 21.0 20.0 12.0 31.0 28.0 10.0 21.0 (57.0) 42.0 44.0 - 229.0
46 Gold 199253 VAN LAER Wannes 42.0 32.0 24.0 17.0 17.0 23.0 35.0 29.0 (48.0) 15.0 - 234.0
47 Gold 198224 RAMMO Karl-martin 24.0 12.0 26.0 26.0 15.0 22.0 (51.0) 41.0 45.0 24.0 - 235.0
48 Gold 200886 EVANS Martin 38.0 33.0 20.0 19.0 8.0 30.0 (44.0) 35.0 41.0 13.0 - 237.0
49 Gold 197293 BOTZER Yuval 46.0 23.0 18.0 10.0 23.0 7.0 (54.0) 27.0 51.0 40.0 - 245.0
50 Gold 196987 SCHIERUP Thorbjoern 15.0 29.0 23.0 24.0 25.0 27.0 31.0 46.0 32.0 (50.0) - 252.0
51 Gold 194869 HEINER Nicholas 19.0 27.0 17.0 8.0 (BFD [63.0]) 32.0 14.0 43.0 35.0 60.0 - 255.0
52 Gold 196656 BENDIX Mads 48.0 26.0 28.0 27.0 14.0 12.0 (53.0) 50.0 43.0 16.0 - 264.0
53 Gold 199103 BOTTONI Christoph 28.0 8.0 (BFD [63.0]) 22.0 13.0 38.0 50.0 40.0 28.0 38.0 - 265.0
54 Gold 197120 PARKHILL Lee 13.0 15.0 30.0 (DNC [63.0]) 37.0 35.0 17.0 61.0 30.0 37.0 - 275.0
55 Gold 201416 WEST Jared (53.0) 30.0 27.0 20.0 23.0 8.0 45.0 49.0 46.0 29.0 - 277.0
56 Gold 194878 MON Eifion 19.0 26.0 20.0 30.0 21.0 48.0 (57.0) 23.0 49.0 57.0 - 293.0
57 Gold 193022 ROGEL SANCHEZ Jesus 20.0 24.0 31.0 32.0 42.0 30.0 48.0 56.0 11.0 (58.0) - 294.0
58 Gold 185328 CHENG Colin 11.0 38.0 29.0 22.0 34.0 33.0 55.0 (62.0) 39.0 35.0 - 296.0
59 Gold 195930 DAVIS Robert 31.0 32.0 25.0 49.0 24.0 32.0 52.0 12.0 (57.0) 49.0 - 306.0
60 Gold 195692 V�STERN�S Victor 26.0 31.0 35.0 (DNF [63.0]) 10.0 18.0 49.0 52.0 50.0 39.0 - 310.0
61 Gold 197697 ESPEY James 20.0 43.0 26.0 33.0 22.0 (DNF [63.0]) DNC [63.0] 59.0 27.0 23.0 - 316.0
62 Gold 199097 SULKOWSKI Ki-raphael 40.0 10.0 32.0 40.0 25.0 39.0 (59.0) 51.0 58.0 59.0 - 354.0
comments powered by Disqus