X

Result Details

Event name: RS200 SW Ugly Tour
Date: 16 October 2011
Type:
Club: Chew Valley Lake Sailing Club
Classtype:RS200 , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 1451 Tony Freer Zach Freer CVLSC 3 2 -7
2 584 Ben McGrane Roz Allen Netley -5 5 1
3 1311 Matt Mee Emma Norris HISC/Red Wharf BaySC 2 -7 6
4 1276 Marie Stanley Sam Maxfield Wessex SC -6 4 4
5 481 John Teague Louise Fisher BCYC -18 1 9
6 852 Nick Cherry Charlotte Lawrence Wessex SC 8 -10 3
7 1301 Pete Vincent Charlotte Cotter BCYC 9 3 -11
8 1170 Ben Ainsworth Rachel Williamson Wessex SC 1 -12 12
9 848 Nick Martindale Henry Martindale CVLSC 11 -15 2
10 317 Ralph Singleton Murray Scott CVLSC 7 6 -8
11 1230 Richard Edwards Paru Edwards Parkstone YC 4 11 -15
12 1308 Elliott Parsons Harriet Marsden Itchenor -10 9 10
13 1317 Rob Gullan Matt Reid Royal Southern / Spinnaker -14 8 13
14 822 Edd Whithead Alice Kingsnorth Parkstone YC 20 -21 5
15 1285 Paul Teague Pat Teague BCYC 13 14 -21
16 1161 Jane Olive Darren McNamara Netley / BCYC 12 -23 17
17 1132 Peter Loretto J Dacu Parkstone 16 -18 14
18 593 Chris Bower Francoise Fung Parkstone -22 13 18
19 1437 Dave Oakey Jeannie Oakey CVLSC 15 19 -20
20 904 Mike Riley Mary Hill CVLSC 17 17 -22
21 509 Bill Chard Amy Chard CVLSC -21 16 19
22 1466 David Sweet Jackie Ireland CVLSC -23 22 16
23 307 Peter Eyre Nina Norden Parkstone 19 20 -23
24 1007 Paul Lucas Fi Lucas Bowmoor -24 24 24
25 1342 Sarah Green David Green Llandegford 25 -26 25
26 457 Martyn Osborne Dan Osborne Llandegford (DNS) 25 26
comments powered by Disqus