X

Result Details

Event name: UYC Mirror Open
Date: 01 October 2011
Type: Open
Club: Ullswater Yacht Club
Classtype:Mirror , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 Nett
1 Singlehander 70618 Richards Sarah NA Pennine SC (1.0) 1.0 1.0 2.0
2 NA 70190 Cosier Tom O'Neill Niamh Restronget Sailing Club 3.0 (4.0) 4.0 7.0
3 NA 70668 Pugh Milly Pugh Nick Poole YC 4.0 3.0 (20.0) 7.0
4 NA 70520 Davies Katie Keers Gemma Itchenor SC 2.0 6.0 (7.0) 8.0
5 NA 70167 Hide William Clayton Emma Yorkshire Dales (13.0) 8.0 2.0 10.0
6 Singlehander 70015 Grayson Emma NA Beaver (8.0) 2.0 8.0 10.0
7 NA 70582 Watkins Midge Watkins Harriet Poole YC 7.0 5.0 (13.0) 12.0
8 NA 70456 Grayson Rachel Richards George Beaver 6.0 (13.0) 9.0 15.0
9 NA 70631 Davies Isabel Moss Milly Itchenor SC (10.0) 7.0 10.0 17.0
10 NA 70139 Bromley Scott Bromley Adam South Staffs SC 15.0 (20.0) 3.0 18.0
11 NA 70625 McParland Izzy Barker Ellie ISC 9.0 9.0 (11.0) 18.0
12 NA 70564 Stephens Rebecca Richard Lisa Penzance (19.0) 14.0 5.0 19.0
13 NA 70427 Macaulay Chloe Leroux Isobel South Staffs SC 11.0 12.0 (15.0) 23.0
14 NA 70538 Peterson Clare Upton Abi Itchenor SC 12.0 (17.0) 12.0 24.0
15 NA 70362 King Oliver King James Brightlingsea Sailing Club 20.0 (21.0) 6.0 26.0
16 Singlehander 70442 Towler Bob NA Beaver (18.0) 10.0 17.0 27.0
17 NA 70639 Kalderon Jo Sprit Ottilie Itchenor SC 17.0 11.0 (22.0) 28.0
18 NA 40985 Daniel Dominic Rice-Birchall Eleanor Otley SC 14.0 15.0 (21.0) 29.0
19 Singlehander 70674 Hugo John NA Annondale SC 5.0 (26.0 DNF) 26.0 DNC 31.0
20 NA 53561 Dean Tom Rice-Birchall Ed Beaver 16.0 (19.0) 16.0 32.0
21 NA 70667 Whitelely April Whiteley Jamie Ullswater Yacht Club (22.0) 16.0 19.0 35.0
22 NA 70624 Yeoman Grace Barker Izzy Itchenor SC (25.0) 23.0 14.0 37.0
23 Singlehander 70548 Chappell Mik NA Bassenthwaite SC 21.0 (22.0) 18.0 39.0
24 NA 70587 Stevens Hettie Masson Hants (24.0) 18.0 24.0 42.0
25 NA 70635 Howarth Tom Butt Jimmey South Staffs SC 23.0 (26.0 DNF) 23.0 46.0
comments powered by Disqus