X

Result Details

Event name: Artemis World Championships
Date: 12 September 2011
Type: Worlds
Club: Weymouth & Portland National Sailing Academy
Classtype:International 14 , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 Nett
1 GBR1519 Archie MASSEY 1.0 2.0 2.0 3.0 5.0 (10.0) 1.0 14
2 GBR1541 Roger GILBERT 2.0 1.0 1.0 2.0 2.0 7.0 (72.0 BFD) 15
3 GBR1520 Katie NURTON 3.0 9.0 4.0 4.0 1.0 (72.0 BFD) 5.0 26
4 AUS656 Mark KRSTIC 4.0 5.0 3.0 (13.0) 9.0 4.0 2.0 27
5 GBR1543 Glen TRUSWELL 14.0 7.0 5.0 6.0 4.0 1.0 (72.0 BFD) 37
6 GBR1484 Tom HEYWOOD (15.0) 3.0 13.0 5.0 7.0 3.0 8.0 39
7 GBR1509 Sam PASCOE (17.0) 6.0 9.0 14.0 8.0 2.0 7.0 46
8 AUS663 Lindsay IRWIN 7.0 4.0 6.0 16.0 14.0 (19.0) 4.0 51
9 GER28 Georg BORKENSTEIN 10.0 8.0 12.0 22.0 13.0 (32.0) 14.0 79
10 AUS666 David HAYTER 6.0 (72.0 DNF) 7.0 32.0 26.0 5.0 6.0 82
11 GBR1538 Dave DOBRIJEVIC 16.0 11.0 15.0 11.0 16.0 16.0 (72.0 BFD) 85
12 USA1184 Kris HENDERSON 11.0 23.0 17.0 7.0 23.0 (26.0) 15.0 96
13 GBR1534 Andy FITZGERALD 18.0 15.0 14.0 18.0 15.0 (24.0) 16.0 96
14 GBR1526 Mark UPTON-BROWN 13.0 (31.0) 8.0 19.0 27.0 6.0 24.0 97
15 GBR1512 Steve FISHER 19.0 22.0 (26.0) 15.0 21.0 13.0 10.0 100
16 1515 Dan HOLMAN 26.0 18.0 22.0 12.0 (31.0) 11.0 19.0 108
17 GBR1545 Richard MASON 29.0 (72.0 DNC) 56.0 1.0 3.0 12.0 11.0 112
18 CAN615 Billy GOODERHAM 9.0 (72.0 DNF) 72.0 DNC 8.0 11.0 9.0 3.0 112
19 AUS653 David ALEXANDER 12.0 13.0 10.0 26.0 30.0 23.0 (72.0 BFD) 114
20 GBR1544 Douglas PATTISON 5.0 (72.0 DNC) 11.0 9.0 10.0 8.0 72.0 BFD 115
21 GBR1501 James FOX 8.0 (44.0) 20.0 25.0 29.0 15.0 18.0 115
22 GBR1542 Alan Roberts 27.0 16.0 24.0 17.0 19.0 14.0 (72.0 BFD) 117
23 CAN601 Peter HAYWARD (33.0) 19.0 19.0 20.0 20.0 33.0 9.0 120
24 CAN605 Jason LEMIEUX (31.0) 21.0 16.0 27.0 22.0 18.0 17.0 121
25 FRA18 Kevin FISCHER - GUILLOU 28.0 (72.0 DNF) 25.0 21.0 6.0 22.0 32.0 134
26 AUS665 Stewart VICKERY 22.0 20.0 (32.0) 31.0 32.0 25.0 13.0 143
27 GBR1500 Harvey HILLARY (40.0) 12.0 21.0 30.0 28.0 29.0 25.0 145
28 GER12 Dirk ROTHER 30.0 14.0 29.0 (42.0) 24.0 34.0 22.0 153
29 GBR1546 Charles DUCHESNE 35.0 10.0 23.0 37.0 25.0 (72.0 BFD) 27.0 157
30 GBR1531 Andrew PENMAN 24.0 33.0 30.0 24.0 (35.0) 17.0 30.0 158
31 GBR1499 Matt LARKIN 41.0 (42.0) 36.0 29.0 12.0 21.0 20.0 159
32 USA1162 Frank FLANNERY 20.0 17.0 27.0 (44.0) 39.0 30.0 26.0 159
33 CAN596 Greg LOFFREE 36.0 25.0 31.0 34.0 34.0 36.0 (72.0 BFD) 196
34 GBR1491 Sean STEVENS 34.0 29.0 34.0 40.0 (62.0) 39.0 29.0 205
35 CAN595 Chris LEIGH 37.0 26.0 41.0 (45.0) 18.0 41.0 44.0 207
36 GBR1540 Andrew PARTINGTON 21.0 (72.0 DNC) 72.0 DNC 10.0 17.0 20.0 72.0 BFD 212
37 GBR1506 Mark WATTS 38.0 41.0 37.0 23.0 42.0 (72.0 BFD) 35.0 216
38 GBR1465 David MACLEAN (72.0 DNF) 30.0 43.0 43.0 37.0 35.0 42.0 230
39 GER214 Paul Galvez 39.0 34.0 (72.0 DNC) 47.0 55.0 28.0 36.0 239
40 GBR1523 Kimball MORRISON 25.0 (72.0 DNC) 55.0 50.0 38.0 47.0 28.0 243
41 GER88 Peter ROOCKS 42.0 37.0 33.0 48.0 (49.0) 44.0 40.0 244
42 GER13 Bettina MOELLER (72.0 DNF) 32.0 39.0 61.0 51.0 31.0 33.0 247
43 GBR1478 Doug WALKER 46.0 40.0 38.0 (62.0) 53.0 42.0 34.0 253
44 CAN610 Doug MCGHAN 44.0 49.0 42.0 35.0 (54.0) 37.0 51.0 258
45 GBR1529 Robin PASCAL 53.0 24.0 28.0 36.0 (72.0 DNC) 46.0 72.0 BFD 259
46 GBR1548 Julian PEARSON (72.0 DNF) 72.0 DNF 72.0 DNC 28.0 40.0 27.0 21.0 260
47 GER37 Eike EHRIG (57.0) 27.0 45.0 51.0 45.0 53.0 39.0 260
48 GER78 Jan-christian WITTE 51.0 28.0 44.0 (60.0) 47.0 40.0 50.0 260
49 AUS651 David MCGEOCH 50.0 35.0 (53.0) 41.0 50.0 51.0 37.0 264
50 GBR1502 Anthony HAINES (58.0) 51.0 49.0 38.0 36.0 43.0 49.0 266
51 GBR1536 Jarrod SIMPSON 32.0 (72.0 DNF) 18.0 33.0 48.0 72.0 BFD 72.0 BFD 275
52 GBR1505 Philip MCDANELL 47.0 45.0 (72.0 DNF) 46.0 41.0 72.0 BFD 31.0 282
53 GBR1508 Colin SMITH 49.0 47.0 47.0 (59.0) 46.0 52.0 41.0 282
54 GER11 Kai KAHM 48.0 36.0 40.0 53.0 (63.0) 59.0 54.0 290
55 GBR1527 Richard BONE 23.0 (72.0 DNC) 72.0 DNC 64.0 72.0 DNF 38.0 23.0 292
56 GER232 Stefan LAHMER 52.0 38.0 (72.0 OCS) 68.0 52.0 45.0 38.0 293
57 AUS667 Phillip TOAMAICHEL 43.0 46.0 50.0 55.0 58.0 (60.0) 48.0 300
58 GER23 Henning UCK 45.0 (72.0 DNF) 48.0 49.0 43.0 50.0 72.0 BFD 307
59 GBR1485 Alex SMITH (60.0) 43.0 51.0 57.0 56.0 58.0 46.0 311
60 GER204 Gregor RUSCHEMEIER 55.0 39.0 52.0 (67.0) 59.0 56.0 52.0 313
61 GER26 Sonja HEIN 56.0 52.0 57.0 56.0 (66.0) 48.0 53.0 322
62 ITA1488 Dominic VAN ESSEN (72.0 DNF) 50.0 59.0 66.0 67.0 49.0 43.0 334
63 1532 Adrian Williams (72.0 DNF) 72.0 DNC 35.0 72.0 DNS 72.0 DNC 72.0 BFD 12.0 335
64 GBR1539 Paul RAVENHILL (72.0 DNF) 72.0 DNF 46.0 58.0 60.0 54.0 45.0 335
65 GER180 Anke MEYER 59.0 48.0 54.0 (69.0) 65.0 57.0 55.0 338
66 GBR1474 Richard DOBSON 54.0 (72.0 DNC) 72.0 DNC 54.0 57.0 55.0 47.0 339
67 CAN612 David BRADLY (72.0 DNF) 72.0 DNF 72.0 DNC 39.0 33.0 72.0 DNC 72.0 DNC 360
68 JPN1466 Takashi FURUGAKI (72.0 DNF) 72.0 DNC 58.0 63.0 61.0 72.0 BFD 56.0 382
69 GBR1535 Peter LLOYD (72.0 DNF) 72.0 DNF 72.0 DNC 52.0 44.0 72.0 DNC 72.0 DNC 384
70 GBR1442 Tom WATKINS (72.0 DNF) 72.0 DNF 72.0 DNC 65.0 64.0 72.0 DNC 72.0 DNC 417
71 1547 (72.0 DNF) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 432
comments powered by Disqus