X

Result Details

Event name: SOVEREIGN SKI TOPPER WORLD CHAMPIONSHIPS - Silver Fleet
Date: 14 August 2011
Type:
Club: National Yacht Club,Dun Laoghaire,Ireland
Classtype:TOPPER , see more results
Rank SailNo Helm Club Nett ChampNo Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 Total
1 GBR 45197 Joe HENDERSON Sunderland YC / Derwent Resevoir SC 146.0 533 20.0 24.0 20.0 18.0 (32.0) 25.0 1.0 1.0 8.0 10.0 13.0 6.0 (30.0) 208.0
2 GBR 45625 Samantha FOSTER Dalgety Bay SC 162.0 618 (28.0) 22.0 26.0 22.0 22.0 26.0 2.0 25.0 (44.0) 1.0 9.0 2.0 5.0 234.0
3 GBR 27100 Samuel MCKAY Swarkstone SC 173.0 129 12.0 5.0 28.0 33.0 38.0 (40.0) 14.0 5.0 (43.0) 20.0 11.0 1.0 6.0 256.0
4 GBR 47120 Lewis MARR Largs SC 174.0 172 12.0 13.0 15.0 26.0 26.0 (30.0) 19.0 10.0 5.0 34.0 1.0 (36.0) 13.0 240.0
5 GBR 25924 Sam WILKINSON Donaghadee SC 174.0 421 28.0 11.0 17.0 21.0 (35.0) (35.0) 3.0 4.0 2.0 17.0 23.0 17.0 31.0 244.0
6 GBR 46148 Isaac MARSH Scammoden SC 189.0 235 26.0 9.0 (34.0) 23.0 24.0 22.0 16.0 13.0 (31.0) 27.0 4.0 21.0 4.0 254.0
7 GBR 47012 Penny GUESS Bristol Corinthian YC 192.0 332 (41.0) 20.0 24.0 (42.0) 25.0 14.0 18.0 2.0 32.0 3.0 2.0 26.0 26.0 275.0
8 GBR 45633 Georgia GRICE Dabchick SC 200.0 40 11.0 23.0 26.0 (31.0) (33.0) 31.0 12.0 20.0 21.0 18.0 19.0 18.0 1.0 264.0
9 IRL 44948 Kevin HARRINGTON Courtown SC 203.0 402 (36.0) 25.0 7.0 18.0 13.0 23.0 9.0 28.0 26.0 (56.0) 10.0 9.0 35.0 295.0
10 IRL 46566 Aoife HOPKINS Howth YC / National YC 217.0 442 17.0 20.0 (33.0) 22.0 (27.0) 24.0 59.0 DNE 26.0 17.0 7.0 12.0 10.0 3.0 277.0
11 GBR 45979 Georgina CLABURN Rutland SC 221.0 336 23.0 (33.0) 23.0 24.0 22.0 16.0 31.0 22.0 14.0 11.0 (39.0) 16.0 19.0 293.0
12 IRL 46248 Alison DOLAN Blessington SC 224.0 420 24.0 23.0 10.0 33.0 30.0 (43.0) 6.0 (59.0 BFD) 10.0 16.0 3.0 49.0 20.0 326.0
13 GBR 46271 Lottie HARLAND Burghfield SC 224.0 635 20.0 28.0 23.0 (60.0 DSQ) 9.0 12.0 23.0 27.0 (39.0) 35.0 33.0 3.0 11.0 323.0
14 GBR 46940 Joanne FOSTER Dalgety Bay SC 225.0 218 20.0 (39.0) 20.0 7.0 13.0 31.0 20.0 24.0 45.0 5.0 (49.0) 13.0 27.0 313.0
15 GBR 46539 Rory HUMPHRIES Leigh and Lowton SC 225.0 578 23.0 24.0 (30.0) 24.0 12.0 18.0 8.0 33.0 24.0 21.0 28.0 (41.0) 10.0 296.0
16 IRL 46714 Suzanne FLANNIGAN Ballyholme YC 225.0 422 (38.0) (44.0) 31.0 25.0 9.0 10.0 15.0 36.0 12.0 29.0 17.0 32.0 9.0 307.0
17 IRL 46975 Conor SHERRIFF Courtown SC / National YC 226.0 440 5.0 20.0 35.0 40.0 30.0 (60.0 DNF) 13.0 (59.0 BFD) 9.0 6.0 31.0 25.0 12.0 345.0
18 IRL 45111 Donagh O'BUACHALLA Tralee Bay SC 228.0 425 29.0 (53.0) 25.0 30.0 20.0 24.0 (49.0) 16.0 22.0 2.0 36.0 22.0 2.0 330.0
19 IRL 46444 Sarah COONEY National YC 228.0 435 31.0 (39.0) 20.0 19.0 29.0 28.0 7.0 7.0 23.0 15.0 (35.0) 20.0 29.0 302.0
20 GBR 47030 Olly GUESS Bristol Corinthian YC 231.0 242 19.0 6.0 22.0 (38.0) 38.0 37.0 11.0 3.0 1.0 8.0 41.0 45.0 (53.0) 322.0
21 GBR 46512 Lawrence CLABURN Rutland SC 247.0 648 25.0 25.0 (30.0) 20.0 24.0 23.0 33.0 21.0 7.0 (46.0) 8.0 46.0 15.0 323.0
22 GBR 46719 Jocelyn HILL County Antrim YC 250.0 405 27.0 31.0 (39.0) 25.0 29.0 33.0 21.0 18.0 28.0 (52.0) 5.0 12.0 21.0 341.0
23 GBR 47000 Jessica ANNETT Llangorse SC 260.0 359 (30.0) 26.0 21.0 30.0 26.0 26.0 4.0 32.0 25.0 23.0 (51.0) 14.0 33.0 341.0
24 GBR 45614 Imogen SMITH Bough Beech SC 273.0 240 (32.0) 12.0 19.0 23.0 14.0 16.0 22.0 (53.0) 11.0 53.0 48.0 8.0 47.0 358.0
25 GBR 46189 Tom PURDON Strangford Lough SC 274.0 411 31.0 6.0 16.0 41.0 42.0 (43.0) 17.0 14.0 3.0 45.0 18.0 (55.0) 41.0 372.0
26 IRL 45659 Sorcha NI SHUILLEABHAIN Kinsale YC 274.0 465 34.0 36.0 (42.0) 20.0 27.0 18.0 10.0 6.0 52.0 37.0 29.0 5.0 (59.0 BFD) 375.0
27 GBR 46482 Frankie DICKENS Mumbles YC 275.0 101 7.0 (37.0) 35.0 29.0 16.0 16.0 36.0 38.0 27.0 (51.0) 38.0 11.0 22.0 363.0
28 IRL 45686 Cliodhna O'REGAN Kinsale YC 279.0 466 (41.0) 24.0 10.0 33.0 32.0 20.0 26.0 31.0 38.0 26.0 16.0 23.0 (39.0) 359.0
29 GBR 46481 Chelsea JACKSON Llyn Brenig SC 286.0 569 32.0 (41.0) 40.0 27.0 33.0 25.0 5.0 29.0 (47.0) 4.0 27.0 40.0 24.0 374.0
30 IRL 46139 Harry DOBBS RNIYC 288.0 428 21.0 31.0 (49.0) 40.0 44.0 35.0 27.0 15.0 16.0 12.0 14.0 33.0 (46.0) 383.0
31 GBR 46927 Nick WILLIAMS Frampton-on-Severn SC 311.0 696 34.0 32.0 (37.0) 28.0 28.0 34.0 (35.0) 30.0 15.0 31.0 26.0 30.0 23.0 383.0
32 GBR 45488 Rhiannon FLACK Spinnaker SC 314.0 623 31.0 34.0 35.0 41.0 (42.0) 34.0 39.0 (45.0) 6.0 25.0 15.0 37.0 17.0 401.0
33 GBR 45514 Ellie HITCHINGS Chew Valley Lake SC 318.0 700 49.0 47.0 (54.0) 20.0 26.0 14.0 (55.0) 43.0 41.0 48.0 7.0 7.0 16.0 427.0
34 GBR 46569 Nicola EAMES Strangford Lough SC 323.0 484 (44.0) 34.0 28.0 30.0 37.0 32.0 30.0 9.0 37.0 22.0 20.0 (53.0) 44.0 420.0
35 GBR 41828 James BOWLER Shotwick Lake SC 327.0 660 (39.0) 35.0 29.0 35.0 27.0 32.0 (43.0) 35.0 36.0 30.0 37.0 24.0 7.0 409.0
36 GBR 46483 Archie DODWELL Cardiff Bay YC 327.0 201 27.0 (43.0) 38.0 24.0 21.0 38.0 29.0 (42.0) 19.0 42.0 30.0 31.0 28.0 412.0
37 GBR 46084 Mitchell KNEALE Chestrer SC 330.0 143 (36.0) 26.0 7.0 28.0 28.0 26.0 57.0 8.0 33.0 40.0 43.0 (59.0 OCS) 34.0 425.0
38 GBR 46470 Matthew BUTTERWORTH Pwllheli SC 333.0 124 37.0 17.0 (40.0) 34.0 22.0 27.0 42.0 46.0 (51.0) 14.0 47.0 29.0 18.0 424.0
39 GBR 45631 Lindsay JOHNSTONE Largs SC 336.0 550 35.0 19.0 34.0 31.0 32.0 (36.0) 37.0 49.0 13.0 13.0 25.0 (50.0) 48.0 422.0
40 GBR 46794 Callum DIXON Dockland Sailing & Watersports Centre 337.0 97 22.0 44.0 (45.0) 29.0 35.0 34.0 28.0 19.0 (57.0) 54.0 6.0 52.0 14.0 439.0
41 GBR 43505 Patrick MCMEEKIN Strangford SC 338.0 445 24.0 29.0 (50.0) 26.0 37.0 (60.0 DNF) 25.0 12.0 40.0 47.0 24.0 38.0 36.0 448.0
42 GBR 44902 William THOMAS Teifi BC 350.0 328 34.0 27.0 31.0 31.0 31.0 (41.0) 52.0 51.0 20.0 24.0 21.0 28.0 (59.0 BFD) 450.0
43 GBR 46772 James THOMAS Cardfiff Bay YC / Llandegfedd SC 362.0 271 29.0 29.0 (49.0) 32.0 30.0 33.0 (56.0) 52.0 30.0 9.0 32.0 43.0 43.0 467.0
44 IRL 46608 Nicky DELAMER Howth YC 367.0 429 42.0 (52.0) 32.0 21.0 25.0 35.0 (47.0) 59.0 DNE 42.0 44.0 40.0 19.0 8.0 466.0
45 IRL 46918 Grainne YOUNG National YC 368.0 470 27.0 (40.0) 31.0 35.0 29.0 30.0 24.0 17.0 50.0 36.0 (57.0) 51.0 38.0 465.0
46 GBR 40638 Nicholas DEVEREUX Budworth SC 370.0 362 33.0 25.0 36.0 35.0 34.0 (39.0) 46.0 34.0 35.0 19.0 46.0 27.0 (54.0) 463.0
47 IRL 46424 Jenny LEWIS County Antrim YC 379.0 486 38.0 (42.0) 42.0 27.0 31.0 30.0 (50.0) 47.0 18.0 28.0 42.0 39.0 37.0 471.0
48 GBR 42125 Rory BUTLER Donaghadee SC 382.0 426 (48.0) 30.0 37.0 39.0 23.0 27.0 (54.0) 44.0 49.0 39.0 22.0 47.0 25.0 484.0
49 IRL 45549 Anna POTTERTON Wicklow Harbour SC / Howth YC 383.0 412 40.0 (49.0) 34.0 34.0 36.0 31.0 34.0 11.0 54.0 49.0 (55.0) 15.0 45.0 487.0
50 GBR 46308 Phoebe CONNELAN Middle Nene SC 392.0 526 30.0 27.0 32.0 (38.0) 38.0 33.0 32.0 23.0 46.0 38.0 45.0 48.0 (59.0 BFD) 489.0
51 GBR 46994 George HAYNES Bough Beech SC 397.0 239 33.0 40.0 (44.0) 37.0 37.0 28.0 40.0 41.0 4.0 50.0 (56.0) 35.0 52.0 497.0
52 IRL 46125 Julie POWER Waterford Harbour SC 398.0 861 49.0 (50.0) 19.0 27.0 47.0 21.0 51.0 59.0 DNE (56.0) 55.0 34.0 4.0 32.0 504.0
53 GBR 45509 James GRUMMETT Burwain SC 402.0 642 (40.0) 18.0 37.0 37.0 40.0 39.0 (44.0) 37.0 34.0 32.0 44.0 44.0 40.0 486.0
54 GBR 46391 James WILLIAMS Shotwick Lake SC 419.0 347 37.0 38.0 (39.0) 32.0 35.0 29.0 38.0 48.0 29.0 41.0 50.0 (54.0) 42.0 512.0
55 KOR 46739 Changhwan LEE Namhae SS 436.0 803 23.0 26.0 29.0 42.0 (46.0) 41.0 48.0 40.0 53.0 33.0 52.0 (56.0) 49.0 538.0
56 GBR 46216 Georgina HOUSTON Hayling Island SC / Mengeham Rythe SC 448.0 507 43.0 38.0 (48.0) 29.0 28.0 22.0 41.0 50.0 (59.0 DNC) 59.0 DNC 54.0 34.0 50.0 555.0
57 GBR 46611 Scott JOHNSTONE Largs SC 464.0 390 25.0 30.0 30.0 (44.0) 43.0 43.0 45.0 39.0 48.0 43.0 (59.0 DNF) 59.0 DNC 59.0 DNC 567.0
58 GBR 44144 Robert BOWLER Shotwick Lake SC 484.0 209 45.0 32.0 36.0 (48.0) 25.0 38.0 53.0 54.0 55.0 (57.0) 53.0 42.0 51.0 589.0
comments powered by Disqus