X

Result Details

Event name: UK Qualifier
Date: 24 March 2007
Type: Ranking
Club: Highcliffe Sailing Club
Classtype:Laser , see more results
Rank Helm Club SailNo. Y/M G/S/B Tally Race 1 Race 2 Race 3 Race 4 Race 5
1 Paul Goodison Ulley 1 G 154 2 1 1 2 NYF63
2 Mark Powell Hayling Island 186792 G 110 1 4 2 3 1
3 Nick Thompson Royal Lymington 185652 G 140 4 5 4 1 2
4 Eifion Mon Red Wharf Bay 188302 Y G 98 11 7 13 4 3
5 Sean Evans British Steel 188305 G 121 8 12 7 5 7
6 Bruce Keen Stokes Bay 180229 G 125 7 9 9 7 5
7 James Royston Bewl Valley 186009 G 111 5 6 3 15 NYF63
8 Robert Godwin Hayling Island 188610 G 151 22 3 6 10 10
9 James Gray Stokes Bay 181643 G 155 6 2 15 11 11
10 Stephen Powell Hayling Island 186111 G 109 3 18 NYF63 8 4
11 Dan Belben Stokes Bay 188412 S 33 9 11 11 6 NYF63
12 Max Holloway Mudeford 186019 G 120 19 16 14 13 8
13 Dyfig Mon Swansea Univ 188306 G 96 12 17 5 BFD63 20
14 Dominic Breen-Turner Royal Anglesey 184951 Y G 62 17 14 23 17 6
15 Tom Levick Carsington 183946 Y G 84 13 10 22 22 13
16 Ian McKeeman Bowmoor 186405 Y G 144 10 23 16 21 14
17 Stuart Godwin Hayling Island 188785 Y G 148 20 22 NYF63 14 12
18 Richard Williams Royal Harwich 177888 S 134 14 BFD63 12 12 32
19 George Cousins Mounts Bay 185655 Y G 39 31 21 18 19 15
20 Michael Sims Carsington 188639 S 54 25 19 10 BFD63 21
21 Tony Woods Stokes Bay 168076 M S 128 18 20 29 20 19
22 George Cooper Stokes Bay 188609 S 108 39 BFD63 20 18 9
23 James Trewick Beer 178830 S 83 NYF63 15 19 27 26
24 John Booth Weston 177601 S 127 29 28 NYF63 9 22
25 Louis McVeigh Wimbledon Park 172144 S 170 23 29 32 16 23
26 Ross Harvey Hayling Island 181768 B 166 15 25 26 BFD63 27
27 James Chapple Guernsey 178322 Y G 43 30 RDG23.5 17 25 33
28 Tim Pearse Stokes Bay 182979 B 37 27 32 25 28 16
29 John Dallimore Corus 180686 Y G 67 32 13 34 24 28
30 James Boyce Univ Plymouth 185722 S 138 24 26 30 23 25
31 Alex Ekstrom Bowmoor 167960 Y G 61 40 27 24 31 17
32 Cameron Steele Loch Lomond 182234 Y G 75 21 30 NYF63 26 24
33 Matt Reid Poole 165621 Y B 159 34 35 28 32 31
34 Sam Room St Andrews 179855 Y B 76 28 41 38 33 29
35 Tim Ballantyne Datchet 177604 M B 169 37 33 27 34 45
36 Larry Lawrence Stokes Bay 183467 M S 129 16 42 40 39 37
37 Richard Ash Chew Valley 185250 Y B 46 50 31 35 36 30
38 Matthew Holden Locks 182479 Y B 95 46 37 31 30 36
39 Evan Scott Grafham Water 189174 Y G 26 BFD63 8 8 BFD63 NYF63
40 Graham Cousins Mounts Bay 188783 M B 40 45 44 21 40 NYF63
41 Russell Streeter Stokes Bay 185710 S 158 42 40 33 BFD63 39
42 Peter May Spinnaker 181344 M B 168 47 36 36 42 43
43 Nigel Talbot Royal Victoria 167540 M S 80 44 39 NYF63 37 41
44 Callum Calder Crammond 185370 Y B 149 41 NYF63 NYF63 29 35
45 Greg Carey Royal Lymington 179553 S 15 26 NYF63 NYF63 BFD63 18
46 Gavin Brewer Stokes Bay 174943 B 16 35 38 NYF63 BFD63 34
47 Peter Gray 181641 B 156 51 43 42 43 42
48 Gavin Dunlop Largs 173512 Y B 77 53 45 NYF63 38 44
49 Richard Coates Chelmarsh 180806 M B 141 49 NYF63 NYF63 35 38
50 Nick Dallimore Corus 178746 M B 68 54 NYF63 NYF63 41 40
51 Stephen Wright Stokes Bay 182673 M S 32 52 NYF63 39 DNE63 46
52 Duncan Jenkins Aldenham 186025 Y B 66 43 NYF63 37 NYF63 NYF63
53 Peter Nelson Burwain 173162 B 122 56 NYF63 41 NYF63 47
54 Garry Wakefield Highcliffe 146343 M B 133 55 46 NYF63 44 NYF63
55 Mark Longstaff Grafham Water 189083 M B 135 33 NYF63 NYF63 NYF63 NYF63
56 Simon Mussell Highcliffe 161859 B 167 BFD63 34 NYF63 NYF63 NYF63
57 Ben Longstaff Grafham Water 189084 Y G 137 36 NYF63 NYF63 NYF63 NYF63
58 Sam Eversfield Island Barn 172145 Y G 161 38 NYF63 NYF63 NYF63 NYF63
59 Matt Bates Highcliffe 159708 M B 142 NYF63 47 NYF63 NYF63 NYF63
60 Doug Rivers Leigh on Sea 182472 M B 23 48 NYF63 NYF63 NYF63 NYF63
61 John Eversfield Island Barn 1214 M B 160 57 NYF63 NYF63 NYF63 NYF63
62 Mark Brock Tamworth 178715 B 3 58 NYF63 NYF63 NYF63 NYF63
comments powered by Disqus