X

Result Details

Event name: Sunderland Topper Traveller
Date: 18 June 2011
Type: Open
Club: Sunderland Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 Nett
1 45022 Tom Clayton Scaling Dam 1.0 2.0 3.0
2 46875 Luke Cowling Y/YDSC 6.0 1.0 7.0
3 45197 Joe Henderson SYC 3.0 4.0 7.0
4 46888 Callum Escritt YDSC 2.0 7.0 9.0
5 44999 Kieran J Graham SSSC 4.0 5.0 9.0
6 45708 Ellie Brown Noth Linc sc 9.0 3.0 12.0
7 42115 Ellie Smith Beaver 5.0 10.0 15.0
8 46970 Simon Weatherspoon Derwent res sc 7.0 8.0 15.0
9 46513 Joseph Trotter Derwent res sc 10.0 6.0 16.0
10 43712 Oliver Blackburn Penine SC 8.0 9.0 17.0
11 45471 Faye Wright SYC 12.0 11.0 23.0
12 42748 Samuel Glen SSSC 13.0 12.0 25.0
13 35470 Marnie Smith SYC 17.0 13.0 30.0
14 45900 Robbie Langford KWSC 11.0 24.0 DNC 35.0
15 42747 Chris Jordon SSSC 14.0 24.0 DNC 38.0
16 15301 Beth Elliot SYC 15.0 24.0 DNC 39.0
17 33844 Bram Hollingsworth NL&HSC 16.0 24.0 DNC 40.0
18 31498 Neve Smith SYC 18.0 24.0 DNC 42.0
19 41894 James Tulley YDSC 19.0 24.0 DNC 43.0
20 8 Jan Hollingsworth NL&HSC 20.0 24.0 DNC 44.0
21 42490 Elizabeth Oniel SSSC 21.0 24.0 DNC 45.0
22 7505 Will Colborn SYC 24.0 DNF 24.0 DNC 48.0
22 42390 Zack Smith SYC 24.0 DNF 24.0 DNC 48.0
comments powered by Disqus