X

Result Details

Event name: Nationals - Silver Fleet
Date: 07 August 2005
Type: Nationals
Club: Largs Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club Nett
1 374 Ben Butler Jebel Ali 162
2 387 Kim Ross Spey Valley 166
3 269 Simon Foskett Staunton Harold SC 178.5
4 373 Fraser Bodie Jebel Ali 181.5
5 107 Piers Arnold Waveney & Oulton Broad YC 182.5
6 147 Ngaire Strawbridge Neyland 183
7 311 Rory Carmichael Norfolk Broads YC 185.5
8 218 Amy Buchan Clyde Cruising Club 185.5
9 185 Tim Haslam Chew Valley Lake 191
10 371 Alexa Soar Jebel Ali 193
11 103 Max Yoward Emsworth Slipper 194
12 181 Fergus Barnham Snettisham beach 197.5
13 326 Jack Spencer Emsworth Slipper 198.5
14 292 Joe Andrews Plymouth Youth 202.5
15 26 Jonathan Sleight Cotswold 206.5
16 49 Hannah Lytton Papercourt 222
17 367 Nathan Ackroyd Norfolk Broads YC 223
18 45 Honor Fell Beadnell 236.5
19 223 Georgina Sunnucks Brightlingsea 237
20 297 Rory Caird Chew Valley Lake 242
21 155 David Griffiths Mon Red Wharf Bay 243
22 207 Luke Steaggles Emberton Park 244.5
23 301 Ben Hodges Emsworth Slipper 248.5
24 82 Ailsa Skuodas Spey Valley 252
25 288 Marina Brassington Aylesbury 253
26 231 Ben Slater Bexhill 255.5
27 110 Kit Marsden Norfolk Broads YC 259.5
28 347 Anna Gorzkowska Loch Venachar 263
29 324 Matthew West Sutton Bingham 274.5
30 278 Richard Cumpsty Chew Valley Lake 276
31 310 Douglas Carmichael Norfolk Broads YC 285
32 252 Matt Haslam Chew Valley Lake 289.5
33 140 Toby Collinson Port Dinorwic 290
34 165 Sarah Butterfield Spinnaker 291
35 7 Susan Weatherhead Haversham 292.5
36 34 Kian Sterritt Spey Valley 297.5
37 117 Thomas Rainey Starcross 298.5
38 384 Stuart Hood Hornsea 302
39 304 Catherine Lloyd Bowmoor 304.5
40 248 Joni Tan Prestwick 307.5
41 309 Charlotte McCarthy Chipstead 311
42 214 Cameron Jones Norfolk Broads YC 311
43 233 Gael Hardie Tarbert Loch Fyne 311.5
44 262 Julia Beck Papercourt 313
45 227 Robin Wright Rotherham 314.5
46 5 Tamsin Bromley Plymouth Youth 320
47 94 Seonaid Fleming South Staffs 320.5
48 295 Daniel Walker Staunton Harold 324
49 108 Christopher Abbott Beccles Amateur 324
50 27 Eleanor Symons Bowmoor 326.5
51 160 Henry Collinson Port Dinorwic 329.5
52 148 Alex Johns Dittisham 330.5
53 375 Matthew Judge Jebel Ali 331
54 306 Jonathan Woodhead Elton 333.5
55 50 Stuart Dando Frampton on Severn 335
56 164 Josh Gosling Dabchicks 336.5
57 136 Jessica Dawkes Redditch 337.5
58 101 Anna Piggott Corus Colours 339
59 300 Charlie Beck Papercourt 345
60 188 Joshua Banyard Saltash 348.5
61 399 Neale Jones Hayling Island 349.5
62 268 Ryan Langston Beccles 350
63 206 Lindsey Cook Chew Valley Lake 357.5
64 35 Stephanie Wicken Wilsonian 359
65 245 Phillipa Gray Calshot 359.5
66 159 Tom Francis Sydmouth 363.5
67 74 Lauren Wilkie Largs 367
68 368 Jim Rosser Upton Warren 371
69 116 Linzy McCubbin Strathclyde Loch 373.5
70 358 Lorenzo Chiavarini Tarbert Loch Fyne 374.5
71 134 Fiona Allen Aylesbury 374.5
72 43 Georgia Trapp Bough Beech 379
73 141 Cameron Scott Chew Valley Lake 386.5
74 183 Joanna Lucas Avon 388
75 321 Sam Pickering South Staffs 389
76 151 Sophie Porteous Papercourt 391.5
77 337 Morys Williams Port Dinorwic 394
78 194 Ollie Pickard Royal Hospital School 399
79 91 Joe Howell Alton Water 400
80 12 Catharine Verity Budworth 405
81 237 Frances Holmes Elton 408
82 97 Nick Kaye Bury Lake 409
83 242 Cathy Brassington Aylesbury 414.5
84 333 Rebecca Barrie Bexhill 416.5
85 54 Julian Cumpsty Chew Valley Lake 418
86 325 Adam James Sutton Bingham 418.5
87 14 Stuart McCubbin Loch Earn 421.5
88 286 Catherine Whitehill Papercourt 423.5
89 119 Alex Carter Great Moor 425.5
90 270 James Lovejoy Papercourt 431.5
91 316 Dan Kwiatkowski Oxford 432
92 334 Lucy Barrie Bexhill 445
93 196 Alison Wearing Tamworth 447
94 184 Laura Phimister Invergordon 447.5
95 289 Caroline Duncan Spey Valley 451
96 372 Ben Wilcox East Lothian YC 451
97 247 David Cowell Broadstairs 451.5
98 75 Anna Carpenter Elton 460.5
99 240 Emily Moore Norfolk Broads YC 466.5
100 282 Terry McCarthy Chipstead 467
101 381 Ross Sproule Lochcarron 470.5
102 59 Eve Bramley Loch Venachar 471
103 267 Bethany Wellerd Crawley Mariners 476.5
104 125 Hana Warner Nantwich & Borders 489
105 376 Micheal Geeson Jebel Ali 493
106 176 Rebecca Patience North Herts East Beds 494
107 195 Charlie Haslam Chew Valley Lake 499
108 175 James Patience North Herts East Beds 515.5
109 398 Dominic Wilson Bexhill 516
110 389 Michael Still Royal Gouroch 526.5
111 127 Alison Baldwin Island Barn 527
112 177 Harriet Patience North Herts East Beds 527.5
113 378 Crawford Paris Strathclyde Loch 528
114 208 Ian Cook Chew Valley Lake 532.5
115 144 Alison Duncan Spey Valley 552
116 386 Ruth Blackshaw Spey Valley 553.5
117 3 Amy Durham Emsworth SC 570.5
118 390 Euan Mackenzie Invergordon 571
119 394 Sandy McKelvie Royal Gourock 582.5
120 360 Jonathan Happs Gresford 589
121 42 Frazer Clark Hastings & St Leonards 589
122 312 Peter Grassick Papercourt 595.5
123 10 Joseph Hothersall Redesmere 601
124 37 Mathew Macleod Largs 605
125 314 Matthew McCarthy Chipstead 630.5
126 87 James North Sandesfoot 686.5
comments powered by Disqus