X

Result Details

Event name: Middle Nene Traveller
Date: 02 April 2011
Type: Open
Club: Middle Nene Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett Champ No. Total
1 47087 Matt Venables Sutton SC 1.0 1.0 (34.0 DNF) 2.0 323 36.0
2 47003 Edward Connellan MNSC 2.0 2.0 (4.0) 4.0 394 8.0
3 47088 Dan Venables Sutton SC 4.0 (6.0) 1.0 5.0 365 11.0
4 46938 Tilly James New Quay SC 3.0 3.0 (6.0) 6.0 568 12.0
5 47101 Sophie Otter Hollowell 6.0 (7.0) 2.0 8.0 123 (764) 15.0
6 46590 Lawrence Logan Notts County SC (5.0) 4.0 5.0 9.0 226 14.0
7 46512 Lawrence Clabburn Rutland SC (9.0) 8.0 3.0 11.0 648 20.0
8 41983 Guy Bracey Carsington SC 7.0 5.0 (10.0) 12.0 105 22.0
9 46222 Marcus Tressler MNSC 8.0 (14.0) 7.0 15.0 713 29.0
10 40929 Crispin Beaumont Bartley SC (13.0) 9.0 8.0 17.0 91 30.0
11 46180 Arran Holman Hollowell (15.0) 11.0 9.0 20.0 - 35.0
12 46939 Joseph Mullan Priory & Stewartby 10.0 10.0 (11.0) 20.0 562 31.0
13 34024 Robin Jones Hykeham SC 11.0 (13.0) 13.0 24.0 281 37.0
14 47099 Luke Rayner Burton SC 14.0 12.0 (15.0) 26.0 53 41.0
15 46308 Phoebe Connellan MNSC (17.0) 15.0 12.0 27.0 526 44.0
16 45747 Ben Jennings Rutland SC (21.0) 18.0 14.0 32.0 272 53.0
17 45247 Elizabeth Tones Nottingham SC 16.0 (21.0) 16.0 32.0 72 53.0
18 46979 James Rutherford Burton SC (23.0) 17.0 17.0 34.0 590 57.0
19 46075 Alex Hughes Sutton SC 19.0 16.0 (25.0) 35.0 375 60.0
20 43239 Cora Kenmuir-Hogg S.H.S.C. 18.0 19.0 (27.0) 37.0 530 64.0
21 36644 Harvey Martin Ogston SC (22.0) 20.0 18.0 38.0 195 60.0
22 46478 Alexander Russell Northampton SC 20.0 (24.0) 21.0 41.0 643 65.0
23 42307 Zak Morton Rutland SC (25.0) 23.0 20.0 43.0 215 68.0
24 44523 Charlie Jeynes R.S.C. (26.0) 25.0 19.0 44.0 371 70.0
25 25164 Jacob Burlington MNSC (24.0) 22.0 22.0 44.0 108 68.0
26 44528 Lori Hodson Rutland SC 12.0 (34.0 DNF) 34.0 DNS 46.0 295 80.0
27 46222 Joe Anstee MNSC (28.0) 26.0 24.0 50.0 - 78.0
28 24013 Hannah Rhodes MNSC (29.0) 27.0 28.0 55.0 - 84.0
29 21441 Sam Grimshaw Swarkestone SC (34.0 DNF) 34.0 DNF 23.0 57.0 29 91.0
30 No Number Carys Randeria Ferry Meadows (34.0 DNF) 34.0 DNF 26.0 60.0 - 94.0
31 41168 Tom Jeffery Burton SC 27.0 (34.0 DNS) 34.0 DNS 61.0 262 95.0
32 45972 Thomas Russell Northampton SC (34.0 DNF) 34.0 DNS 34.0 DNS 68.0 560 102.0
32 46358 David Lett Pitsford SC (34.0 DNS) 34.0 DNS 34.0 DNS 68.0 - 102.0
comments powered by Disqus