X

Result Details

Event name: RYA Volvo Youth Championships
Date: 11 April 2011
Type:
Club: Hayling Island Sailing Club
Classtype:RSX , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 RS:X 60 Sam SILLS Roadford Lake 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 (5.0) (3.0) 18.0
2 RS:X 17 Connor BAINBRIDGE WPNSA 1.0 3.0 1.0 (6.0) (7.0) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 5.0 20.0
3 RS:X 926 Kieran MARTIN Carsington 5.0 2.0 (8.0) 1.0 2.0 5.0 7.0 (8.0) 3.0 2.0 4.0 2.0 1.0 34.0
4 RS:X 931 Tom SQUIRES Oxford SC 6.0 5.0 3.0 3.0 5.0 3.0 3.0 3.0 (11.0) (8.0) 7.0 4.0 2.0 44.0
5 RS:X 49 Joe BENNETT Pugneys 7.0 8.0 5.0 5.0 (9.0) 6.0 4.0 4.0 6.0 7.0 5.0 6.0 (OCS [20.0]) 63.0
6 RS:X 730 Louis MORRIS Siblyback Lake 8.0 4.0 7.0 7.0 4.0 8.0 9.0 (11.0) 4.0 4.0 6.0 (11.0) 7.0 68.0
7 RS:X 597 Stuart HARDS Hythe And Saltwood SC 9.0 7.0 (OCS [20.0]) 4.0 3.0 4.0 8.0 7.0 8.0 6.0 (13.0) 9.0 6.0 71.0
8 RS:X 199 Sven PEDERSEN Tauranga Yacht And Power Boat Club (14.0) 9.0 9.0 (12.0) 12.0 9.0 10.0 10.0 7.0 5.0 3.0 3.0 4.0 81.0
9 RS:X 957 Lee MARRS Croft Farm Flyers 4.0 10.0 6.0 10.0 6.0 7.0 6.0 5.0 (12.0) 9.0 8.0 (16.0) 10.0 81.0
10 RS:X 453 Matthew BROWN Northampton SC 3.0 (14.0) 4.0 8.0 8.0 10.0 5.0 6.0 13.0 12.0 (16.0) 13.0 14.0 96.0
11 RS:X 166 Georgia SCHOFIELD Takapuna Boating Club Auckland 10.0 6.0 (17.0) 11.0 11.0 (15.0) 13.0 14.0 5.0 14.0 9.0 8.0 12.0 113.0
12 RS:X 969 Jade ROGERS Carsington (15.0) 13.0 13.0 9.0 (15.0) 12.0 14.0 12.0 9.0 10.0 11.0 7.0 8.0 118.0
13 RS:X 703 Noelle FINCH BCYC 13.0 11.0 (15.0) 13.0 10.0 14.0 15.0 (16.0) 10.0 11.0 10.0 10.0 9.0 126.0
14 RS:X 84 Kate STRANGE Chase Water SC 12.0 (16.0) 10.0 16.0 (17.0) 11.0 11.0 9.0 14.0 15.0 15.0 12.0 16.0 141.0
15 RS:X 935 Joe BARNES BCYC (19.0) 18.0 11.0 (OCS [20.0]) 16.0 16.0 12.0 13.0 15.0 13.0 12.0 14.0 11.0 151.0
16 RS:X 95 Conor WELLS QMSC 11.0 12.0 14.0 (DNS [20.0]) (DNF [20.0]) 13.0 16.0 15.0 17.0 17.0 17.0 18.0 18.0 168.0
17 RS:X 853 Gemma GRAYSTON Roseland Waveriders (17.0) 15.0 (18.0) 14.0 13.0 17.0 17.0 17.0 16.0 16.0 14.0 15.0 15.0 169.0
18 RS:X 602 Nat WARREN Roseland Waveriders 16.0 17.0 12.0 17.0 14.0 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 17.0 13.0 186.0
19 RS:X 758 Annalee HARGREAVES Loch Insh 18.0 (19.0) 16.0 15.0 18.0 18.0 18.0 (DNF [20.0]) 18.0 18.0 18.0 19.0 17.0 193.0
comments powered by Disqus