X

Result Details

Event name: RYA Volvo Youth Championships
Date: 11 April 2011
Type:
Club: Hayling Island Sailing Club
Classtype:420 , see more results
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 420 54182 Craig DIBB Charlie COX 5.0 5.0 12.0 (15.0) 3.0 2.0 2.0 1.0 1.0 (15.0) 1.0 1.0 3.0 1.0 37.0
2 420 53967 Tim GRATTON Ed RILEY (7.0) 1.0 1.0 6.0 (13.0) 6.0 1.0 3.0 3.0 5.0 5.0 3.0 1.0 4.0 39.0
3 420 54194 Jess LAVERY Georgie MOTHERSELE 4.0 8.0 7.0 2.0 1.0 5.0 9.0 4.0 6.0 1.0 2.0 8.0 (12.0) (11.0) 57.0
4 420 54091 Tarra GILL-TAYLOR Christian TOWNROW 3.0 (9.0) 4.0 (9.0) 2.0 1.0 5.0 5.0 2.0 3.0 6.0 2.0 41.0 DNE 3.0 77.0
5 420 54164 Toby MORSLEY Matt WALLIS 6.0 12.0 3.0 (19.0) 6.0 11.0 3.0 2.0 13.0 (20.0) 4.0 7.0 10.0 10.0 87.0
6 420 54314 Annabel VOSE Megan BRICKWOOD (16.0) 11.0 6.0 10.0 16.0 (30.0) 6.0 6.0 4.0 11.0 3.0 6.0 6.0 8.0 93.0
7 420 54124 Nia JONES Molly FROST 1.0 4.0 13.0 8.0 11.0 (15.0) 14.0 10.0 5.0 6.0 9.0 (41.0 BFD) 9.0 14.0 104.0
8 420 54082 Harry DERBYSHIRE Tom LOVESEY 10.0 7.0 2.0 13.0 12.0 7.0 7.0 7.0 12.0 (22.0) 14.0 4.0 14.0 (16.0) 109.0
9 420 54089 Callum AIRLIE Drew AIRLIE 2.0 2.0 11.0 7.0 9.0 16.0 4.0 20.0 11.0 10.0 (41.0 OCS) 18.0 (23.0) 12.0 122.0
10 420 54092 Tim RILEY James PARKER MOWBRAY 13.0 16.0 15.0 4.0 5.0 19.0 10.0 13.0 14.0 8.0 (27.0) (20.0) 19.0 7.0 143.0
11 420 53232 Sarah ALTON Chris TAYLOR 8.0 19.0 5.0 11.0 19.0 (24.0) 11.0 8.0 18.0 2.0 (25.0) 17.0 22.0 6.0 146.0
12 420 53703 William KENNEDY Max INGALL 18.0 (26.0) 19.0 14.0 (24.0) 9.0 15.0 15.0 8.0 4.0 20.0 9.0 20.0 9.0 160.0
13 420 54057 Isabel FITZGERALD Kat COLVIN 19.0 22.0 18.0 5.0 7.0 12.0 8.0 (27.0) 24.0 (27.0) 10.0 13.0 8.0 17.0 163.0
14 420 53889 Issy HAMILTON Hannah JONES 27.0 18.0 (41.0 OCS) 12.0 4.0 18.0 12.0 12.0 16.0 16.0 7.0 (41.0 BFD) 18.0 5.0 165.0
15 420 52626 Charlotte FITZGERALD Emma SPRUCE 11.0 3.0 (30.0) 22.0 23.0 10.0 (41.0 BFD) 14.0 9.0 7.0 8.0 24.0 13.0 26.0 170.0
16 420 52230 Scott WALLIS Alex CURTIS 12.0 20.0 (41.0 DNF) 1.0 21.0 8.0 13.0 28.0 22.0 (29.0) 22.0 16.0 2.0 15.0 180.0
17 420 53959 Emily KINVER Caroline CROFT 9.0 23.0 (41.0 DNF) 3.0 14.0 20.0 17.0 21.0 (27.0) 21.0 23.0 22.0 5.0 2.0 180.0
18 420 53380 James DODD Joseph BUTTERWORTH 17.0 13.0 21.0 20.0 (22.0) 14.0 (24.0) 19.0 10.0 14.0 12.0 11.0 21.0 21.0 193.0
19 420 54362 Alistair GRAY Alan MCINTOSH 14.0 6.0 16.0 28.0 15.0 (29.0) 23.0 11.0 21.0 19.0 (29.0) 15.0 17.0 13.0 198.0
20 420 52868 Anna GREENWELL Kirstie URWIN 21.0 (25.0) 20.0 (24.0) 10.0 21.0 18.0 17.0 19.0 13.0 17.0 10.0 15.0 19.0 200.0
21 420 53871 Hugo SLOPER Xander MORRISON 24.0 14.0 10.0 (33.0) 17.0 25.0 (41.0 BFD) 9.0 7.0 12.0 19.0 19.0 32.0 22.0 210.0
22 420 53327 Eleni MORUS Henriette BRAND (41.0 DNC) (41.0 DNC) 41.0 DNS 17.0 18.0 3.0 22.0 16.0 23.0 9.0 16.0 5.0 4.0 41.0 DNC 215.0
23 420 52915 Josh VOLLER Robert BADDELEY 25.0 29.0 24.0 16.0 8.0 13.0 16.0 22.0 15.0 17.0 11.0 25.0 (30.0) (41.0 DNC) 221.0
24 420 53866 Annabel CATTERMOLE Bryony BENNETT-LLOYD 15.0 15.0 23.0 (26.0) (29.0) 23.0 21.0 23.0 17.0 18.0 24.0 12.0 11.0 20.0 222.0
25 420 52675 Christopher BREWER John PAGE 26.0 17.0 9.0 31.0 32.0 4.0 27.0 (34.0) (34.0) 25.0 13.0 14.0 16.0 18.0 232.0
26 420 52907 John BEARDON Fergus BARRIE 23.0 10.0 8.0 21.0 25.0 31.0 (41.0 BFD) 18.0 31.0 26.0 31.0 (33.0) 7.0 24.0 255.0
27 420 51407 Theo BULL Henry MILLS 29.0 24.0 17.0 18.0 28.0 17.0 28.0 (32.0) 20.0 23.0 30.0 23.0 (35.0) 30.0 287.0
28 420 51174 Jennifer ABRAHAM Eilidh MCINTYRE 20.0 (33.0) 14.0 32.0 20.0 (34.0) 19.0 25.0 28.0 28.0 21.0 26.0 27.0 29.0 289.0
29 420 53157 Rory HUNTER Neil HUNTER 30.0 21.0 25.0 (36.0) 27.0 27.0 20.0 29.0 25.0 24.0 (32.0) 29.0 24.0 25.0 306.0
30 420 52482 Amy YEOMAN Rosie LAWRANCE 22.0 27.0 26.0 27.0 26.0 26.0 30.0 30.0 29.0 (32.0) 26.0 21.0 28.0 (31.0) 318.0
31 420 51369 Alice COURAGE Libby COURAGE 28.0 35.0 28.0 25.0 31.0 22.0 (41.0 DNC) 24.0 33.0 (41.0 DNF) 15.0 27.0 33.0 38.0 339.0
32 420 54191 Rosie WATKINS James WILKINSON (34.0) 32.0 32.0 23.0 34.0 32.0 26.0 33.0 (37.0) 34.0 18.0 28.0 26.0 27.0 345.0
33 420 53644 Kate DEVEREUX Anna WATKINS 33.0 30.0 31.0 34.0 (37.0) 28.0 25.0 26.0 26.0 (36.0) 28.0 32.0 34.0 32.0 359.0
34 420 54059 Meia HARNETT Elin HARNETT 31.0 28.0 22.0 30.0 33.0 36.0 29.0 35.0 30.0 30.0 (37.0) (41.0 BFD) 25.0 36.0 365.0
35 420 52759 Morgan DIBB Gemma BIRD 32.0 34.0 (41.0 DNF) 35.0 30.0 37.0 (41.0 BFD) 36.0 36.0 35.0 33.0 30.0 31.0 28.0 397.0
36 420 53328 Andrew CROCKET Rory KILGORE 36.0 36.0 29.0 (39.0) (39.0) 33.0 41.0 DNE 31.0 32.0 37.0 34.0 31.0 29.0 35.0 404.0
37 420 51444 Mali HARNETT Rebecca MORRIS (39.0) 39.0 34.0 29.0 36.0 39.0 32.0 39.0 38.0 33.0 35.0 (41.0 BFD) 37.0 23.0 414.0
38 420 52292 Samantha BONELLA Katie DABSON 37.0 37.0 33.0 38.0 35.0 38.0 31.0 37.0 35.0 31.0 (39.0) 35.0 (39.0) 37.0 424.0
39 420 51357 Oliver MULVEHILL-WILSON Max BURROWS 35.0 31.0 27.0 37.0 38.0 35.0 (41.0 BFD) 40.0 (41.0 DNF) 38.0 36.0 41.0 BFD 38.0 33.0 429.0
40 420 53839 Emma PALMER Jessica Milford 38.0 38.0 (41.0 DNF) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 BFD 38.0 41.0 DNF 41.0 DNS 38.0 34.0 36.0 34.0 461.0
comments powered by Disqus