X

Result Details

Event name: Steve Nicholson Trophy Single Hander
Date: 30 January 2011
Type:
Club: Northampton Sailing Club
Classtype:Single Hander , see more results
Rank Class SailNo Helm Club R1 R2 Nett
1 PHANTOM 13 Jim Hunt Sutton Sailing Club 1 2 3
2 PHANTOM 1346 Will Gulliver Northampton Sailing Club 3 3 6
3 RS 600 985 Anthony York Northampton Sailing Club 2 6 8
4 PHANTOM 1376 Simon Childs Hayling Island 4 8 12
5 BLAZE 757 Nick Miller Morecambe And Heysham Yacht Club 10 4.5 14.5
6 STREAKER 1691 Thomas Gillard Sheffield Viking 6 9 15
7 LASER 188781 Ian Morgan Hill Head 7 12.5 19.5
8 PHANTOM 1291 Andrew Wilde Carsington SC 13.5 7 20.5
9 PHANTOM 1304 Simon Cowood Northampton Sailing Club 8 14 22
10 PHANTOM 1375 Tim Andrews Brancaster Staithe Sailing Club 13.5 10 23.5
11 PHANTOM 1359 Simon Hawkes Wimblebal S.c 9 15 24
12 RS 300 411 Steve Bolland Bristol Corinthian 22 4.5 26.5
13 PHANTOM 1185 Ben Falat Great Yarmouth & Gorleston 11 17 28
14 OK 2134 Nick Craig Frensham Pond 20 11 31
15 PHANTOM 1175 John Wayling Stewartby WSC 12 20 32
16 PHANTOM 1302 Pete Evans Nantwich & Border Counties 17 16 33
17 RS 600 920 Peter Nelson Northampton SC 5 29.5 34.5
18 PHANTOM 1245 David Pickering Chase Sailing Club 18 21 39
19 STREAKER 1654 Veronica Falat Great Yarmouth & Gorleston 21 18.5 39.5
20 PHANTOM 1325 Mike Tustin Bowmoor 16 24 40
21 OK IRL10 Tim Goodbody 25.5 18.5 44
22 SOLO 5090/4735 Graham Wilson Northampton Sailing Club 27 23 50
23 OK 2142 Ian Harris Bristol Corinthian 30 22 52
24 RS 600 676 J Richards Bristol Corinthian 23 34 57
25 BLAZE 595 Sam Pickering Chase Sailing Club 45.5 12.5 58
26 PHANTOM 1158 Jim Hopton Shustoke 19 40 59
27 OK 2124 Tony Woods Glossop SC 34.5 26 60.5
28 OK 2118 T Curtis 28 32.5 60.5
29 PHANTOM 1314 Sam Coxon RYA 38 25 63
30 RS 300 440 Luke Pepper Hykeham Sailing Club 15 49 64
31 SOLO 4725 Steve Conroy Fishers Green Sailing Club 25.5 39 64.5
32 RS 300 426 Richard Le Mare Draycote 33 32.5 65.5
33 OPTIMIST 5942 Joshua Haynes Trent Valley SC 32 35 67
34 OK 2125 Neil Goodhead South Staffs SC 31 36.5 67.5
35 LASER 197694 Paul Williamson Staunton Harold 24 44.5 68.5
36 PHANTOM 1210 Andrew Gregory 29 43 72
37 PHANTOM 1273 Pete Gough Northampton 39 38 77
38 LASER 198994 Edward Bolton King Royal Airforce Sailing Association 48 29.5 77.5
39 PHANTOM 1345 Andy Couch DNF 1 79
40 LASER RADIAL 196559 Kerry Morgan Hill Head SC 51 31 82
41 OK 2130 Deryck Lovegrove Burghfield 45.5 36.5 82
42 LASER 192498 Alex Leonard Bassenthwaite Sailing Club 40 44.5 84.5
43 PHANTOM 1374 Stuart Turnbull Burton S C 42 46 88
44 RS 600 963 Mark Cooper Burghfield Sailing Club 62 27 89
45 OK 2119 Martin Bower Blithfield SC 47 42 89
46 LASER 4.7 177569 Callum Lambairn Swathestone Sailing Club 34.5 55 89.5
47 RS 300 515 John Peters Hykeham SC 36 54 90
48 OK 1774 Richard Burton WOSC 43.5 47 90.5
49 RS 600 811 James Nuttall Bristol Corinthian 66 28 94
50 LASER RADIAL 189514 Katie Russell Royal Lymington 55 41 96
51 LASER 159392 Michael Cullum Hickling Broad Sailing Club 49 48 97
52 BLAZE 751 Paul Taylor Burghfield Sailing Club 41 63 104
53 LASER RADIAL 185731 Timothy Lupton 56 50 106
54 SPLASH 2243 Benjamin Haynes Trent Valley SC 50 58 108
55 PHANTOM 1189 Simon Hare Oxford Sailing Club 53 56 109
56 SOLO 4249 Barny Creaser Hollowell Sailing Club 43.5 66 109.5
57 LASER 183243 Peter Connor Northampton Sailing Club 57 53 110
58 RS 300 425 Chris Gandy Draycote Water SC 60 51 111
59 OPTIMIST 6 Thomas Goodenough Northampton SC 37 DNC 115
60 PHANTOM 1339 Martyn Emberson Northampton Sailing Club 54 62 116
61 RS 300 401 James Ruddiman Draycote Water SC 65 52 117
62 LASER RADIAL 142236 Samantha Flint 58 59 117
63 LASER 164996 Iain Leiper Midland Sailing Club 61 57 118
64 OK 2122 Simon Cox Waldringfield 52 DNC 130
65 LASER RADIAL 169078 Adam Hart Ogston SC 69 61 130
66 SOLUTION 423 Andrew Smith Ogston Sailing Club 63 68 131
67 LASER RADIAL 149532 Natalie Smith Ogston SC 67 64 131
68 SPLASH 2290 Rachel Heggs Hollowell Sailing Club 64 67 131
69 TOPPER 29518 James Hart Ogston SC 71 65 136
70 OK 2092 Sam Blochsidge South Staffs SC 59 DNC 137
71 LASER RADIAL 185074 Frederick Reading Northampton 68 69 137
72 PHANTOM 1373 Gareth Austin DNC 60 138
73 PHANTOM 903 Andrew Belson Lakeside Peterborough 70 70 140
74 OK 2065 Robert Austin Milton Keynes SC DNC DNC 156
74 TOPPER 6470 James Butler Haversham SC DNC DNC 156
74 TOPPER 14961 Robin Mcallister Hollowell DNC DNC 156
74 OPTIMIST 5954 Rory Odell Northampton Sailing Club DNC DNC 156
comments powered by Disqus