X

Result Details

Event name: NIVEA IODA Optimist Open Europeans - Girls
Date: 10 July 2005
Type: Euros
Club:
Classtype:Optimist , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 USA-12812 Emily Dellenbaugh  3  4  8  1 *13  3  2  3  3  6 *14    33.0
2 SWE-4014 Emma Oljelund  1  2  4  4  4  6 *31  1 *16  14  1    37.0
3 ESP-1274 Elia Borrego Arnau  4  11  5  4  1 *21  3 *16  5  2  4    39.0
4 ITA-6804 Camilla Marino *13  1  6  2  3 *15  1  8  6  5  8    40.0
5 DEN-7800 Frederikke Linde  14  4  2  3 *24  4 *16  3  4  3  6    43.0
6 BER-1128 Eleanor Gardner  3  1  1 *22 *28  3  7  1  2  16  13    47.0
7 ITA-6855 Giulia Angolini  1  3 *26  7 *22  2  12  2  7  1  22    57.0
8 GRE-623 Amalia Chaldeou  2  15  5  16 *23  1  3 *19  5  19  5    71.0
9 GER-11613 Svenja Weger *19  17 *27  9  2  16  1  4  3  11  10    73.0
10 SWE-4023 Hanna Dahlborg  8  14  3 *23  4  7  14  8  12 *24  3    73.0
11 GRE-1495 Maria Voulgaraki *OCS  3  13 *20  7  4  10  10  18  13  3    81.0
12 CRO-943 Matea Senkic  10  19  1  2 *OCS  5  5  4  24  12 *39    82.0
13 NED-2509 Sanne Crum  6  12  6 *21  7  12  2  17 *18  17  9    88.0
14 NED-2645 Annemiek Bekkering  5  15  10  18 *31  19  5  5  10  2 *23    89.0
15 SWE-4070 Elinor Larsson  15  10  4 *28  16  9 *30  2  11  22  2    91.0
16 GER-11336 Karoline Pepin  5  6  2 *35 *31  11  8  12  19  23  6    92.0
17 ITA-6701 Ludovica Misso  22 *26  SCP  5  16  6  4  18  14  1 *34    94.0
18 IRL-1153 Diana Kissane  18  5  14  10  10  10 *27 *22  16  7  4    94.0
19 CRO-911 Antea Kordic  7  19  11  6  5  8  13 *21  10  16 *21    95.0
20 GRE-1527 Dimitra Pagida  2  16  27  19  6  20  7  10 *28 *39  2   109.0
21 POL-1153 Martyna Wa?czyk  7  21  8  1 *29  11 *32  21  7  20  21   117.0
22 BEL-1044 Mathilde Van Laer  16  21  7  11  11  14 *26  24  8 *32  5   117.0
23 DEN-7666 Anne Julie Sch?span> *OCS  14  11  11  8 *24  14  14  8  24  14   118.0
24 DEN-7784 Frederikke Graversen  6  7  23 *25  15  10  23 *28  4  20  12   120.0
25 TUR-1343 Arya Sevgen  21  5  14  8 *DNF  1  9  15  35  18 *DNF   126.0
26 CRO-938 Tajana Ganic  11  18  12  35  1  14  18 *36 *38  8  9   126.0
27 GER-10456 Lisa Panuschka  23  7  7 *37  25  9 *45  25  14  4  18   132.0
28 JPN-2868 Natsumi Niwa  11  6  18  12 *OCS *37  6  11  1  36  36   137.0
29 BRA-3215 Daniele Fuhrich *36  2 *35  15  35  25  4  5  32  10  10   138.0
30 GBR-5305 Hannah Diamond *33  27  22  26  6  18  11  16  9  4 *33   139.0
31 USA-11482 Claire Dennis  8 *34  21  6  14  18  16  6 *36  22  28   139.0
32 IRL-1161 Tiffany Brien  21 *41  24  31  5  5 *46  7  25  7  17   142.0
33 CRO-932 Lina Stock  16  25  12  26 *37 *34  8  9  21  9  16   142.0
34 FIN-427 Sinem Kurtbay  17  10  17  13  26 *37  19  6  30  5 *38   143.0
35 IRL-1115 Suzanne Burke  12  8  22  21  12 *38  20  14  2 *35  33   144.0
36 UKR-93 Anna Kyselova *28  8  23  14 *29  7  21  12  22  17  20   144.0
37 NOR-3277 Trine Merete Olsen *30  28 *38  5  2  26  24  13  13  30  15   156.0
38 FRA-1524 Erell Rannou *37  17  16 *39  18  13  15  27  17  6  30   159.0
39 GBR-5429 Lucy De Boltz  9  39  9 *OCS  19  21  19  26  15  10 *44   167.0
40 BLR-688 Dziyana Tsialezhnikava  26  12  33  3 *37  16  26  9  11 *38  35   171.0
41 SUI-1283 Meret Vogt  24  30  9 *31  11  12  28  11 *41  27  19   171.0
42 NED-2481 Anneloes Van Veen  23  24  21  20 *33  24 *31  17  28  8  7   172.0
43 NOR-3365 Anja Eide Onstad  27  9 *33 *30  24  17  12  25  19  12  27   172.0
44 SUI-1294 Evelyne Caron  26  22  25  17  15  15 *37  13 *29  29  11   173.0
45 ISR-311 Gil Cohen *37 *37  15  32  25  8  15  22  1  25  31   174.0
46 LTU-928 Viktoria Andriulyte  18  20  10  7  3 *43  35  29 *41  18  35   175.0
47 FRA-1619 Perrine Geniteau  12  16 *36  9  17  29  34 *39  21  26  12   176.0
48 BEL-1030 Katrien Coppieters  25 *32  19  30  8  13  17 *40  17  31  18   178.0
49 MON-1413 Maylis Darcet  13  24  30  24 *32 *35  18  20  29  9  11   178.0
50 MON-1412 Marjorie Darcet  15  9  16  13  13  31  30  31 *40 *32  26   184.0
51 POR-1978 Diana Bandeira  20  11  20  16  34 *42  10  23 *36  28  27   189.0
52 SLO-376 Lara Milkovic  9 *OCS  26  18  18  22  34  26  20 *41  22   195.0
53 POR-2166 Joana Azevedo  17  22  17  27  10  31 *43 *39  32  15  25   196.0
54 FRA-1494 Alexandra Paineau  35  23  13 *38  30  20  36  15 *39  14  15   201.0
55 ESP-1166 Ines Cabrer Carvajal *36  29  28  14  27  22  33 *42  9  25  16   203.0
56 POL-1766 Weronika Fogel  22  31 *37  22 *OCS  27  22  34  26  13  7   204.0
57 BUL-877 Karina Vangelova  35 *46 *42  12  9  19  40  41  37  11  1   205.0
58 AUT-1004 Lara Vadlau  30 *34  29  23  20  25  13  23  13  29 *37   205.0
59 TUR-888 Deniz Salucu  32  33  32 *34  9 *36  11  33  33  23  13   219.0
60 POL-1202 Inga Obuchowicz  10  28 *40  8 *40  28  25  27  27  28  39   220.0
61 BEL-967 Mait?span> Colombie  19  32  20  19  20  23  20 *41  37 *39  30   220.0
62 SLO-646 Katja Backo  14 *42  28  33  21  28  29 *44  27  21  28   229.0
63 IRL-1107 Maeve Leonard  33  31  25 *36  22 *41  6  34  23  36  29   239.0
64 FIN-240 Hanna Hentinen  34  23  37 *38  34 *38  17  33  23  30  8   239.0
65 RSA-1231 Lejan Lewthwaite  29  18 *43  39  30  17  32  38  20 *42  23   246.0
66 NOR-3358 Helene Naess  31  26  31 *41  12  26  40  38  12 *OCS  31   247.0
67 ESP-861 Patricia Coro Leveque  4  13  19  25  41  27  39  43  38 *DNF *DNF   249.0
68 POL-1094 Joanna Maksymiuk  27 *33  24  27 *36  33  29  32  22  26  32   252.0
69 POR-2271 Teresa Cunha *OCS *OCS  31  41  23  32  22  18  15  45  34   261.0
70 POL-984 Paulina Barwi?  38  13  34  15  21 *44  37  30 *46  37  37   262.0
71 POL-1120 Ewa Szyfter *45  44  40  36  19  2  33  20  24 *45  45   263.0
72 RUS-777 Alisa Kirilyuk *OCS  20  18  28  OCS *DNF  42  46  34  3  32   270.0
73 GBR-5115 Olivia Pettit  41 *44  29  34  14  30  38  24 *43  19  41   270.0
74 RUS-15 Anna Pirogova *39  39  15  37  32  29 *41  37  33  15  38   275.0
75 RUS-19 Valeriya Pospelova *40  35 *43  10  27  36  27  31  34  40  36   276.0
76 ISR-217 Inbar Trifman  25  25 *44  32  36 *46  24  44  31  34  25   276.0
77 SUI-1348 Fiona Testuz  24 *43 *45  29  42  23  41  35  30  35  24   283.0
78 UKR-1008 Viktoriya Ostashova  31  40  41  17 *43  35  9  42  31 *44  40   286.0
79 AUT-959 Valentina Richter *OCS  37  34  33  43  44 *46  35  6  38  19   289.0
80 FIN-345 Jutta Hentinen  39  41  42  40 *OCS  34  36  7 *45  33  17   289.0
81 IND-1034 Tricia Silveira  28  36  39 *OCS  17  39  28  36  26  41 *42   290.0
82 IND-1031 Trisha Sabir  38  40  30 *46  35  33 *47  28  42  21  24   291.0
83 TUR-137 Muge Tuncol *OCS  38  38  42  38  30  21 *45  35  31  26   299.0
84 AUT-1 Tanja Loibelsberger  32  29 *45 *44  40  42  42  30  25  33  29   302.0
85 SLO-895 Veronika Fojkar  20  30 *47  24  42  45  38  45  42  27 *OCS   313.0
86 CAN-1162 Laura Cartmel  29  36  41 *OCS  26  40  23  32 *44  43  44   314.0
87 CAN-1181 Kate Giffin  40  27  39 *43  33  43  39 *DNF  39  37  20   317.0
88 ISR-322 Tav Shany  34  35  36  29  28  40 *43 *43  40  34  41   317.0
89 BUL-460 Mihaela Lazarova  43  38  35  45  41  32  25  19 *46 *46  42   320.0
90 EST-131 Terje Lepik *46  42  32  40  39  41 *45  29  44  40  40   347.0
91 SCG-12 Ana Miscevic  42  45  46 *47  39  39  35  37 *47  44  43   370.0
92 CZE-393 Barbora Knorrov  44  43  44  42  38 *46  44  40 *45  43  43   381.0
93 CZE-435 Veronika Hoda  41 *47 *46  43  44  45  44  46  43  42  45   393.0
comments powered by Disqus