X

Result Details

Event name: Papercourt Open - Main Fleet
Date: 03 September 2005
Type: Open
Club: Papercourt
Classtype:Optimist , see more results
Rank SailNo Helm Club Nett
1 5297 Charlie Makepeace Bowmoor 7
2 5451 Mary Fenton Jones PSC 8
3 5447 Aaron Smith PSC 8
4 5377 Guy Stephens Bowmoor 11
5 5291 James Hamer HISC 15
6 5313 Chris Taylor Wraysbury 18
7 9999 Fiona Hampshire PSC 19
8 4311 Duncan Hampshire PSC 25
9 5468 Joshua Cripps PSC 25
10 5472 Matthew Deacon Smith Warsash 29
11 5459 Tarra Gill Taylor Spinnaker 31
12 5167 Matthew Goacher Weir Wood 31
13 4786 Charlotte Bonella PSC 35
14 5466 Ollie Porter Lymington 43
15 5343 Milly Stephens Bowmoor 45
16 5202 Sam Tucker PSC 47
17 5421 Mike Friedlos PSC 48
18 5419 Katie Russell Dorchester 52
19 5364 Sam Batten Lymington 52
20 5196 Henry Lloyd Williams Lymington 54
21 5070 Matthew Wallis Spinnaker 56
22 4722 Charlotte Alderton PSC 58
23 5221 Ross Williams Grafham Water 62
24 5257 Hannah Thomas PSC 65
25 5062 Matt Thomas PSC 66
26 5479 Sam Curtis Dabchicks 68
27 5426 Brett Hill HISC 68
28 5337 Charlie Esse Lymington 68
29 4667 Tom Britz Lymington 69
30 5073 Scott Wallis Spinnaker 72
31 5411 Ben Gratton HISC 74
32 5131 Philip Entwistle PSC 78
33 5410 Tim Gratton HISC 84
34 5279 Stephanie Harding Northampton 85
35 5097 William Grassick PSC 90
36 5063 Naomi Fenton Jones PSC 90
37 5306 Becky Diamond Warsash 90
38 4733 Ben Batten Lymington 92
39 5415 Will Harris PSC 92
40 5288 Thomas Barford Northampton 93
41 4726 Chris Minors Lymington 94
42 5107 Milly Maudsley PSC 97
43 4408 Julien Shawyer Datchet 99
44 4738 Josh Sparks Lymington 100
45 5150 Will Barnes PSC 104
46 5470 Angus Franz PSC 106
47 5304 Oliver Cooper Wraysbury 109
48 5362 Stephen Lloyd Dorchester 111
49 4955 Joshua Potts Spinnaker 118
50 5201 Matthew Day PSC 141
51 5129 Jamie Diamond Warsash 144
52 5164 James Hall Warsash 146
comments powered by Disqus