X

Result Details

Event name: Worlds Europeans and Swiss Trials
Date: 14 April 2008
Type:
Club: No Selection
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club Nett M/F Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1 GBR5665 Jamie DIAMOND Warsash S.C 44 M 13 3 5 3 3 3 29 9 8 1 3 6 OCS87
2 GBR5814 Christian TOWNROW Restronguet SC 47 M 15 4 1 2 1 1 23 1 6 2 17 12 32
3 GBR5559 David GRANT Restronguet 69 M 14 9 2 4 2 4 42 8 12 4 16 8 57
4 GBR5683 Matthew WALLIS Spinnaker 74 M 14 20 25 25 6 17 2 5 2 8 2 5 7
5 GBR5740 Annabel VOSE Royal Southern YC 98 F 14 7 8 6 13 37 14 20 7 7 12 4 23
6 GBR5805 Scott WALLIS Spinnaker 101 M 12 23 33 27 21 25 1 4 3 19 1 3 1
7 GBR5809 Tim GRATTON Hayling Island SC 120 M 14 15 12 9 16 20 25 38 11 3 4 DNS87 5
8 GBR5412 Ben ROBINSON West Kirby SC 121 M 15 2 6 14 4 16 41 10 25 15 10 19 67
9 GBR5801 Ed RILEY Warsash 125 M 14 5 7 7 20 5 32 65 41 6 24 7 12
10 GBR5707 Jess LAVERY Emsworth SC 126 F 14 28 13 28 18 18 36 12 1 5 26 1 4
11 GBR5790 Tomas PAIN Cardiff Bay YC 127 M 15 18 24 16 10 39 7 2 14 11 57 11 14
12 GBR5789 Tarra GILL-TAYLOR Spinnaker 131 M 14 6 4 DNC87 8 9 44 13 13 12 20 2 51
13 GBR5641 Nia JONES Cardiff Bay YC 165 F 15 25 27 20 9 12 5 15 16 24 38 18 21
14 GBR5807 Sophie HAMILTON Burghfield 178 F 14 11 14 8 5 14 9 48 34 42 37 15 31
15 GBR5791 David PAIN Cardiff Bay YC 179 M 13 22 32 19 7 6 3 3 24 27 66 36 46
16 GBR5826 Harry DERBYSHIRE Emsworth SC 183 M 14 10 16 34 11 15 55 18 21 18 9 31 56
17 GBR5678 Ollie COOPER Wraysbury Lake SC 202 M 15 12 15 10 48 19 43 41 20 9 50 16 17
18 GBR5737 Callum AIRLIE St Marys Loch SC 212 M 13 51 30 43 22 40 10 14 61 33 5 13 2
19 GBR5690 Georgie MOTHERSELE Emsworth SC 213 F 14 19 31 21 24 22 8 47 4 22 33 33 29
20 GBR5833 Charlie COX RLYC 215 M 14 16 29 22 23 10 16 71 19 28 22 30 39
21 GBR5806 Melissa HAMILTON Burghfield 226 F 14 21 18 49 15 26 39 44 30 17 11 24 25
22 GBR5674 Callum ELLIS Burghfield SC 238 M 15 8 11 5 29 24 52 17 37 16 39 52 OCS87
23 GBR5575 Jack MARTIN Restronguet 244 M 15 65 46 61 45 31 4 7 9 26 6 9 71
24 GBR5596 Craig DIBB Warsash 250 M 14 17 21 24 17 11 27 62 53 10 47 23 59
25 GBR5722 Matt FOSKETT Staunton Harold 254 M 15 37 38 30 27 13 20 34 47 21 7 27 OCS87
26 GBR5594 James PARKER-MOWBRAY Frampton-on-severn SC 255 M 13 47 22 15 14 38 31 31 18 41 27 25 34
27 GBR5815 Josh VOLLER Burghfield 271 M 12 34 47 39 37 41 6 19 27 37 25 37 10
28 GBR5566 Ross WILLIAMS Grafham Water SC 280 M 15 13 20 13 33 55 50 40 5 25 62 26 65
29 GBR5615 Charlie WARREN Emsworth SC 280 M 14 32 10 18 46 32 47 23 44 23 30 22 49
30 GBR5792 Matthew WHITFIELD Cardiff Bay / Penarth 281 M 11 48 66 DNC87 39 42 21 25 26 13 34 14 19
31 GBR5688 Chris TAYLOR WLSC / HISC 294 M 14 27 26 23 25 21 66 60 33 31 8 65 40
32 GBR5802 Steph HARDING Northampton 305 F 13 44 56 36 38 8 51 16 35 14 19 44 53
33 GBR5827 Harry GOZZETT Dabchicks SC 323 M 12 61 61 59 32 29 11 32 38 34 56 10 22
34 GBR5531 Charlotte ALDERTON Papercourt / HISC 323 F 15 14 34 11 31 30 73 37 48 64 49 58 11
35 GBR5669 James POYNER Emsworth SC 324 M 14 26 17 32 40 44 18 45 23 60 58 21 70
36 GBR5803 Robert BADDELEY Burghfield / Wraysbury 327 M 13 50 42 46 51 28 38 22 45 44 21 28 13
37 GBR5463 Eleni MORUS Cardiff Bay YC 327 F 15 43 36 26 36 23 28 26 64 43 23 49 43
38 GBR5419 Katie RUSSELL Burghfield 350 F 15 24 19 51 19 7 74 35 50 61 64 54 30
39 GBR5696 Megan BRICKWOOD Hamble River 353 F 13 35 44 35 35 27 34 53 17 20 53 60 55
40 GBR5773 Anna GREENWELL Warsash 363 F 14 40 45 41 30 48 35 67 60 51 18 20 35
41 GBR5693 Hannah JONES Staunton Harold SC 371 F 15 31 37 31 28 63 19 50 71 29 29 56 61
42 GBR5370 James HAZELWOOD DEE / Budworth 383 M 13 45 35 47 50 45 15 72 49 50 15 32 64
43 GBR5640 Toby MORSLEY Portdinorwic SC 388 M 14 56 55 48 61 34 13 39 29 45 14 55 68
44 GBR5699 George THOMPSON Guernsey YC / Invergordon BC 409 M 15 29 9 12 52 36 76 64 63 69 75 39 36
45 GBR5525 Roo CLARK Aldeburgh YC 414 M 13 30 23 17 34 65 17 73 42 75 67 46 OCS87
46 GBR5252 Zach BRUBERT WOBYC 420 M 13 46 51 33 42 62 59 11 59 47 35 DNF87 37
47 GBR5745 Molly FROST CBYC 421 F 13 38 43 50 41 35 46 29 51 46 52 42 54
48 GBR5605 Robert DYER Restrnguet SC 432 M 13 33 49 62 47 54 57 59 57 36 40 41 18
49 GBR5723 Joshua BURGESS CBYC / MYC 441 M 13 80 73 76 58 33 33 24 28 54 43 50 45
50 GBR5296 Kirstie URWIN R Lymington YC 444 F 14 49 39 38 DNC87 DNC87 64 66 43 48 42 17 38
51 GBR5776 Sasha BRUML Royal Lymington 448 M 13 64 48 DNC87 DNC87 DNC87 24 58 10 39 28 62 28
52 GBR5816 Luke BURYWOOD Burghfield 448 M 12 73 41 29 53 67 40 28 32 71 48 66 44
53 GBR5661 Tom BRITZ Royal Lymington Y C 454 M 14 1 3 1 12 2 DNS87 DNS87 DNC87 DNC87 DNC87 DNC87 DNC87
54 GBR5701 Lucinda GOLDKLANG Royal Corinthian Otters 458 F 14 57 40 37 55 50 60 54 36 40 59 47 42
55 GBR5824 Zoe PARKINSON Guernsey YC 467 F 14 67 71 67 66 49 54 6 15 66 DNC87 DNS87 6
56 GBR5736 Sara DOUST Cardiff Bay YC 480 F 13 54 65 63 49 53 26 27 31 49 71 70 63
57 GBR5210 Jake BRAYBROOK Burnham SC 486 M 12 72 72 56 63 69 45 74 55 38 13 67 8
58 GBR5726 Drew AIRLIE St Marys Loch SC 492 M 15 42 53 40 44 52 77 75 75 35 46 43 62
59 GBR5831 Dan BULLOCK Burghfield 497 M 13 DNF87 DNC87 DNC87 DNC87 DNC87 65 21 22 30 31 34 33
60 GBR5662 Tim RILEY Warsash 500 M 12 58 59 54 59 58 48 49 68 63 54 35 26
61 GBR5598 Joshua TOLLEY Papercourt 513 M 14 36 52 53 64 68 78 56 69 32 72 63 20
62 GBR5681 Rebekka THOMAS Llandegfedd SC / CBYC 517 F 13 81 75 73 62 51 30 43 72 58 32 48 48
63 GBR5811 Thomas O'LEARY Queensmead SC 554 M 12 DNC87 DNC87 DNC87 DNC87 DNC87 61 63 40 53 44 29 3
64 GBR5543 William WILSON Restronguet SC 555 M 11 74 DNC87 52 56 43 49 36 54 59 68 69 69
65 GBR5455 Anthony PARKE HISC/MRSC 560 M 12 62 DNC87 69 73 76 22 55 65 67 70 53 24
66 GBR5317 Georgia GRICE Dabchicks 562 F 11 71 80 DNC87 71 74 12 46 77 DNC87 77 45 9
67 GBR5673 Sarah ALTON Barnt Green 568 F 14 63 62 65 DNC87 DNC87 56 33 46 62 41 68 72
68 GBR5781 Ross STANLEY-WHYTE HSC / RNCYC 577 M 13 59 64 72 67 56 69 61 39 68 65 57 41
69 GBR5763 Harry BOWERMAN HISC 584 M 15 76 77 70 43 61 37 51 58 78 73 38 OCS87
70 GBR5307 James RUSHTON Norfolk Broads YC 590 M 14 39 60 60 60 71 71 42 56 65 74 71 66
71 GBR5505 Hannah BIBBY Bowmoor 597 F 13 DNC87 74 66 69 66 62 30 67 57 55 51 DNS87
72 GBR5625 Rebecca STOWE Grafham Water SC 597 F 12 55 57 57 72 73 70 69 52 55 63 74 47
73 GBR5544 Joshua POTTS Lymington / Poole 619 M 14 66 63 64 65 59 67 57 73 74 69 59 50
74 GBR5609 Joe BURFORD Restronguet / FGSC 623 M 12 82 76 77 75 64 63 52 66 70 78 64 16
75 GBR5402 Joshua ALDRIDGE Burnham SC 624 M 13 78 67 68 57 60 72 76 62 72 36 72 58
76 GBR5092 Duncan HAMPSHIRE Papercourt 650 M 13 69 58 44 68 72 58 70 76 76 60 75 DNC87
77 GBR5262 Fleur PAGE Corinthian Otters 653 F 15 53 50 42 26 47 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
78 GBR5553 Henriette BRAND Corinthian Otters 657 F 15 DNC87 DNC87 DNC87 DNC87 DNC87 53 68 70 52 61 40 52
79 GBR5448 Richard THOMAS Papercourt SC 667 M 14 79 78 75 DNC87 DNC87 75 78 78 77 51 61 15
80 GBR5653 Olivia TRAPP Bough Beech 671 F 14 52 28 45 54 57 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
81 GBR5630 Ella STOGGALL Carsington SC 696 F 12 77 79 74 76 75 68 77 74 73 76 76 27
82 GBR5501 Callum LAMBOURN Swarkestone 734 M 13 68 69 71 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 45 73 60
83 GBR5550 Ben BATTEN RLymYC 744 M 15 70 68 55 70 46 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
84 GBR5599 Will CREAVEN CBYC 782 M 12 75 70 58 74 70 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
85 GBR5731 Josh SPARKS Royal Lymington YC 791 M 12 41 54 DNC87 DNC87 DNC87 DNC87 DNS87 DNC87 DNC87 DNC87 DNC87 DNC87
86 GBR5593 Nick HAYNES Sea View YC 812 M 14 60 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 56 DNC87 DNC87 DNC87
comments powered by Disqus