X

Result Details

Event name: Worlds
Date: 12 January 2007
Type: Worlds
Club: Algoa Bay Yacht Club, Port Elizabeth, South Africa
Classtype:Mirror , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett Tally Boat Name Country Age Total
1 GBR 70457 Anna Mackenzie Holly Scott Royal Windemere Yacht Club 2 16 6 1 1 1 6 5 2 1 3 (80 OCS) 44 21 Simply Gorgeous GBR 18 124
2 AUS 70459 Nick Davis John Collova RFBYC 1 7 14 7 (18) 5 1 6 1 3 1 2 48 46 Vigilante 9 AUS 21 66
3 RSA 69975 Sieraj Jacobs Ashwin Daniels Isivungu 24 2 1 (43) 5 6 3 1 8 5 4 1 60 80   RSA   103
4 GBR 70455 Juliet Long Richard Long RPCYC 10 6 2 9 19 11 5 3 3 (20) 2 4 74 30 Mesmeriser GBR 17 94
5 GBR 70222 John Clementson Jamie Clementson Chipstead 11 (22) 4 5 3 2 10 2 9 8 13 9 76 10 Whatever! GBR 46 98
6 IRL 70225 Doire Shiels Graham Daly Skerries Sailing Club 9 9 (16) 15 2 4 16 4 6 2 16 6 89 43 Still Thinking IRL 17 105
7 RSA 70410 Ricky Robinson Ryan Robinson RNYC & Wits (33) 5 13 11 8 25 2 14 5 4 5 13 105 72 Mirrajuana RSA 19 138
8 IRL 70347 Ross Kearney Adam McCullough RNIYC 15 14 23 (25) 6 8 7 9 4 18 9 3 116 37 P&B Musto IRL 20 141
9 GBR 70281 Craig Bond Michael Conlon Brightlingsea 3 1 (45) 33 4 9 8 12 35 10 7 14 136 6 Molly GBR 46 181
10 GBR 70373 Rebecca Kalderon Hannah Mitchell Itchenor Sailing Club 19 (26) 9 8 12 15 13 7 12 9 14 18 136 25 Out of Control GBR 15 162
11 GBR 70361 Edward Fitzgerald Chantal Crane Itchenor 27 21 3 13 10 13 12 10 (40) 6 24 10 149 24 Simply Red GBR 14 189
12 RSA 70207 Brennan Robinson Julian Wertheim Aymes RNYC & Wits 4 19 15 10 (60) 10 20 19 15 11 15 22 160 69 African Express RSA 18 220
13 GBR 69776 Emma Barry Martina Barry Brightlingsea SC 7 8 31 17 7 3 23 15 16 13 28 (46) 168 5 Pthreetle GBR 16 214
14 IRL 70428 Mark Boylan Niall Collins Skerries Sailing Club 20 23 27 6 21 7 4 30 10 14 (49) 8 170 31 Red Hot IRL 14 219
15 GBR 70450 David Grey Bethany Grey Royal Windemere Yacht Club (80 OCS) 11 5 4 17 27 15 20 19 21 30 12 181 3 Emerald Isle II GBR 17 261
16 IRL 70444 Michael Hill Adam Hill Royal North Of Ireland Yacht Club 6 12 (39) 16 9 22 37 11 34 16 17 27 207 39 Dead On IRL 44 246
17 IRL 70287 Paul Amerlynck Melissa Daly Skellies Sailing Club 17 13 25 23 16 21 11 (80 DNF) 32 15 10 24 207 42 Inferno IRL 17 287
18 GBR 70223 Liam Arrowsmith Isabelle Fitzgerald Plym Yacht Club 5 4 19 12 38 (80 OCS) 9 22 7 24 12 80 DNF 232 18 Eat My Shorts GBR 15 312
19 IRL 70333 Alan Blay Cian Hickey Sutton Dinghy Club 12 15 32 (40) 14 24 36 23 29 7 6 35 233 38 Vengeance IRL 19 273
20 SWE 69752 Per Backlund Thomas Backlund StrSS 26 RDG 25 RDGa (35) 28 20 30 17 34 18 29 21 20 268 58 Permobil SWE   303
21 AUS 70104 David Pitt James Pitt Hillarys 13 20 7 39 32 47 26 32 (48) 43 8 5 272 49 Leading Edge IV AUS 23 320
22 GBR 70346 Emma Houlihan Emily Mackenzie Royal Windemere (46) 3 20 19 33 12 34 8 38 38 43 25 273 22 Rush GBR 16 319
23 GBR 70436 Jilli Darling Emma Spruce Itchenor Sailing Club 25 32 60 18 24 17 21 28 11 23 (80 DSQ) 31 290 29 Filthy Gorgeous GBR 14 370
24 IRL 70304 Cillian Dickson Colm Foy Loughree Yacht Club 21 31 38 (48) 22 23 28 21 21 30 39 19 293 34   IRL   341
25 GBR 70356 David Conlon Mitchell Bond Brightlingsea Yacht Club 34 33 26 24 29 28 (41) 25 20 19 32 29 299 7 Mission Impossible GBR 16 340
26 GBR 70324 Lilly Carlisle Becky Wallbank Ripon Sailing Club 22 10 30 46 34 35 32 49 24 12 (80 DNF) 7 301 16   GBR 14 381
27 GBR 70432 Helena Newell Charlotte Fitzgerald Itchenor Sailing Club 38 41 (50) 22 15 31 14 24 42 37 11 37 312 12 Blue Tack II GBR 14 362
28 RSA 70120 Waldo Zevenster James Potgieter Milnerton Aquatic Club 32 34 21 3 46 (55) 42 29 26 51 18 15 317 76 Iolar na Mara RSA 24 372
29 GBR 70400 Simon Lovesey Charlotte Griffin Warsash 28 51 (55) 49 13 14 46 16 17 26 19 50 329 27   GBR 43 384
30 GBR 70341 Christopher Mathews Oliver Townsend Brightling Sailing Club 48 18 24 34 31 38 18 (59) 14 31 25 48 329 15 On the Huh GBR 15 388
31 GBR 70155 Graham Griffin James Griffin HHYC 14 38 (DNC) 31 25 26 30 31 44 33 26 33 331 14   GBR 40 411
32 RSA 70414 Mathew Buckle Michael McNeill Poit Yacht Club 18 43 48 (51) 30 45 31 18 23 34 22 23 335 68 Bucs RSA 17 386
33 GBR 70015 Edward Grey Nicholas Elsdon Royal Windemere 16 50 (DNC) 14 26 18 27 13 47 22 51 53 337 4 B-Limey Something Different GBR 14 417
34 AUS 69616 Stephen Locke Lois Pickering Royal Freshwater Bay Yacht Club 49 25 18 37 40 37 (51) 17 45 25 29 21 343 52 Steamed Up AUS 19 394
35 GBR 70166 Chris Swinchatt Christopher Swinchatt Chipstead Sailing Club 50 17 22 27 39 36 39 42 (DNC) 42 23 16 353 11 Mr Blobby GBR 50 433
36 GBR 70153 Philip Benn Luke McGill Ripon Sailing Club 8 35 12 47 50 33 19 50 (80 DSQ) 36 20 49 359 26 No Patience III GBR 16 439
37 RSA 69490 Nigel Smithie Lauren Smithie Milnerton Aquatic Club 35 45 37 21 36 32 24 41 46 (55) 36 39 392 79 Mustang Sally RSA 44 447
38 AUS 70065 Greta Carroll Simon Carroll RFBYC 29 27 (46) 29 37 41 33 38 37 40 42 43 396 48 No Chance AUS 13 442
39 GBR 69917 Robert Searle William Searle Mounts Bay (59) 28 17 48 ZFP 11 59 50 54 55 27 34 28 411 17 Balls of Fire GBR 14 470
40 AUS 69963 Leon Poutsma Jack Walker Fremantle 53 30 8 38 44 39 22 (58) 53 52 33 42 414 44 Vigilante IV AUS 16 472
41 GBR 70252 David Moore Jack Moore Blithfield Sailing Club 42 24 11 44 28 51 67 36 39 32 (80 RAF) 40 414 8 Yellow Snow GBR 15 494
42 AUS 69553 Kirsty Packer Alexandra Maskell Royal Freshwater Bay Yacht Club 41 44 51 (80 OCS) 57 16 29 26 25 46 54 38 427 47 Reflections AUS 17 507
43 GBR 69667 Martin Egan Tim Wilkinson Restronguet Sailing Club 40 48 28 2 52 65 38 60 (80 DNF) 41 27 30 431 20 Bold Forrestor GBR 51 511
44 RSA 69522 Trevor Gibb Megan Buckle Point Yacht Club 51 (60) 34 20 48 19 43 44 22 57 56 44 438 67 Quantum Leap RSA 65 498
45 IRL 70087 Aileen Boylan Roisin Leneghan Skerris Sailing Club 43 47 56 42 43 (80 DSQ) 45 37 27 39 35 34 448 33 Keep on Smiling IRL 16 528
46 IRL 70130 Robin O' Mahony Colin Curran Royal Cork Yacht Club 57 (68) 29 59 27 20 58 27 49 50 41 41 458 36   IRL 15 526
47 RSA 50735 Asinathi Jim Jerome Williams Isivungu 31 37 58 (80 OCS) 51 44 49 43 33 45 52 26 469 75   RSA   549
48 GBR 70427 Roseanna Yeoward Harry Yeoward Rhosneigr Boat Owners Association 45 64 63 58 35 29 44 46 13 17 63 (66) 477 13 Cool Running GBR 14 543
49 RSA 70416 Kenwyn Daniels Joweal Klaase Isivungu 30 53 33 (64) 59 34 35 56 30 59 47 51 487 74   RSA   551
50 RSA 70392 Michael Kellett Gabriel Bhala Zeekoeivlei Yacht Club 63 36 40 63 23 67 53 47 56 (70) 38 11 497 61   RSA 17 567
51 GBR 70362 Christopher Rust Freddie White Brightlingsea Sailing Club 60 61 62 (76 ZFP) 41 40 47 40 28 44 44 57 524 28 Utter Chaos GBR 14 600
52 RSA 69902 Robert Dann James McWha Florida Yacht Club 39 40 54 30 55 50 48 48 57 58 (80 OCS) 47 526 71 Tubthumpa RSA 16 606
53 IRL 69874 Ciara Egan Miriam Sweeney Lough Derg Yacht Club 37 49 47 35 49 52 52 63 41 61 50 (80 DNF) 536 40 Unfinished Business IRL 17 616
54 RSA 70384 Jeremy Holdcroft Emmanuel Morake Emmarentia Sailing Club (75) 52 43 67 61 48 25 65 50 47 40 45 543 59   RSA 22 618
55 IRL 69955 Bernard Lee Karl Mackey Lough Derg Yacht Club 36 46 10 54 (80 RAF) 42 56 45 80 OCS 80 OCS 80 DNF 17 546 35 Gee Czar IRL 16 626
56 GBR 69583 Alex Lloyd Trevor Lloyd Brightlingsea 58 39 49 (68) 42 43 54 51 64 60 31 56 547 2 Ptwootle GBR 11 615
57 GBR 70456 Angus Carlisle William Carlisle Ripon Sailing Club 68 56 42 36 54 66 (71) 53 36 64 37 54 566 23   GBR 43 637
58 SWE 69830 Andre Hogbom Rebecca Hetzler Sto SS 47 62 66 57 58 60 66 33 51 28 61 (DNC) 589 55 Syster Yster SWE 26 669
59 GBR 70190 James Wilkinson Natalie Roach Mounts Bay Sailing Club 23 69 65 26 45 (80 RAF) 64 61 60 63 57 62 595 9 Va Va Voom GBR 13 675
60 RSA 70412 Henio Miszewski Natasha Miszewski Theewaters Sailing Club 44 65 36 61 53 54 (70) 55 69 62 55 52 606 64 IR Bowt RSA 17 676
61 AUS 70195 Liam Wilson Sam Jameson CYC 64 55 44 (72 ZFP) 63 46 63 57 58 54 45 65 614 45 V6 AUS 18 686
62 RSA 70245 Eric Marshall Charl Marshall Milnerton Aquatic Club 54 42 53 55 (80 OCS) 56 60 69 52 67 48 64 620 78 Wacky Racer RSA 43 700
63 GBR 70167 Henry Westropp Jonny Stephenson Royal Windemere Yacht Club 67 29 (DNC) 80 OCS 64 53 40 39 31 76 65 DNC 624 1   GBR 16 704
64 RSA 70433 Craig Latigan Christopher Joubert Zeekoeivlei Yacht Club 52 57 59 52 (80 DNF) 80 DNS 57 64 59 48 46 60 634 73 Atria II RSA   714
65 SWE 70342 Viktor Hogbom Anna-M Carlsson Storsjons SS 55 66 68 45 47 63 (72) 62 43 56 70 61 636 56 Spruttibangbang SWE 18 708
66 AUS 69629 Christopher Miller Sam Hamersley Royal Freshwater Bay Yacht Club 72 54 41 (73) 62 49 68 66 68 71 58 58 667 50 Leading Edge III AUS 18 740
67 RSA 70243 David Laing Rory Laing George Lakes Yacht Club 61 67 61 72 68 57 62 (80 DNF) 61 73 53 36 671 62 Moonshine RSA 43 751
68 IRL 70289 Olivia Egan Anna Sweeny Lough Derg Yacht Club (DNC) 70 67 50 56 62 55 71 63 53 67 63 677 41 Cygnet IRL 17 757
69 RSA 69489 Kuba Miszewski Daniel Tatt Theewaters Sailing Club 65 58 57 66 66 61 59 (80 DSQ) 66 72 60 55 685 63 Control Alt Del RSA 52 765
70 SWE 69751 Jon Petter Hogbom Linn Dodell Storsjons SS 69 63 64 53 (80 DNF) 58 74 67 65 66 80 DNF 59 718 57 Jacuzzi SWE 22 798
71 SWE 69852 Anna Carlsson Karolina Carlsson Str SS 56 73 70 41 (DNC) DNC 65 80 DNF 62 49 64 80 DNS 720 54 Anka SWE 28 800
72 GBR 70154 Tom Lovesey James Lovesy Warsash (DNC) DNC DNC DNC DNC DNC 61 35 DNC 35 DNC 32 723 19 Passing Wind GBR 11 803
73 AUS 69443 Dale Miller Malindi Haggett Royal Freshwater Bay Yacht Club 62 59 52 70 69 72 76 72 67 65 59 (80 DNF) 723 51 Cobra AUS 15 803
74 RSA 70119 Wayne Watkins Michael Collier Redhouse Yacht Club 70 71 (DNC) 65 67 69 73 68 54 69 62 68 736 70 Matrix RSA 17 816
75 RSA 70381 Cundell John Statt Kerry Lee Statt Knysna Yacht Club 71 72 69 74 65 64 (75) 70 70 74 66 69 764 77 Vital Statt-istics RSA   839
76 IRL 70136 Barra Collins Ben Malone Skerries Sailing Club 66 74 (DNC) 71 80 DNS 80 DNS 69 52 71 68 68 67 766 32 Emerald IRL 16 846
77 RSA 69523 Francois Smit Alexander Smit Emmarentia Sailing Club 74 76 72 62 71 70 (79) 74 73 77 69 71 789 60 Magic RSA 41 868
78 RSA 48671 Tony Lane Hettie Viljoen Emmarentia Sailing Club 76 75 71 75 72 71 (78) 73 74 78 71 70 806 66 Love Boat RSA 60 884
79 RSA 30614 David Moorcroft Bradley Moorcroft Algoa Bay Yacht Club 73 77 (DNC) 69 70 68 77 80 DNF 72 75 72 80 DNF 65   RSA   893
comments powered by Disqus