X

Result Details

Event name: Stokes Bay Radial Qualifier 2003
Date: 15 March 2003
Type:
Club: Gosport, Hampshire
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett M/F J/Y/M 4.7 Race 1 Race 2 Race 3 Race 5 Race 4
1 169872 Steve Cockerill Stokes Bay 5   M   1 2 1 1 105
2 176831 Vincent Christan Ely 11   Y   3 3 23 3 2
3 176358 Keir Clarke Lyme Regis 15   Y   2 1 10 2 105
4 167936 Luke Matley-Jones St Ives 19   Y   6 8 4 10 1
5 175791 Campbell Davidson Largs 23   Y   8 9 2 4 14
6 170615 Ben Paton R Lymington 28   Y   17 4 3 21 4
7 173488 Adam Cockerill Emsworth Slipper 28       5 12 6 12 5
8 172789 Steven Hall; Hollowell 34   Y   14 10 7 22 3
9 168757 Richard Patrick Great Moor 40       11 11 13 6 12
10 170169 James Royston Bewl Valley 42   J   22 15 9 5 13
11 174416 Alex Stothert Glasson 43   Y   9 5 20 9 105
12 170455 Dermot Walsh Ballyholme 43       7 14 14 32 8
13 168958 Michael Simms Burton 46       4 16 8 18 105
14 174722 Christopher Smith Papercourt 53   Y   21 18 105 7 7
15 176460 Luke Breen-Turner Royal Anglesey 53   Y   16 22 15 11 11
16 174135 Paul Cox Torpoint Mosquito 58   Y   12 7 5 36 34
17 173486 Mark Heather Wilsonian 69   Y   23 17 12 17 105
18 174103 Colette Blair Bewl Valley 78 L Y   18 6 30 26 28
19 160504 Paul Davis Sunderland YC 78   Y   10 33 105 14 21
20 173485 Tony Adams Burghfield 78   Y   15 28 105 19 16
21 176462 Kate Williams Port Dinorwic 81 L Y   25 26 11 45 19
22 176774 Stuart Adams Burghfield 81   J   28 25 18 23 15
23 173341 James Boyce Papercourt 91   Y   36 34 17 13 27
24 176528 Jonathon Pinner Oxford 94   Y   39 21 105 28 6
25 164715 Trevor Scovell Island SC 97       20 29 32 16 38
26 171716 Nic Van Tienen Stokes Bay 98       31 23 24 42 20
27 176510 Alex Savitsky Great Moor 108   Y   24 37 16 105 31
28 171811 John Booth Red Wharf Bay 111   Y   19 35 35 40 22
29 175767 Dave Brooks Elton 112   Y   26 38 28 20 53
30 158363 Chris Catt Downs 116   Y   35 27 105 29 25
31 170425 Nathan Poulton Dovestone 118       105 19 22 44 33
32 175823 Andy Tunnicliffe Burwain 119   Y   30 32 40 50 17
33 170862 Anneka Smith Papercourt 121 L     34 31 25 31 37
34 154781 Ben Meakins Hamble River 125   Y   32 42 105 27 24
35 167960 David Rollinson Bowmoor 131   M   33 45 34 38 26
36 146103 Martin Speller St Catherines 136   M   40 24 39 33 45
37 176706 Charlotte Dobson R Northern & Clyde 141 L Y   13 13 19 DNE105 10
38 171880 Ben Clifford R Lymington 142   Y   37 40 57 8 105
39 166621 Peter Johnson South Cerney 142   Y   59 62 27 47 9
40 159453 Kellie Covington Emsworth Slipper 144 L Y   27 44 105 37 36
41 151347 Alison Young Trimpley 147 L Y   55 52 33 30 32
42 164606 David Carter St Catherines 150   M   38 46 31 35 105
43 174641 Kerry Tucker Northampton 151 L     49 41 38 105 23
44 176708 James Cully Norfolk Broads 151       43 53 26 41 41
45 175855 Nolan Dawson Oxford 158   M   75 36 37 56 29
46 161423 Andy Carr Torpoint Mosquito 162   Y   29 57 105 46 30
47 176459 Sean Evans British Steel 163   J   46 50 29 39 49
48 176461 Hannah Blore Gresford 168 L Y   61 30 105 34 43
49 164481 Oliver Bell Frensham Pond 178   Y   47 48 105 48 35
50 166437 Sorrel Chandler Guernsey 181 L Y   51 39 43 105 48
51 170490 Ben Sutcliffe Dale 188   Y   48 54 44 59 42
52 125500 Andy McKee Dovestone 191   Y   41 105 21 24 105
53 166544 Allan Mill Leigh & Lowton 191   Y   53 47 46 51 47
54 166567 Robbie McDonald Frensham Pond 192   Y   74 55 50 43 44
55 163614 Alison Stratford Frensham Pond 193 L     52 49 41 60 51
56 164595 Robert Godwin Hayling Island 204   J   64 51 49 52 52
57 164397 Philip White Papercourt 206   Y   45 20 36 105 105
58 174780 Sarah Williams Port Dinorwic 213 L J   56 60 42 57 58
59 173514 Ben Cripps Papercourt 226       42 63 58 63 105
60 176288 Thomas Wright Bough Beech 238   Y   54 82 45 105 57
61 169083 Stuart Hopson Corus Colours 239   Y 4.7 62 73 105 54 50
62 114005 Peter Bell Highcliffe 243       105 68 48 65 62
63 172768 Andy Baker Northampton 245   M   50 43 47 105 105
64 172347 Robert Gullan Manx C & SC 247   Y   44 105 105 58 40
65 176362 Tom Nottingham Stokes Bay 247   Y   57 59 105 76 55
66 174380 James Alderton Papercourt 248   Y   66 64 54 64 74
67 171539 David Bickerton Oxford 253   M   105 105 105 25 18
68 171898 Peter Cowell Chelmarsh 254   J   105 61 105 49 39
69 173784 Simon Le Huray St Catherines 254   M   69 72 53 79 60
70 159479 Sam James Newquay YC 257   J   71 66 105 66 54
71 171283 Tariq Melhem Oxford 263   Y   65 85 55 78 65
72 107024 Emily Cook Neyland 265 L Y   105 76 51 74 64
73 175386 James Davy Llandegfedd 266   Y   72 71 52 82 71
74 139204 Richard Talbot Royal Victoria 279   Y   67 70 105 70 72
75 166614 Winston Lewis Cardiff Bay 283   J   60 65 105 53 105
76 176280 Anna Perkins Bosham 283 L Y   70 75 105 71 67
77 175776 Matthew Packer Banbury 287   Y   63 105 105 73 46
78 134720 Jim Jackson Hayling Island 295   M   105 67 105 67 56
79 130674 Lizzie Chellew Papercourt 297   Y 4.7 76 78 105 68 75
80 170436 Ian Wellby Royal Solent 298   Y   105 105 56 69 68
81 176357 Alan Mather Stokes Bay 302       105 81 60 85 76
82 146267 Andrew Talbot Royal Victoria 304   J   105 80 59 87 78
83 42712 Adam Williams Stokes Bay 310   Y   79 77 105 77 77
84 176456 Owain Hughes Chelmarsh/Clywedog 312   Y   105 69 105 72 66
85 154747 Dough Horner Wilsonian 326   Y   58 58 105 105 105
86 173549 Will Davies Castle Cove 327   Y   105 56 105 105 61
87 160521 Bill Covington Emsworth Slipper 330   M   105 105 105 15 105
88 100166 Neil Barrett Black Swan 330   J   77 83 105 89 81
89 121978 Heather Speller St Catherines 331 L     105 105 105 62 59
90 165438 Rachel Stainer Royal Victoria 336 L Y   80 86 105 88 82
91 141041 Tom Flintham Frensham Pond 338   M   105 79 105 81 73
92 171542 Nigel Booth Red Wharf Bay 353   M   105 105 105 80 63
93 172150 Steven Hopson Corus Colours 354   M   105 105 105 75 69
94 169988 Felicity Ward Papercourt 354 L Y   105 84 105 86 79
95 161756 Sarah Weatherhead Haversham 362 L J   78 74 105 105 105
96 176432 Desiree de Smet Bewl Valley 364 L Y   105 105 105 84 70
97 168686 Martin Grieve Loch Lomond 370   Y   105 105 105 55 105
98 171277 Alastair Blackmore Oxford 376   Y   105 105 105 61 105
99 170609 Anthony Newland Whitefriars 380   Y   105 105 105 90 80
100 166337 Ben Lees-Smith Frensham Pond 383       68 105 105 105 105
101 6448 Chris Holliman Frensham Pond 388       73 105 105 105 105
102 167929 Anthony Gullan Manx C & SC 398   Y   105 105 105 83 105
103 139133 Christopher Brand Royal Thames 420       105 105 105 105 105
103 172763 Chris Pinner Oxford 420   M   105 105 105 105 105
comments powered by Disqus