X

Result Details

Event name: UK Laser Standard National Championships 2003
Date: 16 July 2003
Type: Championship
Club: Largs, Scotland
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 168651 Hamish Pepper Royal NZ 22
2 178443 Mark J Howard Stokes Bay 22
3 174768 Mark Powell Hayling Island 26
4 176812 Charles Bailee-Strong Stokes Bay 37
5 174531 Andrew Commander Teign Corinthian 37
6 176286 Nick Thompson Royal Lymingtgon 46
7 178297 Barney Chandler Guernsey YC 53
8 174661 Mark Littlejohn Lancing 57
9 178304 David Hivey West Lancs 66
10 177577 Nick Scott Grafham Water 72
11 178307 Andy Brooks Elton 76
12 173753 James Gray Hayling Island 78
13 172796 Nick Harrison Stokes Bay 87
14 175788 Stephen Powell Hayling Island 107
15 177959 James Smith West Kirby 116
16 176818 James Tilley Restronguet 122
17 173124 Tim GOODBODY R St George 125
18 177952 Giles Scott Grafham Water 127
19 176318 Mark ANDREWS Largs SC 147
20 178317 Thomas Hepburn Largs 148
21 177520 ANDREW Queen Mary 150
22 177500 Duncan Halliday Ballyholme 161
23 167595 Richard Williams Royal Harwich 170
24 174709 Peter Malcolm Aberdeen & S'haven 177
25 173524 Toby Ashton Starcross 183
26 176460 Luke Breen-Turner Royal Anglesey 184
27 176533 Dan Ward Frensham Pond 184
28 173082 Colin Leonard Ballyholme 184
29 175639 James Espey Ballyholme 185
30 175780 Alistair Conn Derwent Reservoir 208
31 169227 John Evans Derwent Reservoir 234
32 176521 Sam Koheji Bahrain SC 237
33 172006 Mark Mulrooney Datchet Water 241
34 173485 Tony Adams Burghfield 244
35 171774 Ian Maclean Royal Forth 275
36 173875 Olly Bush Weir Wood 282
37 16785 Jamie Rupar Spey Valley 288
38 175854 Henry Bagnall Gurnard 293
39 178306 Edward Thomas West Lancs 296
40 176421 Edward Cody Lough Erne 303
41 146568 Matthew Rickard Docklands 314
42 178682 Keri Harris Royal Naval SA 314
43 140053 Michael Norris Lough Erne 316
44 164951 Hugh MacGregor Largs 324
45 175767 David Brooks Elton 326
46 154729 Andrew Wilde Ogston 330
47 130463 Angus Nicholson Oxford 343
48 167919 Stephen Knox East Antrim 351
49 172779 John Attwood Barnt Green 359
50 86672 Ollie Rupar Spey Valley 372
51 166585 Peter Forsythe Largs 374
52 147138 Gordon Bissett Kinghorn 389
53 171780 Alex Furse Barnt Green 391
54 160504 Paul Davis Sunderland 393
55 174940 Chris Duffin Beaver 400
56 173326 Phil Robinson Carsington 405
57 168947 Neil Malcolm Aberdeen & S'haven 408
58 176813 Stuart Roy Forfar 411
59 166220 John Bradley Bewl Valley 421
60 170869 Sam Churchill Carsington 426
61 177604 Timothy Ballantyne Datchet Water 427
62 174550 Micharel Partridge Queen Mary 432
63 170948 Stephen Milne Ballyholme 434
64 17752 Peter Mills Queen Mary 443
65 174686 Simon Barrington Weir Wood 453
66 173331 Ian Slater Coleraine YC 475
67 159393 Robert Morrison Spey Valley 481
68 170572 Tim Archer Waldringfield 482
69 173357 Glenn Andrews Largs 494
70 173359 Sam Woods Barnt Green 506
71 164820 Keith Weatherhead Haversham 541
72 165628 Andrew Ritchie Hykeham 542
73 171859 Bruce Davidson Largs 550
74 133399 Howard Smallwood Largs 553
75 172565 Jo Pascoe Weir Wood 561
76 139431 Joshua Pitt Docklands 586
77 173567 Richard Purdy Sunderland 590
78 171888 Nigel Pealing Bowmoor 598
79 164661 David Beer Lyme Regis 612
80 144638 Martin Montgomery Largs 618
81 177608 Stephen Winter Beaver 622
82 96448 Craig MacDonald Largs 638
83 43041 Marcus Wheel Clyde Cruising 656
84 137923 Charles Tonkin Papercurt 684
85 129008 Helen Rowson Chononry 685
comments powered by Disqus