X

Result Details

Event name: Royal Plymouth Radial Q 2004
Date: 13 March 2004
Type:
Club: Royal Plymouth Corinthian Yacht Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett M/F J/Y/M Misc 3 Tally Race 1 Race 2 Race 3
1 168845 Jon Emmett Weir Wood 2       107 1 1 1
2 176707 Campbell Davidson Largs 4   Y   61 2 2 2
3 171216 Steve Cockerill Stokes Bay 6   M   120 3 8 3
4 176831 Vincent Christan Ely 8       121 5 3 6
5 175448 Dominic Hutton R Lymington 10       88 6 4 7
6 179726 James Royston Whistable 11   Y   93 7 7 4
7 176706 Charlotte Dobson R Northern & Clyde 13 L Y   106 8 5 8
8 176655 Mark Brewster Hayling Island 15       94 14 10 5
9 177601 John Booth Red Wharf Bay 16       117 4 12 19
10 177498 Connor Bryne Royal St George 19   Y   132 15 6 13
11 174103 Colette Blair Bewl Valley 22 L Y   13 13 9 16
12 165647 Matt Findley Weston 24       153 10 16 14
13 174416 Alex Stothert Glasson 24   Y   69 12 14 12
14 179098 Dyfrig Mon Red Wharf Bay 27   Y   42 18 84 9
15 179103 Sean Evans British Steel 27   Y   66 16 11 84
16 173341 James Boyce Papercourt 28       114 17 84 11
17 179602 Daniel Belben Stokes Bay 32   Y   74 9 84 23
18 172743 John Beatty East Down 32   Y   7 19 13 25
19 173110 Paul McMahon Strangford Lough 33       55 23 84 10
20 178201 Alison Young Trimpley 40 L Y   73 24 23 17
21 173491 Evan Scott Grafham 41   J   89 22 19 31
22 178321 Sorrel Chandler Guernsey 41 L Y   151 33 21 20
23 17128 David Bickerton Oxford 42   M   62 37 15 27
24 177904 Rhys Holmes Neyland 43   J   81 58 22 21
25 178780 Richard Patrick Great Moor 43       155 21 84 22
26 176742 Robert Godwin Hayling Island 44   Y   144 29 84 15
27 173514 Ben Cripps Papercourt 49   Y   152 84 17 32
28 174135 Paul Cox Torpoint Mosquito 49       116 20 29 44
29 174577 Richard de Boltz Cortinthian Otters 50   Y   137 32 32 18
30 177474 Nicolas Van Tienen Stokes Bay 50       31 28 26 24
31 178753 Nolan Dawson Oxford 52   M   1 48 18 34
32 107017 James Trewick Beer 57   Y 4.7 102 66 28 29
33 166465 Ian Rawet Grafham Water 59   M   47 34 25 63
34 179100 Govan Berridge Saundersfoot 60   Y   15 40 20 84
35 169034 Robin Paris Helensburgh 60   Y   36 36 27 33
36 147652 Richard Major Grafham Water 63   M   48 25 38 43
37 174828 Jon Frary Waveney & Oulton 65   Y   9 41 24 46
38 179101 Dominic Breen-Turner Royal Anglesey 65   J   38 35 46 30
39 144812 Max Holloway Mudeford 66   Y   64 31 84 35
40 178748 Allan Mill Leigh & Lowton 68   Y   128 51 31 37
41 176708 James Cully Norfolk Broads 69       103 50 30 39
42 174641 Kerry Tucker Northampton 70 L     142 57 44 26
43 166675 Ian Gregory Frensham Pond 71       139 26 45 53
44 14962 Graham Frickers Mayflower 72   Y   86 30 84 42
45 179648 Rosie Chapman Mounts Bay 78 L Y   108 45 33 50
46 176280 Anna Perkins Bosham 78 L Y   51 38 40 40
47 175779 Clare Chapple Guernsey 80 L Y   2 46 34 47
48 176528 Matt Pinner Oxford 80   Y   100 39 41 84
49 178988 Andrew Conn Derwent Reservir 83   Y 4.7 133 42 84 41
50 171541 Alastair Blackmore Oxford 84   Y   61 49 35 58
51 164577 Matt French Bough Beech 85       145 47 49 38
52 174958 Suzanne Archer Felixstowe Ferry 86 L Y   110 64 50 36
53 179728 Oren Richards Royal Lymington 86   J   25 43 43 84
54 176355 Iain Docwra Helensburgh 89   Y   35 52 37 59
55 176318 Andrew Clegg Helensburgh 90   J   41 65 42 48
56 132121 George Cooper Stokes Bay 95   Y   6 11 84 84
57 179610 Tim Frary Waveney & Oulton 97   J 4.7 10 76 36 61
58 170252 Andrew Boyce Papercourt 99   M   115 60 39 84
59 17450 Andrew Cresdee Farlingaye High Sch 99   Y   30 44 84 55
60 171355 Ollie Woods Itchinor 99   Y   50 54 84 45
61 151459 Lawrence Hanley Weston 102       154 74 51 51
62 166593 Theo Galyer Emsworth Slipper 103   J   8 55 48 57
63 178985 Gareth Reynolds Dale 104   Y   72 56 55 49
64 166649 Angharad Williams Dale 106 L Y   77 73 52 54
65 179554 William Espiner Stokes Bay 107   Y   130 61 47 60
66 176459 Stuart Hopson Corus Colours 110   Y   78 53 57 84
67 71 Richard Valentine Stokes Bay 111   Y   24 27 84 84
68 175790 Peter Cowell Chelmarsh 112   Y   54 84 84 28
69 157602 Steve Trewick Beer 114   M   104 59 58 56
70 178322 James Chapple Guernsey 123   J   3 71 84 52
71 107024 Emily Cook Neyland 124 L Y   101 70 54 84
72 171805 Peter Halswell Bosham 125   Y   17 63 84 62
73 172233 Tom Hindson Welton 130   Y   119 77 53 84
74 130109 Gordon Frickers Mayflower 134   M   85 75 59 84
75 178754 Mary Cooper Lancing 136 L M 4.7 22 80 56 84
76 133557 Richard Davis Royal Western 146   M   46 62 84 84
77 164660 Steve Bailey Suton Bingham 151   Y   84 67 84 84
78 177583 Daniel Dickens Royal Plymouth C 152   Y   5 68 84 84
79 176456 Owain Hughes Chelmarsh/Clywedog 153   Y   79 69 84 84
80 178221 Tess Cooper Lancing 156 L Y   23 72 84 84
81 176461 Rebecca Williams Holyhead 162 L J   98 78 84 84
82 171277 Suzy Russell Oxford 163 L Y 4.7 123 79 84 84
83 152820 James Kent Mumbles 168   J   118 84 84 84
comments powered by Disqus