X

Result Details

Event name: Paignton Standard Q 2004
Date: 04 September 2004
Type:
Club: Paignton, Devon
Classtype:Laser , see more results
Rank SailNo Helm Club Nett Y/M G/S/B Race 1 Race 2
1 178932 Mark Powell Hayling Island 4   G 2 2
2 176707 Campbell Davidson Largs 9 Y G 1 8
3 176358 Kier Clarke Weymouth & Portland 15   G 3 12
4 178821 Steve Cockerill Stokes Bay 16 M G 10 6
5 178812 Mark J Howard Stokes Bay 17   G 16 1
6 177952 Giles Scott Grafham Water 20 Y G 4 16
7 178931 Stephen Powell Hayling Island 21 Y G 6 15
8 176831 Vincent Christan Ely 22   B 15 7
9 179105 Luke Breen-Turner Royal Anglesey 24 Y G 11 13
10 179726 James Royston Whitstable 27 Y B 8 19
11 173753 James Gray Univ C Chichester 28   S 5 23
12 163426 Paul Procter Paignton 29 M B 12 17
13 175780 Alistair Conn Derwent Res 31   S 9 22
14 176286 Nick Thompson Royal Lymingtgon 31 Y G 17 14
15 179646 Robert Godwin Hayling Island 33 Y G 13 20
16 178071 Andrew Commander Teign Corinthian 34   G 31 3
17 179103 Sean Evans British Steel 37 Y G 32 5
18 177737 Ben Sutcliffe Dale 44 Y S 19 25
19 173110 Paul McMahon Strangford Lough 45   S 41 4
20 178307 Andy Brooks Exeter Univ 47   G 38 9
21 178780 Richard Patrick Great Moor 49   B 25 24
22 180654 Michael Sims Carsington 51   S 40 11
23 175639 James Espey Ballyholme 51   G 21 30
24 174722 Chris Smith Papercourt 53 Y S 18 35
25 179608 Tony Adams Burghfield 53 Y G 22 31
26 169024 Tom Hindson Welton 55 Y B 23 32
27 177957 Bruce Keen Stokes Bay 56   G 35 21
28 173341 James Boyce Papercourt 56   B 30 26
29 176533 Dan Ward Frensham Pond 56   S 29 27
30 178321 Barney Chandler Guernsey YC 57   G 47 10
31 179652 Charles Baillie-Strong Exeter Univ 61   G 43 18
32 175469 Adam Cockerill Emsworth Slipper 61   B 20 41
33 176568 James Fifield Emsworth Slipper 64   B 28 36
34 181058 Martin Frary Stokes Bay 65   B 26 39
35 175786 Alistair Green Beer 67 M B 39 28
36 173276 Ryan Visser Oxford 70   B 24 46
37 180952 Andy Le Grice Datchet 70   B 37 33
38 174961 Bob Cudmore Castle Cove 71 M B 14 57
39 176774 Stuart Adams Burghfield 73 Y G 33 40
40 180960 Nick Carus Paignton 81   B 36 45
41 166567 Robbie McDonald Frensham Pond 83   B 27 56
42 166624 Ian Sharps Royal Harwich 83   B 54 29
43 176510 Alex Savitsky Stokes Bay 87 Y B 50 37
44 178682 Keri Harris RNSA 90 M B 48 42
45 178810 James Smith West Kirby 91   S 7 BFD84
46 177516 George Cooper Bembridge 91 Y G 42 49
47 177462 Ian Morgan Weston 93   S 49 44
48 174502 Jonathon Stone West Lancs 96 Y B 53 43
49 178715 Andrew Wilde Carsington 97   B 46 51
50 144814 William Rees Royal Lymington 101 J B 34 67
51 160725 Paul Scullion Restronguet 103   B 69 34
52 180468 Steven Adams Grafham 103 M B 44 59
53 177888 Richard Williams Royal Harwich 104   S 56 48
54 1 Nigel Talbot Royal Victoria 111 M B 51 60
55 178751 David Brooks Elton 111 Y B 57 54
56 132194 Larry Lawrence Stokes Bay 112 M B 65 47
57 174686 Simon Barrington Weir Wood 113 M B 60 53
58 170572 Tim Archer Waldringfield 115 M S 63 52
59 15482 John Lewis Chew Valley 117   B 67 50
60 179736 Nils Razmilovic Royal Corinthian 119   B 81 38
61 166580 Simon Riddle Datchet 121   B 58 63
62 164552 Joel Walker Bury Lake 124   S 45 79
63 153485 Nicholas Livingstone Oxford 125 M S 52 73
64 178714 John Evans Derwent Reservoir SC 128 M B 70 58
65 176816 Stuart Williams Oxford 129 Y S 64 65
66 166614 Winston Lewis Cardiff Bay 131 Y B 62 69
67 173875 Olly Bush Weir Wood 132   S 66 66
68 121978 Jeffrey Speller St Catherines 133 M B 59 74
69 180278 Valentin Nedyalkov Queen Mary 133   B 71 62
70 176 Glenn Andrews Largs 136 M G 72 64
71 166593 Theo Galyer Emsworth Slipper 138 J B 77 61
72 178215 Christopher White Restronguet 139 Y B DNF84 55
73 180668 Oli Woods Ichinor 139 Y B 55 BFD84
74 176800 Denis Cranch Datchet 143 M B 75 68
75 174943 Gavin Brewer Stokes Bay 143   B 73 70
76 152486 Adrian Lynham Stokes Bay 145   B 61 BFD84
77 165235 Chris Noakes Paignton 146 M B 68 78
78 175854 Henry Bagnell Gurnard 150 Y S 79 71
79 174113 Terry Doyle Datchet 150 M B 78 72
80 166304 Jonathan Turner Rutland 150 M B 74 76
81 178343 Alan Harris Guernsey 153 Y B 76 77
82 170252 Andrew Boyce Papercourt 155 M B 80 75
83 147312 John Hilton Calshot 162 M B 82 80
comments powered by Disqus