X

Result Details

Event name: Whistable Standard Q 2004
Date: 30 October 2004
Type:
Club: Whitstable, Kent
Classtype:Laser , see more results
Rank SailNo Helm Club Nett Y/M G/S/B Race 1 Race 2 Race 3
1 770 Paul Goodison Ulley 2   G 7 1 1
2 409 Andrew Commander Teign Corinthian 5   G 1 4 BFD62
3 3825 Giles Scott Grafham Water 5 Y G 3 5 2
4 2495 Mark Powell Hayling Island 6   G 2 6 4
5 5001 Hugh Styles Downs 6   G 4 2 NYF62
6 2378 James Gray Univ C Chichester 9   S 6 3 6
7 3236 Stephen Powell Hayling Island 10 Y G 5 13 5
8 3394 Nick Thompson Royal Lymington 12 Y G 14 9 3
9 3006 Andy Brooks Exeter Univ 15   G 8 7 8
10 2530 Charles Baillie-Strong Exeter Univ 17   G 9 8 11
11 2814 Dan Ward Frensham Pond 19   S 15 12 7
12 4785 Bruce Keen Stokes Bay 20   G 18 11 9
13 389 Steve Cockerill Stokes Bay 20 M G 10 16 10
14 1004 Mark J Howard Stokes Bay 22   G 12 10 NYF62
15 3793 Kier Clarke Weymouth & Portland 25   G 11 17 14
16 4811 James Smith West Kirby 27   G 17 15 12
17 4020 Luke Breen-Turner Royal Anglesey 27 Y G 20 14 13
18 3986 Campbell Davidson Largs 29 Y G 13 18 16
19 4438 Stuart Adams Burghfield 33 Y G 16 19 17
20 2218 Tony Woods Stokes Bay 38 M B 23 25 15
21 2732 Ian Sharps Royal Harwich 39   S 19 20 23
22 3313 Michael Sims Carsington 40   S 30 22 18
23 333 Barney Chandler Guernsey 40   G 24 21 19
24 4443 Robert Godwin Hayling Island 44 Y G 34 23 21
25 4429 Sean Evans British Steel 46 Y G 25 24 22
26 2082 Richard Williams Royal Harwich 47   S 28 27 20
27 3441 Adam Cockerill Emsworth Slipper 47   B 21 28 26
28 1744 Alex Savitsky Stokes Bay 53 Y S 43 29 24
29 4064 Chris Smith Papercourt 56 Y S 29 30 27
30 2040 Keith Underdown Whistable 58 M B 33 35 25
31 4906 George Cooper Bembridge 58 Y G 26 42 32
32 4058 David Brooks Elton 59 Y B 31 31 28
33 4415 Andrew Wilde Carsington 63   B 46 34 29
34 IRE Paul McMahon Strangford Lough 63   G 32 38 31
35 4456 Ben Sutcliffe Dale 65 Y S 39 26 NYF62
36 1912 Nick Stephens Whistable 66 M B 36 NYF62 30
37 3217 Rob Sumner Island Barn 67   B 45 32 35
38 1227 Nick Livingstone Oxford 67 M S 35 33 34
39 3837 Alistair Green Beer 70 M B 37 37 33
40 1956 Nigel Talbot Royal Victoria 75 M B 47 39 36
41 3477 Vincent Christan Ely 77   B 27 50 NYF62
42 5272 Ryan Visser Oxford 77   B 41 36 NYF62
43 TM30 Neil Barrett Black Swan 77 Y B 42 40 37
44 5033 Valentin Nedyalkov Bulgarian SF 78   S 40 41 38
45 2437 Michael Archer Felixstowe Ferry 84   S 22 NYF62 NYF62
46 4633 James Lewis Penine 85 Y B 48 44 41
47 5159 Christian Brewer Whistable 85 M B 54 43 42
48 5032 Andrew Cooper Royal Corinthian 87 M B 38 49 NYF62
49 386 Richard Coates Chelmarsh 89 M S 50 52 39
50 TM32 John Peck British Airways 89   B 56 45 44
51 3373 Jon Smith Queen Mary 91   B 51 51 40
52 5036 Peter Halswell Bosham 92 Y B 55 47 45
53 2438 Tim Archer Felixstowe Ferry 97 M S 57 54 43
54 3589 Mark Grinter Whistable 99   B 61 53 46
55 4548 Ben Pistol Parkstone 100 Y B 52 48 NYF62
56 4588 Denis Cranch Datchet 104 M B 58 46 NYF62
57 4960 John Hilton Calshot 104 M B 60 57 47
58 4897 Simon Barrington Weir Wood 106 M B 44 RET62 NYF62
59 3305 Mick O'Doherty Datchet 108 M B 53 55 NYF62
60 703 Matthew French Whistable 111   B 49 NYF62 NYF62
61 TM31 Jeremy Keeler British Airways 115   B 59 56 NYF62
comments powered by Disqus