X

Result Details

Event name: Stokes Bay Radial Q 2005
Date: 12 March 2005
Type:
Club: Gosport, Hampshire
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett M/F J/Y/M Tally Race 1 Race 2 Race 3
1 604 Jon Emmett Weir Wood 2     137 2 1 1
2 389 Steve Cockerill Stokes Bay 3   M 213 1 3 2
3 3080 Mark Brewster Hayling Island 6     134 3 15 3
4 3482 Ben Paton R Lymington 9     154 5 4 8
5 4493 John Beatty East Down 10   Y 126 8 2 17
6 2050 Lizzie Vickers Hayling Island 11 L   2 7 9 4
7 3407 Charlotte Dobson R Northern & Clyde 11 L   77 4 7 11
8 3081 Andrea BREWSTER Frensham Pond 12 L   133 6 10 6
9 4949 Daniel Belben Stokes Bay 15   Y 93 10 5 10
10 3974 John Booth Southampton Univ 15     173 12 8 7
11 4937 Rosie Chapman Mounts Bay 17 L Y 58 11 6 35
12 3441 Adam Cockerill Emsworth 19     157 14 22 5
13 4899 Evan Scott Grafham 23   J 22 9 14 21
14 3978 Alison Young Trimpley 27 L Y 57 15 21 12
15 2712 Nicolas Van Tienen Stokes Bay 31     26 13 18 58
16 1175 James Large Waveney & Oulton 31   Y 100 22 17 14
17 3547 Kate Williams Port Dinorwic 32 L   42 32 13 19
18 5154 Greg Carey R Lymington 34   Y 24 25 26 9
19 4819 Max Holloway Mudeford 36   Y 67 20 16 20
20 3263 Colette Blair Bewl Valley 37 L   29 21 46 16
21 4918 Alistair Nichol Emsworth Slipper 37   Y 65 DSQ130 19 18
22 5305 Oliver Tweddell Grafham Water 44   J 15 19 28 25
23 4404 Peter Cowell Chelmarsh 45   Y 1 18 BFD130 27
24 3275 Richard Talbot Royal Victoria 46   Y 113 24 30 22
25 5320 Craig Paul Lochaber 50   Y 188 51 37 13
26 2436 Katie Archer Stokes Bay 52 L   203 56 11 41
27 4969 William Espiner Stokes Bay 52     114 16 36 53
28 4947 Tim Ellis Broadstairs 52   Y 164 26 40 26
29 5223 Iain McKeeman Bowmoor 53   J 39 23 39 30
30 TM16/05 Jason Belben Stokes Bay 54     214 42 12 NYF130
31 5335 Adam Fox Grafham 55   Y 186 17 38 46
32 4072 Sarah Williams Port Dinorwic 55 L Y 41 30 25 43
33 5467 John Dallimore Corus Colours 58   Y 19 35 23 40
34 3591 Robert Gullan Manx C & SC 63     9 53 29 34
35 4471 Andrew Twinn Felixstowe Ferry 64   Y 109 44 20 NYF130
36 5096 Govan Berridge Neyland 65   Y 40 41 24 NYF130
37 4045 Richard de Boltz Cortinthian Otters 65   Y 3 31 34 NYF130
38 4957 Rob Partridge Budworth 66   Y 189 38 35 31
39 3258 Niki Muller   69 L   83 DSQ130 33 36
40 4778 David Jessop Grafham 75   Y 27 81 60 15
41 314 David Carter St Catherines 75   M 110 47 67 28
42 518 Nolan Dawson Oxford 75   M 53 58 31 44
43 5313 Basil Monks Jumbles 75   Y 84 37 BFD130 38
44 5319 Will Branton Walldringfield 77   Y 99 27 50 52
45 TM11/05 David Gamble Stokes Bay 77     208 29 53 48
46 4936 Tim Frary Waveney & Oulton 80   Y 182 48 69 32
47 3374 Hannah Blore Gresford 81 L   60 34 47 47
48 1885 Martin Speller St Catherines 86   M 136 65 27 59
49 4103 Adam Simms Bewl Valley 86   Y 120 28 58 NYF130
50 5155 Jonathon Brown Norfolk Broads 87   Y 104 68 63 24
51 4618 Anna Perkins Bosham 88 L Y 75 39 57 49
52 4798 Jon Frary Waveney & Oulton 89   Y 181 45 44 69
53 1759 Trevor Scovell Gurnard 90     198 36 54 NYF130
54 4862 Alex Ekstrom Bowmoor 91   J 20 40 51 54
55 5293 Lois McViegh Wimbledon Park 92   Y 211 59 41 51
56 4472 Clare Chapple Guernsey 92 L Y 10 50 55 42
57 4441 James Trewick Beer 94   Y 34 62 32 NYF130
58 5348 Sam Room St Andrews 95   Y 66 67 45 50
59 4915 Peter Hill Bewl Valley 95   Y 85 46 49 71
60 4229 Richard Major Grafham Water 97   M 199 55 42 68
61 5336 James Brown Norfolk Broads 101     103 72 NYF130 29
62 5538 Ben Longstaff Grafham Water 103   Y 207 60 43 NYF130
63 5265 Ben Creasey Guernsey 106   Y 82 94 73 33
64 4981 Suzy Russell Oxford 108 L Y 56 75 52 56
65 4992 Rory Patterson Stokes Bay 110   Y 127 54 56 NYF130
66 5438 Ashley Bower Dittisham 111   Y 155 91 72 39
67 3963 James Cully Norfolk Broads 113     5 82 68 45
68 5504 Karen Falcon Bristol Corinthian 113 L   90 52 61 65
69 5093 Melissa Addy Penine 114 L J 59 DSQ130 59 55
70 4907 Andrew Talbot Royal Victoria 116   Y 112 79 BFD130 37
71 5414 Michael Gorzkowksi Loch Venacher 118   Y 63 57 88 61
72 4926 Sean Hilton Calshot 126   Y 61 69 82 57
73 5107 Chloe Martin Bough Beech 128 L J 12 66 62 NYF130
74 4044 David De Boltz Corinthian Otters 129   J 4 43 86 NYF130
75 2026 Kerry Tucker Northampton 135 L   33 76 75 60
76 5131 Andrew Hibbard Oxford 136   Y 35 74 92 62
77 5358 Robert Spencer Mudeford 137   J 79 83 70 67
78 1630 Ian Rawet Grafham Water 139   M 162 73 77 66
79 5332 Anna Dobson Helensburgh 140 L Y 78 80 76 64
80 5457 Sarah Butcher Cargreen YC 141 L   38 89 65 76
81 5182 Paul Jones Cardiff Bay 142   Y 14 84 79 63
82 4908 Andrew Conn Derwent 142   Y 73 78 64 DNC130
83 5186 Nigel Thomas Weston 144   M 68 63 83 81
84 5343 Katie Restall Downs 145 L Y 158 98 66 79
85 5515 Adrian Davis Penarth YC 149   J 152 71 78 NYF130
86 5334 Amelia Garnett Sea View 151 L J 119 NYF130 71 80
87 5443 Penny Mountford Stokes Bay 153 L   108 NYF130 NYF130 23
88 TM15/05 Luke Thompson Stokes Bay 156     176 61 95 NYF130
89 4958 Harry Allerston Hayling Island 157   J 43 NYF130 80 77
90 4883 James Chapple Guernsey 158   J 11 70 NYF130 88
91 4963 Hannah Snellgrove R Lymington 158 L J 37 93 84 74
92 5092 Richard Gray R Victoria 159   Y 169 77 93 82
93 5160 Jim McMillan R Victoria 159   Y 131 90 81 78
94 5357 Sam Eversfield Island Barn 160   J 210 NYF130 90 70
95 5359 Christopher Dorey Guernsey 160   Y 69 86 74 86
96 5455 Sam Coombs Clevedon 160   J 170 85 104 75
97 5390 Joseph Wellerd Crawley Mariners 161   Y 139 DSQ130 89 72
98 4881 Kelsey Suggitt Barnt Green 163 L Y 105 33 NYF130 NYF130
99 4884 Suzanna Moore Royal Victoria 164 L Y 148 DSQ130 91 73
100 4938 Katie Sparks Mudeford 176 L J 98 92 98 84
101 2536 Richard Patrick Great Moor 178     216 NYF130 48 BFD130
102 3408 Ben Clifford Royal Lymington 179     200 49 NYF130 NYF130
103 5003 Rebecca Williams Holyhead 180 L Y 45 NYF130 97 83
104 4457 Thomas Alderton Papercourt 183   J 197 87 96 NYF130
105 4985 Matt Lis Royal Corinthian 184   Y 145 95 102 89
106 5370 Andrew Normand RNCYC 185   Y 94 96 94 91
107 5472 Jenny Deyes Weston 188 L   32 NYF130 103 85
108 3592 Tom Flintham Frensham Pond 188   M 80 NYF130 101 87
109 4392 Simon Huray St Catherines 189   M 64 BFD130 99 90
110 4462 Suzanne Archer Felixstowe Ferry 194 L Y 202 64 NYF130 NYF130
111 5165 Tommy D'Ortez Neyland 205   Y 49 100 105 NYF130
112 4624 Christopher Gibson Royal Victoria 215   Y 124 NYF130 85 NYF130
113 3751 David Summerville Rutland 217   M 171 NYF130 87 NYF130
114 5171 Alan Harris Stokes Bay 218   Y 81 88 NYF130 NYF130
115 5458 Katie Mapplebeck Ogston 227 L   36 97 NYF130 NYF130
116 5356 Andy Pinkham Bosham 229   J 121 99 NYF130 NYF130
117 5060 Kyle Grant Royal Victoria 230   J 166 NYF130 100 NYF130
118 TM01/05 Paul Tweddell Grafham 236   M 13 RET130 106 RET130
119 4933 Emily Parker Royal Victoria 260 L Y 141 NYF130 NYF130 NYF130
119 5153 Angharad Williams Dale 260 L Y 55 NYF130 NYF130 NYF130
119 5141 Liz Gowers Llandudno 260   Y 46 NYF130 NYF130 NYF130
119 4923 Ross Palmer Hayling Island 260   Y 212 NYF130 NYF130 NYF130
119 5008 Lawrence Hanley Weston 260     195 NYF130 NYF130 NYF130
119 4106 Desiree de Smet Bewl Valley 260 L Y 47 NYF130 NYF130 NYF130
119 4774 Matt Pinner Oxford 260   Y 175 DSQ130 NYF130 NYF130
119 5238 James Munn Cardiff Bay 260   Y 115 NYF130 NYF130 NYF130
119 5353 James Jaffa Royal Torbay 260   Y 138 NYF130 NYF130 NYF130
119 5347 James Hopson Corus Colours 260   Y 97 NYF130 NYF130 NYF130
119 TM06/05 Laura Baldwin Spinnaker 260 L   76 NYF130 NYF130 NYF130
comments powered by Disqus