X

Result Details

Event name: Inlands Radial Q 2005
Date: 05 November 2005
Type: Championship
Club: Rutland Water
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 180043 Jon Emmett Weir Wood 4
2 181896 Sari Multala MP (Finland) 19
3 18 Laura Baldwin Spinnaker 21
4 183559 Sophie de Turckheim Yacht Club Antibes 22
5 183207 Lizzie Vickers Royal Thames 28
6 181673 Alison Young Trimpley 30
7 183273 Karin Soderstrom GKSS 34
8 182207 Colette Blair Bewl Valley 36
9 171858 Cameron Steele Loch Lomond 37
10 182216 Charlotte Dobson R Northern & Clyde 47
11 180258 David Jessop Grafham Water 47
12 183235 Adam Fox Grafham 48
13 182293 Ross Harvey Hayling Island 55
14 173326 Tom Levick Carsington 58
15 174423 Eifion Mon Red Wharf Bay 61
16 180254 Richard Talbot Royal Victoria 63
17 183057 Evi VAN ACKER RBSC 68
18 181572 Sarah Williams Port Dinorwic 72
19 184174 Nicky Muller Queen Mary 73
20 184298 Penny Mountford Stokes Bay 76
21 1 Stuart Godwin Hayling Island 93
22 143949 Robert Spencer Mudeford 93
23 180443 Iain McKeeman Bowmoor 95
24 171716 Nicolas Van Tienen Stokes Bay 104
25 179547 George Turner Rutland 112
26 181374 Callum McKenzie Bewl Valley 113
27 180340 David Summerville Rutland 123
28 174641 Kerry Tucker Northampton 124
29 178933 Philip White Papercourt 128
30 175709 Stewart Brown Budworth 128
31 111 Tom Willis Downs 129
32 82216 Anna Dobson Helensburgh 129
33 172145 Sam Eversfield Island Barn 134
34 174693 Richard Major Grafham Water 137
35 179855 Sam Room St Andrews 145
36 172175 Nick Miller Marconi SC 148
37 173486 Tim Ellis Downs 149
38 182294 Tim Reid Mudeford 151
39 179257 Martin Evans Dabchchicks 152
40 163874 Callum Calder Cramond Boat 152
41 181347 Adam Simms Bewl Valley 153
42 176280 Anna Perkins Bosham 156
43 183496 Philip Garner Warsash 161
44 178224 Ross Palmer Hayling Island 162
45 177577 Alex MILLS BARTON Newhaven & S'ford 163
46 177941 Suzy Russell Oxford 167
47 174362 Philip Reynolds Saltash 168
48 182247 George Cousins Mounts Bay 172
49 176655 Mark Brewster Hayling Island 174
50 178343 Alan Harris Guernsey YC 177
51 183113 Elliot Banks Carsington 185
52 182213 Andrea BREWSTER Frensham Pond 186
53 183308 David Carpenter Elton 189
54 143099 Peter Harrison Bexhill 190
55 158159 Christopher Dorey Guernsey 190
56 181427 Charlie Poyner Emsworth 197
57 180671 Richard Gray R Victoria 198
58 164606 David Carter St Catherines 198
59 180832 Andrew Joseph Mumbles 198
60 138473 Richard Bennett Staunton Harold 206
61 159228 Ed Leeming Chew Valley 220
62 176317 Nick Taylor Grafham Water 220
63 179019 Jim McMillan R Victoria 223
64 177898 Ben Longstaff Grafham Water 224
65 180634 Luke Bayliss Carsington 231
66 157230 Simon Barker Norfolk Broads 235
67 177942 Peter Sands Oxford 242
68 163576 Maria Claridge R Lymington 245
69 174384 Alastair Milton Helensburgh 255
70 182624 Chloe Martin Bough Beech 257
71 169143 Andrew Normand RNCYC 258
72 174512 Tom Durham Emsworth 264
73 128903 Duncan Jenkins Aldenham 281
74 12334 Andy Hough Royal Victoria 283
75 178080 Alasdair Young Tarbert Loch Fyne 283
76 181342 Harry Allerston Hayling Island 285
77 140969 Luke Steaggles Emberton Park 290
78 177901 Kirsty Meeson Leigh & Lowton 292
79 183445 Andrew Rawson Queen Mary 294
80 171896 Alice Kingsnorth Bewl Valley 296
81 179618 Rob Stenhouse Rutland 297
82 179691 Alex East Clevedon 304
83 158371 Andy Omasta Aldenham 306
84 137121 Richard Ash Chew Valley Lake 313
85 146894 John Teague Bristol Corinthian 317
86 145916 Peter Lord Rickmansworth 321
87 161655 Selina Ramm Oxford 322
88 178433 Peter Kloezeman West Kirby 325
89 168845 Michael Barnes Weir Wood 330
90 171687 Jonathan Couch Torpoint Mosquito 336
91 179749 Kevin Gibson Royal Victoria 339
92 178748 Sam Thompson Winsford Flash 343
93 148374 Gavin Dunlop CCCDS 345
94 18229 Dave Holloway Mudeford 352
95 75265 Finn Johnson Hunts 353
96 176279 Grace Tweddell Grafham Water 358
97 184082 Kim Pickering Winsford Flash 361
98 143607 Michelle Tickle West Lancs 363
99 170581 Suzanna Moore Royal Victoria 380
100 161225 Alex Watts Maidenhead 385
101 171458 Hannah Christan Ely 393
102 180275 Rob Morris Notts County 402
103 179920 Bobbie Johnson Aldridge 403
104 177883 Barry Woolcock Torpoint Mosquito 403
105 170573 Tim Faudeiyer St Catherines 414
106 179739 Dan Collette BLYM 414
107 160682 Emma Speller St Catherines 416
108 178753 James Knight Rutland 421
109 182532 Allen Talbot BLYM 429
110 181587 Abigail Crispen Neyland 429
111 143207 Kaye Tickle West Lancs 430
112 177569 James Hadden Swarkestone 430
113 143200 Emma Hand Northampton 431
114 167839 Liz Gowers Llandudno 438
115 173536 Toby Collinson Port Dinorwic 445
116 142236 Samantha Flint Fishers Green 449
117 182445 Katie Gowers Llandudno 458
118 165223 Sarah Butcher Cargreen YC 463
119 147268 Adam Meekings Maidenhead 465
120 151104 Tom Castle Northampton 469
121 118465 Angus Jones Bristol Avon 470
comments powered by Disqus