X

Result Details

Event name: Inlands Standard Q
Date: 05 November 2005
Type: Championship
Club: Rutland Water
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 183211 Paul Goodison Ulley 4
2 181899 Mark Powell Hayling Island 10
3 178669 Johan Wigforss Gothenburg 12
4 181643 James Gray Univ C Chichester 17
5 182286 Dan Ward Frensham Pond 23
6 179660 Orlando Gledhill Datchet Water 24
7 178811 Steve Cockerill Stokes Bay 29
8 181366 James Royston Bewl Valley 32
9 175786 Daniel Holman Torpoint Mosquito 37
10 177957 Bruce Keen Stokes Bay 38
11 181576 Luke Breen-Turner Royal Anglesey 41
12 183236 Robert Godwin Hayling Island 45
13 175780 Alastair Conn Derwent Reservoir 52
14 180654 Michael Sims Carsington 55
15 181573 Dominic Breen-Turner Royal Anglesey 56
16 181574 Dyfig Mon Red Wharf Bay 57
17 178715 Andrew Wilde Ogston 68
18 182288 Ian Sharps Royal Harwich 69
19 178730 Oliver Tweddell Grafham Water 73
20 17795 Evan Scott Grafham Water 84
21 178746 Jon Dallimore Corus 86
22 178751 Dave Brooks Elton 91
23 172144 Louis McVeigh Wimbledon Park 92
24 170607 Mike Webster Leigh & Lowton 92
25 182294 Max Holloway Mudeford 96
26 180278 Valentin Nedyalkov Bulgarian SF 105
27 177907 James Large Waveny & Oulton 110
28 176698 Jonathan Brown Norfolk Broads 111
29 182629 Richard Valentine Southampton Univ 113
30 160682 Jeffrey Speller St Catherines 117
31 149750 Jonathan Turner Rutland 118
32 183943 Andrew Talbot Royal Victoria 120
33 176318 Andrew Clegg Helensburgh 121
34 179802 Michael Gorzkowski Loch Venachar 130
35 181575 Sean Evans British Steel 131
36 180668 Oli Woods Ichinor 135
37 170828 Philip King Oxford 136
38 167540 Nigel Talbot Royal Victoria 143
39 180686 Nick Dallimore Corus 150
40 174686 Simon Barrington Weir Wood 153
41 183229 Nick Orman Castle Cove 153
42 176533 Steve Barrett Weir Wood 165
43 180989 Carl Beck West Lancs 165
44 167960 Alex Ekstrom Bowmoor 170
45 146103 Martin Speller St Catherines 171
46 146214 John Wickens Rutland 172
47 182686 Bruce Ramshaw Weir Wood 174
48 174922 Ron Wescott Beer 175
49 172868 Julian Elwood Oxford & Cambridge 184
50 176840 Julian Bradley Wembley 184
51 164925 Nolan Dawson Oxford 185
52 181376 Tim Cripps Notts County 195
53 180964 Mike Guy Rutland 200
54 167920 Ed Brumyee Restronguet 206
55 179663 John Masters Chipstead 213
56 180291 Chris Hall Denver 217
57 182772 Fred Abels Seawanhaka 219
58 167614 Robert Webster Leigh & Lowton 221
59 172132 Paul Fox Stewartby 226
60 181339 Ian Harridge Nantwich 227
61 167858 Martin Barrett Craven 235
62 149608 kevin Nicholls Melton Mowbray 237
63 184333 Chris Welch Hollowell 238
64 170606 Tom Maidwell Restronguet 248
65 180652 Richard Nurse Nottingham 249
66 184130 Colin Dengate Ogston 253
comments powered by Disqus